Yourlifesecure Market Research
|
|
National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Yourlifesecure Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 10,953 | 8,137 | 135 | 0.2% | 592,588 | 96.5 | 20,804 | 24,448 | 2 | 24,449 | 0 | 1 | 1 |
California | 870 | 609 | 214 | 0.2% | 68,110 | 96.9 | 887 | 1,284 | 1 | 1,284 | 0 | 0 | 0 |
Texas | 846 | 595 | 252 | 0.2% | 46,311 | 97.0 | 1,051 | 1,427 | 1 | 1,427 | 0 | 0 | 0 |
Florida | 768 | 578 | 296 | 0.2% | 37,714 | 96.4 | 371 | 741 | 1 | 741 | 0 | 0 | 0 |
Michigan | 656 | 528 | 170 | 0.4% | 36,811 | 96.2 | 678 | 767 | 2 | 768 | 0 | 1 | 1 |
New York | 791 | 600 | 241 | 0.2% | 36,418 | 96.1 | 1,140 | 1,322 | 1 | 1,322 | 0 | 0 | 0 |
Illinois | 670 | 490 | 254 | 0.2% | 22,794 | 96.2 | 940 | 1,031 | 1 | 1,031 | 0 | 0 | 0 |
Pennsylvania | 757 | 591 | 263 | 0.2% | 22,565 | 96.6 | 1,211 | 1,336 | 1 | 1,336 | 0 | 0 | 0 |
Ohio | 670 | 548 | 283 | 0.2% | 20,703 | 96.4 | 733 | 879 | 1 | 879 | 0 | 0 | 0 |
North Carolina | 506 | 406 | 288 | 0.2% | 17,790 | 96.6 | 524 | 600 | 1 | 600 | 0 | 0 | 0 |
Georgia | 409 | 319 | 271 | 0.2% | 17,452 | 96.9 | 428 | 529 | 1 | 529 | 0 | 0 | 0 |
New Jersey | 436 | 328 | 262 | 0.2% | 15,757 | 96.3 | 398 | 439 | 1 | 439 | 0 | 0 | 0 |
Virginia | 406 | 322 | 238 | 0.2% | 14,386 | 96.5 | 556 | 663 | 1 | 663 | 0 | 0 | 0 |
Washington | 337 | 274 | 234 | 0.2% | 12,835 | 96.4 | 349 | 441 | 1 | 441 | 0 | 0 | 0 |
Tennessee | 377 | 305 | 245 | 0.2% | 12,550 | 96.2 | 398 | 478 | 1 | 478 | 0 | 0 | 0 |
Arizona | 269 | 218 | 195 | 0.2% | 12,362 | 96.3 | 197 | 298 | 1 | 298 | 0 | 0 | 0 |
Massachusetts | 517 | 422 | 356 | 0.2% | 11,697 | 96.5 | 338 | 388 | 1 | 388 | 0 | 0 | 0 |
Indiana | 472 | 373 | 269 | 0.2% | 11,666 | 96.6 | 490 | 562 | 1 | 562 | 0 | 0 | 0 |
Missouri | 427 | 337 | 224 | 0.2% | 11,486 | 96.4 | 655 | 761 | 1 | 761 | 0 | 0 | 0 |
Maryland | 338 | 254 | 216 | 0.2% | 10,864 | 96.3 | 313 | 355 | 1 | 355 | 0 | 0 | 0 |
Colorado | 296 | 242 | 205 | 0.2% | 10,221 | 96.1 | 296 | 393 | 1 | 393 | 0 | 0 | 0 |
Minnesota | 530 | 418 | 244 | 0.2% | 9,789 | 96.7 | 575 | 649 | 1 | 649 | 0 | 0 | 0 |
Wisconsin | 481 | 384 | 255 | 0.2% | 9,696 | 97.0 | 510 | 557 | 1 | 557 | 0 | 0 | 0 |
Alabama | 320 | 261 | 218 | 0.2% | 9,101 | 96.7 | 399 | 484 | 1 | 484 | 0 | 0 | 0 |
South Carolina | 278 | 223 | 197 | 0.2% | 9,036 | 96.5 | 258 | 312 | 1 | 312 | 0 | 0 | 0 |
Kentucky | 354 | 287 | 237 | 0.2% | 8,585 | 96.1 | 520 | 566 | 1 | 566 | 0 | 0 | 0 |
Louisiana | 306 | 237 | 220 | 0.2% | 8,076 | 97.2 | 312 | 366 | 1 | 366 | 0 | 0 | 0 |
Oklahoma | 322 | 248 | 214 | 0.2% | 7,781 | 96.3 | 442 | 510 | 1 | 510 | 0 | 0 | 0 |
Oregon | 271 | 224 | 181 | 0.2% | 7,270 | 96.2 | 285 | 321 | 1 | 321 | 0 | 0 | 0 |
Connecticut | 284 | 228 | 213 | 0.2% | 6,386 | 96.1 | 184 | 215 | 1 | 215 | 0 | 0 | 0 |
Iowa | 486 | 357 | 226 | 0.2% | 5,577 | 96.7 | 640 | 670 | 1 | 670 | 0 | 0 | 0 |
Mississippi | 250 | 193 | 191 | 0.2% | 5,553 | 96.4 | 301 | 325 | 1 | 325 | 0 | 0 | 0 |
Nevada | 176 | 146 | 143 | 0.2% | 5,258 | 96.8 | 72 | 132 | 1 | 132 | 0 | 0 | 0 |
Arkansas | 261 | 209 | 193 | 0.2% | 5,182 | 96.4 | 412 | 434 | 1 | 434 | 0 | 0 | 0 |
Kansas | 341 | 261 | 204 | 0.2% | 5,153 | 96.6 | 445 | 502 | 1 | 502 | 0 | 0 | 0 |
Utah | 245 | 207 | 188 | 0.2% | 5,024 | 96.6 | 192 | 217 | 1 | 217 | 0 | 0 | 0 |
New Mexico | 204 | 159 | 153 | 0.2% | 4,108 | 96.5 | 255 | 283 | 1 | 283 | 0 | 0 | 0 |
West Virginia | 277 | 224 | 182 | 0.2% | 3,378 | 96.3 | 512 | 528 | 1 | 528 | 0 | 0 | 0 |
Idaho | 199 | 170 | 161 | 0.2% | 3,065 | 96.1 | 205 | 220 | 1 | 220 | 0 | 0 | 0 |
Nebraska | 308 | 241 | 194 | 0.2% | 2,926 | 96.8 | 392 | 427 | 1 | 427 | 0 | 0 | 0 |
Hawaii | 152 | 129 | 121 | 0.2% | 2,601 | 96.5 | 61 | 68 | 1 | 68 | 0 | 0 | 0 |
Maine | 240 | 198 | 187 | 0.2% | 2,557 | 96.3 | 325 | 327 | 1 | 327 | 0 | 0 | 0 |
New Hampshire | 226 | 197 | 193 | 0.2% | 2,429 | 96.2 | 190 | 194 | 1 | 194 | 0 | 0 | 0 |
Rhode Island | 157 | 139 | 138 | 0.2% | 2,107 | 96.1 | 52 | 63 | 1 | 63 | 0 | 0 | 0 |
Delaware | 159 | 137 | 124 | 0.2% | 2,069 | 96.0 | 40 | 52 | 1 | 52 | 0 | 0 | 0 |
Montana | 229 | 186 | 163 | 0.2% | 1,763 | 96.8 | 249 | 259 | 1 | 259 | 0 | 0 | 0 |
South Dakota | 217 | 174 | 155 | 0.2% | 1,713 | 96.3 | 277 | 285 | 1 | 285 | 0 | 0 | 0 |
North Dakota | 206 | 168 | 149 | 0.2% | 1,406 | 96.4 | 278 | 289 | 1 | 289 | 0 | 0 | 0 |
Alaska | 155 | 134 | 128 | 0.2% | 1,250 | 96.0 | 160 | 168 | 1 | 168 | 0 | 0 | 0 |
Vermont | 197 | 170 | 171 | 0.2% | 1,060 | 96.7 | 191 | 192 | 1 | 192 | 0 | 0 | 0 |
Wyoming | 152 | 130 | 126 | 0.2% | 911 | 96.8 | 115 | 117 | 1 | 117 | 0 | 0 | 0 |
City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Yourlifesecure Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
Houston | Texas | 173 | 138 | 159 | 0.2% | 5,065 | 97.3 | 69 | 1 | 69 | 0 | 0 | 0 |
Miami | Florida | 160 | 123 | 137 | 0.2% | 4,289 | 96.0 | 51 | 1 | 51 | 0 | 0 | 0 |
Chicago | Illinois | 152 | 133 | 132 | 0.2% | 4,160 | 97.4 | 38 | 1 | 38 | 0 | 0 | 0 |
Brooklyn | New York | 137 | 115 | 127 | 0.2% | 3,999 | 97.1 | 21 | 1 | 21 | 0 | 0 | 0 |
Los Angeles | California | 147 | 126 | 137 | 0.2% | 3,799 | 97.1 | 40 | 1 | 40 | 0 | 0 | 0 |
New York City | New York | 128 | 111 | 114 | 0.2% | 3,437 | 95.3 | 36 | 1 | 36 | 0 | 0 | 0 |
Bronx | New York | 118 | 103 | 103 | 0.2% | 3,189 | 94.4 | 21 | 1 | 21 | 0 | 0 | 0 |
San Antonio | Texas | 150 | 126 | 132 | 0.2% | 3,084 | 96.3 | 45 | 1 | 45 | 0 | 0 | 0 |
Phoenix | Arizona | 146 | 126 | 127 | 0.2% | 2,883 | 96.0 | 34 | 1 | 34 | 0 | 0 | 0 |
Dallas | Texas | 149 | 126 | 137 | 0.2% | 2,481 | 96.8 | 37 | 1 | 37 | 0 | 0 | 0 |
Philadelphia | Pennsylvania | 138 | 117 | 128 | 0.2% | 2,373 | 98.2 | 32 | 1 | 32 | 0 | 0 | 0 |
Las Vegas | Nevada | 132 | 111 | 123 | 0.2% | 2,324 | 97.5 | 29 | 1 | 29 | 0 | 0 | 0 |
San Diego | California | 134 | 116 | 121 | 0.2% | 2,216 | 96.6 | 26 | 1 | 26 | 0 | 0 | 0 |
Minneapolis | Minnesota | 134 | 119 | 118 | 0.2% | 2,160 | 95.4 | 42 | 1 | 42 | 0 | 0 | 0 |
Denver | Colorado | 136 | 120 | 121 | 0.2% | 2,145 | 95.9 | 30 | 1 | 30 | 0 | 0 | 0 |
Orlando | Florida | 133 | 115 | 118 | 0.2% | 1,978 | 96.5 | 25 | 1 | 25 | 0 | 0 | 0 |
Charlotte | North Carolina | 125 | 111 | 110 | 0.2% | 1,873 | 95.3 | 19 | 1 | 19 | 0 | 0 | 0 |
San Jose | California | 129 | 116 | 117 | 0.2% | 1,857 | 96.7 | 20 | 1 | 20 | 0 | 0 | 0 |
Tampa | Florida | 131 | 110 | 112 | 0.2% | 1,814 | 95.5 | 25 | 1 | 25 | 0 | 0 | 0 |
Atlanta | Georgia | 141 | 121 | 122 | 0.2% | 1,764 | 96.0 | 33 | 1 | 33 | 0 | 0 | 0 |
Seattle | Washington | 142 | 127 | 127 | 0.2% | 1,750 | 96.8 | 26 | 1 | 26 | 0 | 0 | 0 |
Louisville | Kentucky | 134 | 121 | 116 | 0.2% | 1,745 | 94.5 | 29 | 1 | 29 | 0 | 0 | 0 |
Fort Worth | Texas | 136 | 119 | 122 | 0.2% | 1,721 | 97.0 | 25 | 1 | 25 | 0 | 0 | 0 |
Columbus | Ohio | 133 | 119 | 120 | 0.2% | 1,664 | 95.8 | 24 | 1 | 24 | 0 | 0 | 0 |
Saint Louis | Missouri | 139 | 119 | 123 | 0.2% | 1,653 | 96.6 | 34 | 1 | 34 | 0 | 0 | 0 |
San Francisco | California | 121 | 106 | 107 | 0.2% | 1,572 | 97.3 | 17 | 1 | 17 | 0 | 0 | 0 |
Austin | Texas | 138 | 123 | 125 | 0.1% | 1,572 | 97.9 | 27 | 1 | 27 | 0 | 0 | 0 |
Jacksonville | Florida | 141 | 122 | 122 | 0.2% | 1,558 | 96.5 | 23 | 1 | 23 | 0 | 0 | 0 |
Tucson | Arizona | 126 | 106 | 114 | 0.2% | 1,525 | 96.8 | 23 | 1 | 23 | 0 | 0 | 0 |
Fort Lauderdale | Florida | 133 | 115 | 116 | 0.2% | 1,506 | 96.2 | 21 | 1 | 21 | 0 | 0 | 0 |
Cleveland | Ohio | 127 | 112 | 114 | 0.2% | 1,487 | 95.5 | 24 | 1 | 24 | 0 | 0 | 0 |
Oklahoma City | Oklahoma | 142 | 127 | 121 | 0.2% | 1,470 | 96.0 | 34 | 1 | 34 | 0 | 0 | 0 |
Albuquerque | New Mexico | 126 | 112 | 108 | 0.2% | 1,425 | 95.6 | 15 | 1 | 15 | 0 | 0 | 0 |
Milwaukee | Wisconsin | 129 | 116 | 114 | 0.2% | 1,389 | 96.9 | 22 | 1 | 22 | 0 | 0 | 0 |
Saint Paul | Minnesota | 138 | 121 | 127 | 0.2% | 1,331 | 97.2 | 19 | 1 | 19 | 0 | 0 | 0 |
Portland | Oregon | 130 | 112 | 120 | 0.1% | 1,321 | 97.4 | 21 | 1 | 21 | 0 | 0 | 0 |
Kansas City | Missouri | 139 | 128 | 121 | 0.2% | 1,300 | 94.9 | 46 | 1 | 46 | 0 | 0 | 0 |
Sacramento | California | 134 | 115 | 123 | 0.2% | 1,289 | 97.2 | 20 | 1 | 20 | 0 | 0 | 0 |
Washington DC | District of Columbia | 121 | 104 | 109 | 0.2% | 1,284 | 96.5 | 21 | 1 | 21 | 0 | 0 | 0 |
El Paso | Texas | 122 | 110 | 110 | 0.2% | 1,253 | 97.8 | 15 | 1 | 15 | 0 | 0 | 0 |
Fresno | California | 120 | 105 | 106 | 0.2% | 1,239 | 96.1 | 16 | 1 | 16 | 0 | 0 | 0 |
Memphis | Tennessee | 124 | 110 | 112 | 0.2% | 1,234 | 96.8 | 19 | 1 | 19 | 0 | 0 | 0 |
Baltimore | Maryland | 121 | 109 | 105 | 0.2% | 1,202 | 97.0 | 15 | 1 | 15 | 0 | 0 | 0 |
Colorado Springs | Colorado | 120 | 108 | 105 | 0.2% | 1,198 | 95.5 | 25 | 1 | 25 | 0 | 0 | 0 |
Pittsburgh | Pennsylvania | 135 | 123 | 117 | 0.2% | 1,194 | 96.7 | 31 | 1 | 31 | 0 | 0 | 0 |
Detroit | Michigan | 142 | 120 | 116 | 0.2% | 1,161 | 96.0 | 19 | 1 | 19 | 0 | 0 | 0 |
Birmingham | Alabama | 124 | 111 | 107 | 0.2% | 1,154 | 95.4 | 28 | 1 | 28 | 0 | 0 | 0 |
Indianapolis | Indiana | 142 | 120 | 131 | 0.1% | 1,062 | 97.9 | 20 | 1 | 20 | 0 | 0 | 0 |
Salt Lake City | Utah | 127 | 112 | 113 | 0.2% | 1,042 | 95.9 | 16 | 1 | 16 | 0 | 0 | 0 |
Cincinnati | Ohio | 137 | 123 | 129 | 0.1% | 1,030 | 97.6 | 24 | 1 | 24 | 0 | 0 | 0 |
Nashville | Tennessee | 122 | 110 | 109 | 0.2% | 925 | 95.2 | 18 | 1 | 18 | 0 | 0 | 0 |
Buffalo | New York | 142 | 124 | 120 | 0.2% | 881 | 96.7 | 20 | 1 | 20 | 0 | 0 | 0 |
Riverside | California | 113 | 102 | 98 | 0.2% | 865 | 95.4 | 7 | 1 | 7 | 0 | 0 | 0 |
Bakersfield | California | 112 | 102 | 102 | 0.2% | 862 | 97.1 | 8 | 1 | 8 | 0 | 0 | 0 |
Dayton | Ohio | 125 | 115 | 117 | 0.2% | 835 | 96.3 | 19 | 1 | 19 | 0 | 0 | 0 |
Staten Island | New York | 120 | 105 | 113 | 0.2% | 832 | 96.0 | 9 | 1 | 9 | 0 | 0 | 0 |
Long Beach | California | 120 | 109 | 113 | 0.2% | 829 | 97.5 | 9 | 1 | 9 | 0 | 0 | 0 |
Baton Rouge | Louisiana | 125 | 109 | 109 | 0.2% | 826 | 95.1 | 16 | 1 | 16 | 0 | 0 | 0 |
Raleigh | North Carolina | 122 | 110 | 110 | 0.2% | 824 | 96.7 | 11 | 1 | 11 | 0 | 0 | 0 |
Richmond | Virginia | 117 | 104 | 105 | 0.2% | 813 | 95.1 | 13 | 1 | 13 | 0 | 0 | 0 |
Knoxville | Tennessee | 117 | 107 | 108 | 0.2% | 803 | 95.4 | 13 | 1 | 13 | 0 | 0 | 0 |
Hialeah | Florida | 120 | 106 | 103 | 0.2% | 800 | 95.9 | 6 | 1 | 6 | 0 | 0 | 0 |
Honolulu | Hawaii | 115 | 102 | 100 | 0.2% | 794 | 96.0 | 8 | 1 | 8 | 0 | 0 | 0 |
Wichita | Kansas | 134 | 117 | 116 | 0.2% | 789 | 96.4 | 20 | 1 | 20 | 0 | 0 | 0 |
Omaha | Nebraska | 132 | 118 | 124 | 0.1% | 786 | 97.3 | 20 | 1 | 20 | 0 | 0 | 0 |
West Palm Beach | Florida | 116 | 104 | 104 | 0.2% | 771 | 95.7 | 11 | 1 | 11 | 0 | 0 | 0 |
Reno | Nevada | 112 | 100 | 96 | 0.3% | 761 | 93.7 | 12 | 1 | 12 | 0 | 0 | 0 |
Plano | Texas | 112 | 103 | 98 | 0.2% | 741 | 94.9 | 7 | 1 | 7 | 0 | 0 | 0 |
Saint Petersburg | Florida | 127 | 111 | 113 | 0.2% | 732 | 95.7 | 13 | 1 | 13 | 0 | 0 | 0 |
Oakland | California | 115 | 102 | 106 | 0.2% | 717 | 96.4 | 10 | 1 | 10 | 0 | 0 | 0 |
Mesa | Arizona | 118 | 107 | 109 | 0.1% | 708 | 97.5 | 7 | 1 | 7 | 0 | 0 | 0 |
Fort Wayne | Indiana | 120 | 107 | 105 | 0.2% | 704 | 95.3 | 15 | 1 | 15 | 0 | 0 | 0 |
Tacoma | Washington | 119 | 107 | 104 | 0.2% | 703 | 96.3 | 17 | 1 | 17 | 0 | 0 | 0 |
Aurora | Colorado | 120 | 110 | 106 | 0.2% | 699 | 97.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Arlington | Texas | 122 | 107 | 110 | 0.2% | 698 | 96.8 | 9 | 1 | 9 | 0 | 0 | 0 |
Rochester | New York | 125 | 108 | 113 | 0.1% | 697 | 96.5 | 16 | 1 | 16 | 0 | 0 | 0 |
Naples | Florida | 125 | 111 | 109 | 0.2% | 691 | 95.5 | 12 | 1 | 12 | 0 | 0 | 0 |
Henderson | Nevada | 111 | 100 | 97 | 0.2% | 687 | 96.6 | 8 | 1 | 8 | 0 | 0 | 0 |
Hollywood | Florida | 114 | 103 | 108 | 0.1% | 678 | 97.3 | 6 | 1 | 6 | 0 | 0 | 0 |
Lexington | Kentucky | 123 | 114 | 109 | 0.2% | 665 | 94.4 | 13 | 1 | 13 | 0 | 0 | 0 |
Santa Ana | California | 110 | 99 | 104 | 0.2% | 663 | 96.5 | 5 | 1 | 5 | 0 | 0 | 0 |
Stockton | California | 122 | 108 | 109 | 0.2% | 652 | 97.5 | 8 | 1 | 8 | 0 | 0 | 0 |
Salem | Oregon | 110 | 101 | 98 | 0.2% | 651 | 94.6 | 7 | 1 | 7 | 0 | 0 | 0 |
Columbia | South Carolina | 119 | 110 | 105 | 0.2% | 647 | 95.5 | 12 | 1 | 12 | 0 | 0 | 0 |
Spring | Texas | 114 | 103 | 102 | 0.2% | 641 | 97.3 | 5 | 1 | 5 | 0 | 0 | 0 |
Tulsa | Oklahoma | 133 | 122 | 122 | 0.1% | 631 | 96.8 | 18 | 1 | 18 | 0 | 0 | 0 |
Jamaica | New York | 112 | 100 | 92 | 0.3% | 624 | 92.7 | 6 | 1 | 6 | 0 | 0 | 0 |
Durham | North Carolina | 114 | 101 | 103 | 0.2% | 608 | 95.6 | 6 | 1 | 6 | 0 | 0 | 0 |
Vancouver | Washington | 116 | 107 | 104 | 0.2% | 607 | 96.2 | 9 | 1 | 9 | 0 | 0 | 0 |
Grand Rapids | Michigan | 121 | 109 | 110 | 0.2% | 605 | 97.4 | 7 | 1 | 7 | 0 | 0 | 0 |
New Orleans | Louisiana | 126 | 113 | 118 | 0.1% | 601 | 97.5 | 11 | 1 | 11 | 0 | 0 | 0 |
Pompano Beach | Florida | 122 | 109 | 112 | 0.2% | 589 | 96.8 | 8 | 1 | 8 | 0 | 0 | 0 |
Irvine | California | 112 | 101 | 99 | 0.2% | 587 | 95.7 | 8 | 1 | 8 | 0 | 0 | 0 |
San Bernardino | California | 113 | 103 | 98 | 0.2% | 587 | 95.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Fayetteville | North Carolina | 121 | 107 | 102 | 0.2% | 586 | 95.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Spokane | Washington | 113 | 104 | 103 | 0.2% | 577 | 96.5 | 9 | 1 | 9 | 0 | 0 | 0 |
Virginia Beach | Virginia | 117 | 102 | 110 | 0.1% | 564 | 96.8 | 8 | 1 | 8 | 0 | 0 | 0 |
Jersey City | New Jersey | 109 | 101 | 98 | 0.2% | 555 | 93.9 | 6 | 1 | 6 | 0 | 0 | 0 |
Fremont | California | 107 | 98 | 95 | 0.2% | 553 | 95.3 | 4 | 1 | 4 | 0 | 0 | 0 |
Fontana | California | 109 | 98 | 96 | 0.2% | 552 | 96.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Newark | New Jersey | 112 | 101 | 103 | 0.2% | 551 | 95.6 | 8 | 1 | 8 | 0 | 0 | 0 |
Anaheim | California | 114 | 102 | 110 | 0.1% | 547 | 97.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Toledo | Ohio | 120 | 111 | 105 | 0.2% | 540 | 97.3 | 10 | 1 | 10 | 0 | 0 | 0 |
Springfield | Missouri | 113 | 102 | 98 | 0.2% | 539 | 95.1 | 7 | 1 | 7 | 0 | 0 | 0 |
Lakeland | Florida | 115 | 105 | 101 | 0.2% | 536 | 96.2 | 7 | 1 | 7 | 0 | 0 | 0 |
North Las Vegas | Nevada | 110 | 99 | 96 | 0.2% | 532 | 96.4 | 7 | 1 | 7 | 0 | 0 | 0 |
Akron | Ohio | 122 | 112 | 105 | 0.2% | 525 | 96.1 | 14 | 1 | 14 | 0 | 0 | 0 |
Sarasota | Florida | 118 | 106 | 103 | 0.2% | 521 | 95.8 | 10 | 1 | 10 | 0 | 0 | 0 |
Mobile | Alabama | 119 | 109 | 111 | 0.2% | 517 | 96.8 | 13 | 1 | 13 | 0 | 0 | 0 |
Katy | Texas | 112 | 102 | 103 | 0.1% | 513 | 97.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Woodbridge | Virginia | 106 | 96 | 95 | 0.2% | 507 | 95.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Kissimmee | Florida | 116 | 103 | 107 | 0.2% | 506 | 97.0 | 5 | 1 | 5 | 0 | 0 | 0 |
Littleton | Colorado | 115 | 107 | 108 | 0.2% | 504 | 96.6 | 7 | 1 | 7 | 0 | 0 | 0 |
Oxnard | California | 107 | 98 | 95 | 0.2% | 499 | 96.3 | 4 | 1 | 4 | 0 | 0 | 0 |
Garland | Texas | 106 | 96 | 98 | 0.2% | 482 | 96.2 | 4 | 1 | 4 | 0 | 0 | 0 |
Madison | Wisconsin | 115 | 106 | 103 | 0.2% | 482 | 97.3 | 11 | 1 | 11 | 0 | 0 | 0 |
Gilbert | Arizona | 109 | 99 | 100 | 0.2% | 481 | 95.2 | 5 | 1 | 5 | 0 | 0 | 0 |
Irving | Texas | 111 | 102 | 102 | 0.2% | 481 | 96.3 | 5 | 1 | 5 | 0 | 0 | 0 |
Chandler | Arizona | 114 | 103 | 98 | 0.2% | 477 | 96.5 | 4 | 1 | 4 | 0 | 0 | 0 |
Corona | California | 111 | 98 | 103 | 0.2% | 477 | 97.2 | 4 | 1 | 4 | 0 | 0 | 0 |
Brownsville | Texas | 109 | 100 | 94 | 0.2% | 472 | 95.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Huntington Beach | California | 111 | 99 | 97 | 0.2% | 470 | 95.8 | 4 | 1 | 4 | 0 | 0 | 0 |
Glendale | Arizona | 116 | 106 | 107 | 0.2% | 467 | 96.9 | 6 | 1 | 6 | 0 | 0 | 0 |
Lubbock | Texas | 131 | 117 | 107 | 0.2% | 464 | 97.9 | 8 | 1 | 8 | 0 | 0 | 0 |
Silver Spring | Maryland | 113 | 102 | 105 | 0.2% | 460 | 97.0 | 4 | 1 | 4 | 0 | 0 | 0 |
Murfreesboro | Tennessee | 114 | 105 | 97 | 0.2% | 453 | 94.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Montgomery | Alabama | 115 | 105 | 101 | 0.2% | 447 | 97.4 | 8 | 1 | 8 | 0 | 0 | 0 |
Olympia | Washington | 110 | 98 | 93 | 0.2% | 443 | 95.0 | 6 | 1 | 6 | 0 | 0 | 0 |
Wilmington | Delaware | 114 | 105 | 103 | 0.2% | 443 | 95.8 | 8 | 1 | 8 | 0 | 0 | 0 |
Rockford | Illinois | 114 | 104 | 97 | 0.2% | 442 | 95.2 | 8 | 1 | 8 | 0 | 0 | 0 |
Des Moines | Iowa | 117 | 107 | 104 | 0.2% | 441 | 95.8 | 8 | 1 | 8 | 0 | 0 | 0 |
Fort Myers | Florida | 121 | 112 | 112 | 0.2% | 440 | 96.5 | 8 | 1 | 8 | 0 | 0 | 0 |
Boise | Idaho | 111 | 100 | 105 | 0.2% | 439 | 96.8 | 6 | 1 | 6 | 0 | 0 | 0 |
Winston Salem | North Carolina | 118 | 106 | 108 | 0.2% | 438 | 97.3 | 6 | 1 | 6 | 0 | 0 | 0 |
Clarksville | Tennessee | 105 | 96 | 95 | 0.2% | 434 | 94.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Bradenton | Florida | 120 | 105 | 111 | 0.2% | 432 | 96.7 | 7 | 1 | 7 | 0 | 0 | 0 |
Chattanooga | Tennessee | 120 | 107 | 106 | 0.2% | 432 | 95.5 | 13 | 1 | 13 | 0 | 0 | 0 |
Grand Prairie | Texas | 106 | 96 | 96 | 0.2% | 429 | 96.8 | 4 | 1 | 4 | 0 | 0 | 0 |
Modesto | California | 111 | 101 | 99 | 0.2% | 427 | 96.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Scottsdale | Arizona | 121 | 108 | 111 | 0.1% | 426 | 96.4 | 8 | 1 | 8 | 0 | 0 | 0 |
Escondido | California | 104 | 94 | 92 | 0.2% | 425 | 95.8 | 4 | 1 | 4 | 0 | 0 | 0 |
York | Pennsylvania | 115 | 104 | 98 | 0.2% | 425 | 95.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Lancaster | California | 105 | 96 | 93 | 0.2% | 424 | 96.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Frisco | Texas | 105 | 95 | 93 | 0.2% | 421 | 94.5 | 2 | 1 | 2 | 0 | 0 | 0 |
Providence | Rhode Island | 109 | 98 | 97 | 0.2% | 420 | 95.8 | 7 | 1 | 7 | 0 | 0 | 0 |
Fredericksburg | Virginia | 115 | 103 | 97 | 0.2% | 419 | 95.2 | 5 | 1 | 5 | 0 | 0 | 0 |
Alexandria | Virginia | 115 | 103 | 106 | 0.1% | 418 | 97.5 | 8 | 1 | 8 | 0 | 0 | 0 |
Edmond | Oklahoma | 109 | 100 | 96 | 0.2% | 418 | 94.2 | 5 | 1 | 5 | 0 | 0 | 0 |
Elk Grove | California | 109 | 96 | 95 | 0.2% | 416 | 95.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Huntsville | Alabama | 118 | 108 | 103 | 0.2% | 411 | 96.8 | 8 | 1 | 8 | 0 | 0 | 0 |
Norfolk | Virginia | 122 | 110 | 108 | 0.2% | 409 | 97.2 | 10 | 1 | 10 | 0 | 0 | 0 |
Flushing | New York | 107 | 96 | 100 | 0.2% | 408 | 95.8 | 3 | 1 | 3 | 0 | 0 | 0 |
Gainesville | Florida | 119 | 107 | 104 | 0.2% | 407 | 96.4 | 7 | 1 | 7 | 0 | 0 | 0 |
Little Rock | Arkansas | 117 | 106 | 109 | 0.2% | 406 | 95.2 | 10 | 1 | 10 | 0 | 0 | 0 |
El Cajon | California | 109 | 97 | 96 | 0.2% | 405 | 95.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Pensacola | Florida | 123 | 113 | 114 | 0.2% | 405 | 97.5 | 9 | 1 | 9 | 0 | 0 | 0 |
Alpharetta | Georgia | 109 | 98 | 97 | 0.2% | 401 | 97.5 | 3 | 1 | 3 | 0 | 0 | 0 |
Garden Grove | California | 110 | 97 | 97 | 0.2% | 396 | 96.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Tallahassee | Florida | 116 | 107 | 108 | 0.1% | 394 | 97.8 | 6 | 1 | 6 | 0 | 0 | 0 |
Moreno Valley | California | 109 | 99 | 102 | 0.2% | 391 | 97.5 | 3 | 1 | 3 | 0 | 0 | 0 |
