Unum Market Research
|
|
National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Unum Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 10,953 | 8,137 | 121 | 0.3% | 810,245 | 93.6 | 27,370 | 32,640 | 1 | 32,641 | 1 | 1 | 1 |
California | 870 | 609 | 154 | 0.2% | 93,313 | 95.1 | 1,165 | 1,738 | 1 | 1,738 | 0 | 0 | 0 |
Texas | 846 | 595 | 192 | 0.2% | 64,973 | 95.6 | 1,360 | 1,917 | 1 | 1,917 | 0 | 0 | 0 |
Florida | 768 | 578 | 203 | 0.3% | 52,208 | 93.6 | 446 | 975 | 1 | 975 | 0 | 0 | 0 |
New York | 791 | 600 | 199 | 0.2% | 48,445 | 94.0 | 1,491 | 1,756 | 1 | 1,756 | 0 | 0 | 0 |
Pennsylvania | 757 | 591 | 196 | 0.3% | 32,714 | 93.2 | 1,604 | 1,781 | 1 | 1,781 | 0 | 0 | 0 |
Illinois | 670 | 490 | 205 | 0.2% | 29,995 | 95.2 | 1,246 | 1,381 | 1 | 1,381 | 0 | 0 | 0 |
Ohio | 670 | 548 | 215 | 0.3% | 29,885 | 93.3 | 976 | 1,188 | 1 | 1,188 | 0 | 0 | 0 |
Michigan | 656 | 528 | 238 | 0.3% | 26,348 | 92.4 | 833 | 976 | 1 | 976 | 0 | 0 | 0 |
North Carolina | 506 | 406 | 250 | 0.2% | 24,794 | 94.5 | 683 | 802 | 1 | 802 | 0 | 0 | 0 |
Georgia | 409 | 319 | 230 | 0.2% | 23,914 | 95.8 | 573 | 725 | 1 | 725 | 0 | 0 | 0 |
New Jersey | 436 | 328 | 216 | 0.3% | 22,798 | 93.4 | 537 | 593 | 1 | 593 | 0 | 0 | 0 |
Virginia | 406 | 322 | 201 | 0.2% | 20,483 | 94.5 | 723 | 891 | 1 | 891 | 0 | 0 | 0 |
Washington | 337 | 274 | 197 | 0.3% | 19,530 | 92.3 | 451 | 587 | 1 | 587 | 0 | 0 | 0 |
Massachusetts | 517 | 422 | 263 | 0.3% | 19,098 | 91.0 | 460 | 533 | 1 | 533 | 0 | 0 | 0 |
Indiana | 472 | 373 | 228 | 0.3% | 16,654 | 93.9 | 659 | 770 | 1 | 770 | 0 | 0 | 0 |
Arizona | 269 | 218 | 181 | 0.2% | 16,591 | 94.8 | 247 | 396 | 1 | 396 | 0 | 0 | 0 |
Tennessee | 377 | 305 | 217 | 0.2% | 16,534 | 93.8 | 514 | 622 | 1 | 622 | 0 | 0 | 0 |
Maryland | 338 | 254 | 189 | 0.3% | 16,090 | 92.2 | 392 | 463 | 1 | 463 | 0 | 0 | 0 |
Missouri | 427 | 337 | 193 | 0.3% | 15,536 | 93.5 | 886 | 1,016 | 1 | 1,016 | 0 | 0 | 0 |
Minnesota | 530 | 418 | 208 | 0.3% | 14,683 | 92.5 | 777 | 878 | 1 | 878 | 0 | 0 | 0 |
Colorado | 296 | 242 | 182 | 0.3% | 13,946 | 93.8 | 381 | 514 | 1 | 514 | 0 | 0 | 0 |
Wisconsin | 481 | 384 | 225 | 0.2% | 13,675 | 95.1 | 694 | 769 | 1 | 769 | 0 | 0 | 0 |
South Carolina | 278 | 223 | 180 | 0.3% | 12,960 | 93.0 | 346 | 421 | 1 | 421 | 0 | 0 | 0 |
Alabama | 320 | 261 | 189 | 0.3% | 12,535 | 93.2 | 522 | 636 | 1 | 636 | 0 | 0 | 0 |
Oregon | 271 | 224 | 148 | 0.3% | 12,372 | 89.4 | 355 | 414 | 1 | 414 | 0 | 0 | 0 |
Louisiana | 306 | 237 | 197 | 0.2% | 11,487 | 94.3 | 431 | 510 | 1 | 510 | 0 | 0 | 0 |
Kentucky | 354 | 287 | 211 | 0.3% | 11,134 | 94.1 | 698 | 758 | 1 | 758 | 0 | 0 | 0 |
Oklahoma | 322 | 248 | 197 | 0.3% | 10,402 | 92.5 | 557 | 645 | 1 | 645 | 0 | 0 | 0 |
Utah | 245 | 207 | 156 | 0.3% | 9,347 | 89.1 | 246 | 284 | 1 | 284 | 0 | 0 | 0 |
Connecticut | 284 | 228 | 184 | 0.3% | 9,222 | 93.1 | 233 | 278 | 1 | 278 | 0 | 0 | 0 |
Mississippi | 250 | 193 | 172 | 0.3% | 7,816 | 92.4 | 384 | 418 | 1 | 418 | 0 | 0 | 0 |
Kansas | 341 | 261 | 183 | 0.3% | 7,719 | 92.7 | 615 | 691 | 1 | 691 | 0 | 0 | 0 |
Iowa | 486 | 357 | 192 | 0.2% | 7,564 | 94.4 | 890 | 932 | 1 | 932 | 0 | 0 | 0 |
Arkansas | 261 | 209 | 175 | 0.2% | 7,433 | 93.8 | 553 | 587 | 1 | 587 | 0 | 0 | 0 |
Nevada | 176 | 146 | 135 | 0.2% | 6,742 | 94.9 | 92 | 168 | 1 | 168 | 0 | 0 | 0 |
Nebraska | 308 | 241 | 150 | 0.3% | 5,614 | 90.4 | 524 | 581 | 1 | 581 | 0 | 0 | 0 |
New Mexico | 204 | 159 | 142 | 0.3% | 5,598 | 92.3 | 327 | 361 | 1 | 361 | 0 | 0 | 0 |
Idaho | 199 | 170 | 142 | 0.3% | 4,858 | 90.9 | 251 | 273 | 1 | 273 | 0 | 0 | 0 |
West Virginia | 277 | 224 | 163 | 0.3% | 4,641 | 93.6 | 684 | 703 | 1 | 703 | 0 | 0 | 0 |
Maine | 240 | 198 | 154 | 0.3% | 4,472 | 92.9 | 421 | 425 | 1 | 426 | 1 | 1 | 1 |
New Hampshire | 226 | 197 | 176 | 0.3% | 3,636 | 92.1 | 238 | 248 | 1 | 248 | 0 | 0 | 0 |
Hawaii | 152 | 129 | 115 | 0.2% | 3,284 | 95.2 | 82 | 93 | 1 | 93 | 0 | 0 | 0 |
Rhode Island | 157 | 139 | 134 | 0.3% | 2,842 | 92.0 | 64 | 77 | 1 | 77 | 0 | 0 | 0 |
Montana | 229 | 186 | 147 | 0.3% | 2,731 | 93.2 | 348 | 361 | 1 | 361 | 0 | 0 | 0 |
Delaware | 159 | 137 | 116 | 0.3% | 2,604 | 92.0 | 52 | 66 | 1 | 66 | 0 | 0 | 0 |
South Dakota | 217 | 174 | 142 | 0.3% | 2,287 | 92.9 | 359 | 370 | 1 | 370 | 0 | 0 | 0 |
North Dakota | 206 | 168 | 122 | 0.3% | 2,183 | 90.2 | 366 | 380 | 1 | 380 | 0 | 0 | 0 |
Alaska | 155 | 134 | 117 | 0.2% | 1,781 | 93.2 | 218 | 235 | 1 | 235 | 0 | 0 | 0 |
Vermont | 197 | 170 | 151 | 0.3% | 1,697 | 91.7 | 250 | 254 | 1 | 254 | 0 | 0 | 0 |
Wyoming | 152 | 130 | 114 | 0.2% | 1,379 | 94.6 | 164 | 171 | 1 | 171 | 0 | 0 | 0 |
City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Unum Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
Houston | Texas | 173 | 138 | 153 | 0.2% | 7,565 | 95.2 | 96 | 1 | 96 | 0 | 0 | 0 |
Brooklyn | New York | 137 | 115 | 117 | 0.2% | 6,430 | 94.2 | 37 | 1 | 37 | 0 | 0 | 0 |
Los Angeles | California | 147 | 126 | 127 | 0.2% | 6,081 | 94.4 | 62 | 1 | 62 | 0 | 0 | 0 |
Chicago | Illinois | 152 | 133 | 126 | 0.2% | 5,908 | 97.2 | 56 | 1 | 56 | 0 | 0 | 0 |
Miami | Florida | 160 | 123 | 135 | 0.2% | 4,676 | 94.1 | 55 | 1 | 55 | 0 | 0 | 0 |
New York City | New York | 128 | 111 | 108 | 0.3% | 4,056 | 93.8 | 47 | 1 | 47 | 0 | 0 | 0 |
Philadelphia | Pennsylvania | 138 | 117 | 119 | 0.2% | 3,854 | 94.6 | 47 | 1 | 47 | 0 | 0 | 0 |
San Antonio | Texas | 150 | 126 | 127 | 0.2% | 3,791 | 97.3 | 59 | 1 | 59 | 0 | 0 | 0 |
Bronx | New York | 118 | 103 | 99 | 0.2% | 3,590 | 94.2 | 25 | 1 | 25 | 0 | 0 | 0 |
Las Vegas | Nevada | 132 | 111 | 115 | 0.2% | 3,411 | 97.1 | 43 | 1 | 43 | 0 | 0 | 0 |
Phoenix | Arizona | 146 | 126 | 121 | 0.2% | 3,328 | 96.1 | 42 | 1 | 42 | 0 | 0 | 0 |
Dallas | Texas | 149 | 126 | 131 | 0.2% | 3,163 | 95.9 | 48 | 1 | 48 | 0 | 0 | 0 |
San Diego | California | 134 | 116 | 112 | 0.2% | 3,130 | 95.9 | 36 | 1 | 36 | 0 | 0 | 0 |
Minneapolis | Minnesota | 134 | 119 | 110 | 0.3% | 2,911 | 92.2 | 51 | 1 | 51 | 0 | 0 | 0 |
Portland | Oregon | 130 | 112 | 101 | 0.3% | 2,908 | 87.2 | 33 | 1 | 33 | 0 | 0 | 0 |
Denver | Colorado | 136 | 120 | 115 | 0.3% | 2,790 | 93.3 | 38 | 1 | 38 | 0 | 0 | 0 |
Orlando | Florida | 133 | 115 | 110 | 0.3% | 2,760 | 91.3 | 32 | 1 | 32 | 0 | 0 | 0 |
Seattle | Washington | 142 | 127 | 121 | 0.3% | 2,417 | 94.0 | 35 | 1 | 35 | 0 | 0 | 0 |
Saint Louis | Missouri | 139 | 119 | 116 | 0.3% | 2,391 | 92.9 | 45 | 1 | 45 | 0 | 0 | 0 |
San Jose | California | 129 | 116 | 111 | 0.2% | 2,330 | 97.0 | 28 | 1 | 28 | 0 | 0 | 0 |
Austin | Texas | 138 | 123 | 118 | 0.2% | 2,319 | 97.6 | 44 | 1 | 44 | 0 | 0 | 0 |
Indianapolis | Indiana | 142 | 120 | 118 | 0.2% | 2,316 | 94.6 | 37 | 1 | 37 | 0 | 0 | 0 |
Atlanta | Georgia | 141 | 121 | 117 | 0.2% | 2,255 | 96.1 | 39 | 1 | 39 | 0 | 0 | 0 |
Tucson | Arizona | 126 | 106 | 106 | 0.2% | 2,247 | 94.0 | 32 | 1 | 32 | 0 | 0 | 0 |
Fort Worth | Texas | 136 | 119 | 116 | 0.2% | 2,203 | 95.0 | 32 | 1 | 32 | 0 | 0 | 0 |
Charlotte | North Carolina | 125 | 111 | 107 | 0.2% | 2,196 | 94.8 | 24 | 1 | 24 | 0 | 0 | 0 |
Fort Lauderdale | Florida | 133 | 115 | 110 | 0.3% | 2,154 | 93.5 | 27 | 1 | 27 | 0 | 0 | 0 |
Saint Paul | Minnesota | 138 | 121 | 113 | 0.3% | 2,128 | 92.3 | 30 | 1 | 30 | 0 | 0 | 0 |
Columbus | Ohio | 133 | 119 | 115 | 0.3% | 2,126 | 94.0 | 30 | 1 | 30 | 0 | 0 | 0 |
Tampa | Florida | 131 | 110 | 110 | 0.3% | 2,072 | 92.9 | 27 | 1 | 27 | 0 | 0 | 0 |
Sacramento | California | 134 | 115 | 112 | 0.3% | 2,057 | 94.0 | 28 | 1 | 28 | 0 | 0 | 0 |
San Francisco | California | 121 | 106 | 103 | 0.2% | 2,001 | 96.1 | 28 | 1 | 28 | 0 | 0 | 0 |
Jacksonville | Florida | 141 | 122 | 118 | 0.2% | 1,961 | 95.9 | 31 | 1 | 31 | 0 | 0 | 0 |
Louisville | Kentucky | 134 | 121 | 115 | 0.3% | 1,957 | 92.9 | 32 | 1 | 32 | 0 | 0 | 0 |
Cincinnati | Ohio | 137 | 123 | 118 | 0.2% | 1,925 | 94.8 | 45 | 1 | 45 | 0 | 0 | 0 |
Cleveland | Ohio | 127 | 112 | 107 | 0.3% | 1,902 | 93.6 | 29 | 1 | 29 | 0 | 0 | 0 |
El Paso | Texas | 122 | 110 | 104 | 0.2% | 1,871 | 95.5 | 24 | 1 | 24 | 0 | 0 | 0 |
Oklahoma City | Oklahoma | 142 | 127 | 118 | 0.3% | 1,833 | 92.3 | 42 | 1 | 42 | 0 | 0 | 0 |
Milwaukee | Wisconsin | 129 | 116 | 106 | 0.2% | 1,816 | 96.6 | 29 | 1 | 29 | 0 | 0 | 0 |
Pittsburgh | Pennsylvania | 135 | 123 | 111 | 0.3% | 1,805 | 92.6 | 39 | 1 | 39 | 0 | 0 | 0 |
Albuquerque | New Mexico | 126 | 112 | 102 | 0.3% | 1,800 | 91.6 | 17 | 1 | 17 | 0 | 0 | 0 |
Memphis | Tennessee | 124 | 110 | 105 | 0.3% | 1,758 | 93.7 | 26 | 1 | 26 | 0 | 0 | 0 |
Baltimore | Maryland | 121 | 109 | 98 | 0.3% | 1,714 | 92.0 | 22 | 1 | 22 | 0 | 0 | 0 |
Washington DC | District of Columbia | 121 | 104 | 100 | 0.2% | 1,700 | 94.1 | 28 | 1 | 28 | 0 | 0 | 0 |
Omaha | Nebraska | 132 | 118 | 106 | 0.3% | 1,692 | 88.5 | 31 | 1 | 31 | 0 | 0 | 0 |
Detroit | Michigan | 142 | 120 | 110 | 0.3% | 1,656 | 92.8 | 25 | 1 | 25 | 0 | 0 | 0 |
Salt Lake City | Utah | 127 | 112 | 99 | 0.3% | 1,638 | 84.7 | 19 | 1 | 19 | 0 | 0 | 0 |
Colorado Springs | Colorado | 120 | 108 | 99 | 0.3% | 1,470 | 93.7 | 30 | 1 | 30 | 0 | 0 | 0 |
Kansas City | Missouri | 139 | 128 | 119 | 0.3% | 1,460 | 93.3 | 49 | 1 | 49 | 0 | 0 | 0 |
Fresno | California | 120 | 105 | 101 | 0.2% | 1,421 | 95.3 | 18 | 1 | 18 | 0 | 0 | 0 |
Buffalo | New York | 142 | 124 | 110 | 0.2% | 1,367 | 94.5 | 28 | 1 | 28 | 0 | 0 | 0 |
Raleigh | North Carolina | 122 | 110 | 103 | 0.2% | 1,334 | 94.4 | 15 | 1 | 15 | 0 | 0 | 0 |
Birmingham | Alabama | 124 | 111 | 106 | 0.3% | 1,299 | 93.0 | 30 | 1 | 30 | 0 | 0 | 0 |
Wichita | Kansas | 134 | 117 | 104 | 0.3% | 1,277 | 89.3 | 26 | 1 | 26 | 0 | 0 | 0 |
Dayton | Ohio | 125 | 115 | 106 | 0.3% | 1,251 | 93.1 | 27 | 1 | 27 | 0 | 0 | 0 |
Bakersfield | California | 112 | 102 | 98 | 0.2% | 1,225 | 97.1 | 11 | 1 | 11 | 0 | 0 | 0 |
Mesa | Arizona | 118 | 107 | 102 | 0.2% | 1,222 | 96.1 | 13 | 1 | 13 | 0 | 0 | 0 |
Long Beach | California | 120 | 109 | 105 | 0.2% | 1,169 | 95.0 | 12 | 1 | 12 | 0 | 0 | 0 |
New Orleans | Louisiana | 126 | 113 | 107 | 0.3% | 1,163 | 92.2 | 19 | 1 | 19 | 0 | 0 | 0 |
Hollywood | Florida | 114 | 103 | 97 | 0.2% | 1,153 | 94.4 | 9 | 1 | 9 | 0 | 0 | 0 |
Staten Island | New York | 120 | 105 | 103 | 0.2% | 1,136 | 94.9 | 12 | 1 | 12 | 0 | 0 | 0 |
Rochester | New York | 125 | 108 | 103 | 0.2% | 1,124 | 94.9 | 24 | 1 | 24 | 0 | 0 | 0 |
Nashville | Tennessee | 122 | 110 | 104 | 0.2% | 1,106 | 94.5 | 22 | 1 | 22 | 0 | 0 | 0 |
Spokane | Washington | 113 | 104 | 91 | 0.3% | 1,067 | 89.6 | 14 | 1 | 14 | 0 | 0 | 0 |
Aurora | Colorado | 120 | 110 | 98 | 0.2% | 1,056 | 94.5 | 11 | 1 | 11 | 0 | 0 | 0 |
Tulsa | Oklahoma | 133 | 122 | 112 | 0.2% | 1,054 | 93.6 | 28 | 1 | 28 | 0 | 0 | 0 |
Knoxville | Tennessee | 117 | 107 | 100 | 0.3% | 1,042 | 92.1 | 17 | 1 | 17 | 0 | 0 | 0 |
Vancouver | Washington | 116 | 107 | 90 | 0.3% | 1,018 | 87.9 | 11 | 1 | 11 | 0 | 0 | 0 |
Virginia Beach | Virginia | 117 | 102 | 101 | 0.2% | 1,013 | 95.7 | 12 | 1 | 12 | 0 | 0 | 0 |
Richmond | Virginia | 117 | 104 | 99 | 0.2% | 974 | 94.3 | 15 | 1 | 15 | 0 | 0 | 0 |
Spring | Texas | 114 | 103 | 95 | 0.3% | 973 | 94.0 | 8 | 1 | 8 | 0 | 0 | 0 |
Arlington | Texas | 122 | 107 | 105 | 0.2% | 945 | 95.0 | 12 | 1 | 12 | 0 | 0 | 0 |
Grand Rapids | Michigan | 121 | 109 | 102 | 0.3% | 945 | 93.4 | 12 | 1 | 12 | 0 | 0 | 0 |
Oakland | California | 115 | 102 | 99 | 0.2% | 935 | 96.4 | 14 | 1 | 14 | 0 | 0 | 0 |
Honolulu | Hawaii | 115 | 102 | 96 | 0.2% | 920 | 97.1 | 11 | 1 | 11 | 0 | 0 | 0 |
Baton Rouge | Louisiana | 125 | 109 | 105 | 0.2% | 909 | 95.1 | 18 | 1 | 18 | 0 | 0 | 0 |
Hialeah | Florida | 120 | 106 | 101 | 0.2% | 908 | 94.4 | 7 | 1 | 7 | 0 | 0 | 0 |
Saint Petersburg | Florida | 127 | 111 | 109 | 0.3% | 904 | 93.6 | 16 | 1 | 16 | 0 | 0 | 0 |
West Palm Beach | Florida | 116 | 104 | 99 | 0.2% | 897 | 95.0 | 12 | 1 | 12 | 0 | 0 | 0 |
Pompano Beach | Florida | 122 | 109 | 102 | 0.2% | 892 | 94.8 | 10 | 1 | 10 | 0 | 0 | 0 |
Riverside | California | 113 | 102 | 97 | 0.2% | 890 | 94.9 | 7 | 1 | 7 | 0 | 0 | 0 |
Anaheim | California | 114 | 102 | 100 | 0.2% | 885 | 95.0 | 7 | 1 | 7 | 0 | 0 | 0 |
Columbia | South Carolina | 119 | 110 | 98 | 0.3% | 880 | 92.6 | 14 | 1 | 14 | 0 | 0 | 0 |
Tacoma | Washington | 119 | 107 | 101 | 0.3% | 875 | 92.6 | 20 | 1 | 20 | 0 | 0 | 0 |
Santa Ana | California | 110 | 99 | 99 | 0.2% | 861 | 94.7 | 6 | 1 | 6 | 0 | 0 | 0 |
Stockton | California | 122 | 108 | 102 | 0.2% | 840 | 96.5 | 12 | 1 | 12 | 0 | 0 | 0 |
Littleton | Colorado | 115 | 107 | 98 | 0.3% | 831 | 93.4 | 10 | 1 | 10 | 0 | 0 | 0 |
Toledo | Ohio | 120 | 111 | 97 | 0.3% | 823 | 92.3 | 15 | 1 | 15 | 0 | 0 | 0 |
Alexandria | Virginia | 115 | 103 | 99 | 0.2% | 818 | 95.5 | 14 | 1 | 14 | 0 | 0 | 0 |
Katy | Texas | 112 | 102 | 95 | 0.2% | 810 | 95.0 | 4 | 1 | 4 | 0 | 0 | 0 |
Salem | Oregon | 110 | 101 | 87 | 0.3% | 806 | 89.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Naples | Florida | 125 | 111 | 107 | 0.3% | 804 | 93.6 | 14 | 1 | 14 | 0 | 0 | 0 |
Silver Spring | Maryland | 113 | 102 | 94 | 0.3% | 803 | 92.6 | 7 | 1 | 7 | 0 | 0 | 0 |
Durham | North Carolina | 114 | 101 | 96 | 0.3% | 800 | 91.4 | 8 | 1 | 8 | 0 | 0 | 0 |
Reno | Nevada | 112 | 100 | 93 | 0.3% | 795 | 92.9 | 12 | 1 | 12 | 0 | 0 | 0 |
Marietta | Georgia | 116 | 106 | 99 | 0.2% | 794 | 94.4 | 7 | 1 | 7 | 0 | 0 | 0 |
Lexington | Kentucky | 123 | 114 | 103 | 0.2% | 790 | 94.7 | 15 | 1 | 15 | 0 | 0 | 0 |
Fort Wayne | Indiana | 120 | 107 | 104 | 0.2% | 783 | 94.2 | 16 | 1 | 16 | 0 | 0 | 0 |
Lincoln | Nebraska | 121 | 109 | 102 | 0.3% | 777 | 92.3 | 22 | 1 | 22 | 0 | 0 | 0 |
Greensboro | North Carolina | 116 | 103 | 99 | 0.2% | 775 | 95.0 | 9 | 1 | 9 | 0 | 0 | 0 |
Lubbock | Texas | 131 | 117 | 98 | 0.3% | 755 | 92.4 | 14 | 1 | 14 | 0 | 0 | 0 |
Boise | Idaho | 111 | 100 | 90 | 0.3% | 747 | 89.7 | 9 | 1 | 9 | 0 | 0 | 0 |
Plano | Texas | 112 | 103 | 97 | 0.2% | 743 | 94.9 | 7 | 1 | 7 | 0 | 0 | 0 |
Corpus Christi | Texas | 122 | 111 | 102 | 0.2% | 742 | 96.5 | 18 | 1 | 18 | 0 | 0 | 0 |
Pensacola | Florida | 123 | 113 | 100 | 0.3% | 739 | 91.8 | 13 | 1 | 13 | 0 | 0 | 0 |
Irvine | California | 112 | 101 | 94 | 0.3% | 722 | 91.9 | 9 | 1 | 9 | 0 | 0 | 0 |
Kissimmee | Florida | 116 | 103 | 97 | 0.2% | 716 | 94.1 | 7 | 1 | 7 | 0 | 0 | 0 |
Glendale | Arizona | 116 | 106 | 99 | 0.2% | 711 | 95.7 | 9 | 1 | 9 | 0 | 0 | 0 |
Akron | Ohio | 122 | 112 | 100 | 0.3% | 710 | 93.1 | 17 | 1 | 17 | 0 | 0 | 0 |
Newark | New Jersey | 112 | 101 | 99 | 0.3% | 710 | 94.2 | 9 | 1 | 9 | 0 | 0 | 0 |
Scottsdale | Arizona | 121 | 108 | 99 | 0.2% | 709 | 95.1 | 11 | 1 | 11 | 0 | 0 | 0 |
Lawrenceville | Georgia | 121 | 109 | 89 | 0.3% | 692 | 93.0 | 4 | 1 | 4 | 0 | 0 | 0 |
Mobile | Alabama | 119 | 109 | 100 | 0.3% | 691 | 93.2 | 18 | 1 | 18 | 0 | 0 | 0 |
Tallahassee | Florida | 116 | 107 | 100 | 0.2% | 682 | 95.3 | 10 | 1 | 10 | 0 | 0 | 0 |
Henderson | Nevada | 111 | 100 | 98 | 0.2% | 679 | 96.5 | 8 | 1 | 8 | 0 | 0 | 0 |
Jersey City | New Jersey | 109 | 101 | 94 | 0.3% | 671 | 92.3 | 7 | 1 | 7 | 0 | 0 | 0 |
Madison | Wisconsin | 115 | 106 | 98 | 0.2% | 669 | 96.4 | 14 | 1 | 14 | 0 | 0 | 0 |
Greenville | South Carolina | 109 | 101 | 87 | 0.3% | 667 | 88.0 | 9 | 1 | 9 | 0 | 0 | 0 |
Chandler | Arizona | 114 | 103 | 93 | 0.2% | 662 | 94.2 | 6 | 1 | 6 | 0 | 0 | 0 |
Lakeland | Florida | 115 | 105 | 96 | 0.3% | 656 | 93.4 | 9 | 1 | 9 | 0 | 0 | 0 |
San Bernardino | California | 113 | 103 | 96 | 0.3% | 647 | 94.0 | 7 | 1 | 7 | 0 | 0 | 0 |
Bradenton | Florida | 120 | 105 | 100 | 0.3% | 645 | 93.9 | 10 | 1 | 10 | 0 | 0 | 0 |
Winston Salem | North Carolina | 118 | 106 | 98 | 0.2% | 641 | 95.2 | 9 | 1 | 9 | 0 | 0 | 0 |
Sarasota | Florida | 118 | 106 | 98 | 0.3% | 636 | 93.6 | 13 | 1 | 13 | 0 | 0 | 0 |
Modesto | California | 111 | 101 | 95 | 0.2% | 613 | 95.6 | 7 | 1 | 7 | 0 | 0 | 0 |
Corona | California | 111 | 98 | 97 | 0.2% | 612 | 94.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Chula Vista | California | 109 | 100 | 97 | 0.2% | 611 | 95.4 | 5 | 1 | 5 | 0 | 0 | 0 |
Syracuse | New York | 119 | 107 | 97 | 0.3% | 610 | 92.0 | 15 | 1 | 15 | 0 | 0 | 0 |
Fayetteville | North Carolina | 121 | 107 | 100 | 0.2% | 604 | 94.6 | 8 | 1 | 8 | 0 | 0 | 0 |
Providence | Rhode Island | 109 | 98 | 87 | 0.3% | 601 | 89.5 | 8 | 1 | 8 | 0 | 0 | 0 |
Springfield | Missouri | 113 | 102 | 96 | 0.3% | 600 | 93.0 | 7 | 1 | 7 | 0 | 0 | 0 |
Jamaica | New York | 112 | 100 | 93 | 0.2% | 592 | 93.3 | 6 | 1 | 6 | 0 | 0 | 0 |
Ocala | Florida | 118 | 107 | 97 | 0.3% | 588 | 93.0 | 11 | 1 | 11 | 0 | 0 | 0 |
Fort Myers | Florida | 121 | 112 | 105 | 0.2% | 586 | 95.4 | 11 | 1 | 11 | 0 | 0 | 0 |
Gainesville | Florida | 119 | 107 | 95 | 0.3% | 586 | 91.5 | 10 | 1 | 10 | 0 | 0 | 0 |
Laredo | Texas | 126 | 110 | 97 | 0.2% | 586 | 97.0 | 6 | 1 | 6 | 0 | 0 | 0 |
Wilmington | Delaware | 114 | 105 | 99 | 0.3% | 581 | 92.5 | 10 | 1 | 10 | 0 | 0 | 0 |
Beaverton | Oregon | 112 | 102 | 89 | 0.3% | 579 | 88.3 | 4 | 1 | 4 | 0 | 0 | 0 |
Norfolk | Virginia | 122 | 110 | 100 | 0.2% | 574 | 95.9 | 14 | 1 | 14 | 0 | 0 | 0 |
Worcester | Massachusetts | 117 | 103 | 92 | 0.3% | 574 | 88.1 | 9 | 1 | 9 | 0 | 0 | 0 |
Irving | Texas | 111 | 102 | 97 | 0.2% | 572 | 95.5 | 6 | 1 | 6 | 0 | 0 | 0 |
Garland | Texas | 106 | 96 | 94 | 0.2% | 571 | 95.0 | 5 | 1 | 5 | 0 | 0 | 0 |
Anchorage | Alaska | 118 | 108 | 97 | 0.2% | 569 | 94.8 | 12 | 1 | 12 | 0 | 0 | 0 |
Gilbert | Arizona | 109 | 99 | 96 | 0.2% | 564 | 95.3 | 6 | 1 | 6 | 0 | 0 | 0 |
Fontana | California | 109 | 98 | 95 | 0.2% | 556 | 95.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Shreveport | Louisiana | 118 | 105 | 100 | 0.2% | 555 | 94.1 | 12 | 1 | 12 | 0 | 0 | 0 |
Ogden | Utah | 110 | 101 | 91 | 0.3% | 553 | 91.4 | 5 | 1 | 5 | 0 | 0 | 0 |
Boca Raton | Florida | 119 | 106 | 102 | 0.2% | 550 | 93.8 | 9 | 1 | 9 | 0 | 0 | 0 |
Chattanooga | Tennessee | 120 | 107 | 100 | 0.3% | 549 | 92.7 | 15 | 1 | 15 | 0 | 0 | 0 |
Chesapeake | Virginia | 113 | 101 | 95 | 0.2% | 547 | 95.3 | 6 | 1 | 6 | 0 | 0 | 0 |
Reading | Pennsylvania | 113 | 104 | 94 | 0.3% | 542 | 93.9 | 10 | 1 | 10 | 0 | 0 | 0 |
Eugene | Oregon | 113 | 103 | 94 | 0.3% | 541 | 91.7 | 6 | 1 | 6 | 0 | 0 | 0 |
Little Rock | Arkansas | 117 | 106 | 100 | 0.2% | 534 | 94.8 | 12 | 1 | 12 | 0 | 0 | 0 |
Woodbridge | Virginia | 106 | 96 | 94 | 0.3% | 534 | 94.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Lake Worth | Florida | 109 | 99 | 93 | 0.3% | 528 | 93.8 | 5 | 1 | 5 | 0 | 0 | 0 |
Savannah | Georgia | 114 | 104 | 99 | 0.2% | 526 | 97.3 | 10 | 1 | 10 | 0 | 0 | 0 |
Des Moines | Iowa | 117 | 107 | 98 | 0.2% | 525 | 95.4 | 11 | 1 | 11 | 0 | 0 | 0 |
Oxnard | California | 107 | 98 | 93 | 0.2% | 525 | 95.3 | 4 | 1 | 4 | 0 | 0 | 0 |
Fremont | California | 107 | 98 | 97 | 0.2% | 523 | 96.5 | 4 | 1 | 4 | 0 | 0 | 0 |
