Spherion Market Research
|
|
National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Spherion Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 7,540 | 3,999 | 5 | 19.1% | 61,533,210 | 11.3 | 27,379 | 32,654 | 590 | 37,457 | 1,216 | 3,986 | 24,005 |
Florida | 966 | 722 | 7 | 24.5% | 5,036,777 | 12.3 | 446 | 975 | 65 | 1,129 | 51 | 146 | 604 |
California | 1,360 | 944 | 12 | 11.0% | 4,311,128 | 16.7 | 1,166 | 1,740 | 33 | 1,925 | 66 | 181 | 492 |
Pennsylvania | 1,029 | 812 | 2 | 32.8% | 4,199,377 | 7.5 | 1,604 | 1,781 | 82 | 2,559 | 204 | 650 | 2,152 |
Texas | 1,240 | 931 | 9 | 14.2% | 3,955,864 | 20.0 | 1,360 | 1,917 | 50 | 2,234 | 67 | 302 | 834 |
New York | 1,134 | 846 | 9 | 13.3% | 2,612,813 | 11.1 | 1,491 | 1,756 | 8 | 1,853 | 31 | 130 | 1,260 |
Ohio | 954 | 726 | 6 | 20.9% | 2,436,547 | 10.6 | 976 | 1,188 | 60 | 1,331 | 36 | 117 | 823 |
Illinois | 1,062 | 805 | 6 | 18.7% | 2,400,874 | 10.2 | 1,247 | 1,382 | 19 | 1,598 | 82 | 199 | 1,073 |
New Jersey | 755 | 605 | 5 | 26.5% | 2,354,501 | 8.4 | 537 | 593 | 12 | 789 | 30 | 74 | 596 |
Indiana | 1,061 | 837 | 2 | 34.2% | 2,271,522 | 8.0 | 659 | 770 | 41 | 934 | 39 | 87 | 717 |
Georgia | 875 | 662 | 7 | 20.8% | 2,144,414 | 12.0 | 574 | 726 | 31 | 864 | 50 | 131 | 447 |
Michigan | 822 | 647 | 7 | 18.7% | 1,862,784 | 9.8 | 833 | 976 | 25 | 1,048 | 11 | 58 | 767 |
Louisiana | 708 | 573 | 2 | 39.9% | 1,859,774 | 7.5 | 431 | 510 | 20 | 614 | 14 | 111 | 496 |
South Carolina | 651 | 516 | 3 | 35.6% | 1,762,101 | 8.5 | 347 | 422 | 22 | 527 | 30 | 89 | 369 |
Wisconsin | 762 | 586 | 5 | 29.2% | 1,688,246 | 8.8 | 694 | 769 | 12 | 930 | 11 | 84 | 640 |
Massachusetts | 727 | 584 | 5 | 23.3% | 1,591,573 | 9.9 | 461 | 534 | 16 | 546 | 3 | 23 | 428 |
Virginia | 851 | 651 | 8 | 18.5% | 1,559,628 | 9.8 | 723 | 891 | 10 | 980 | 32 | 102 | 629 |
North Carolina | 886 | 673 | 7 | 14.5% | 1,475,549 | 12.2 | 683 | 802 | 14 | 878 | 28 | 80 | 492 |
Utah | 556 | 454 | 2 | 48.0% | 1,460,537 | 7.1 | 246 | 284 | 26 | 343 | 4 | 30 | 302 |
Alabama | 717 | 569 | 4 | 29.6% | 1,438,704 | 10.0 | 522 | 637 | 17 | 765 | 42 | 117 | 541 |
Minnesota | 832 | 635 | 8 | 20.1% | 1,111,108 | 9.1 | 777 | 878 | 28 | 1,060 | 62 | 169 | 781 |
Maryland | 666 | 536 | 9 | 17.2% | 1,029,988 | 10.1 | 392 | 463 | 11 | 535 | 21 | 67 | 365 |
Washington | 732 | 581 | 8 | 14.1% | 1,026,808 | 11.4 | 451 | 587 | 4 | 632 | 18 | 61 | 393 |
Missouri | 886 | 653 | 10 | 13.6% | 825,362 | 11.3 | 887 | 1,017 | 3 | 1,053 | 0 | 46 | 642 |
Colorado | 794 | 603 | 12 | 13.4% | 740,905 | 15.1 | 381 | 514 | 5 | 539 | 3 | 34 | 321 |
Oklahoma | 761 | 589 | 6 | 18.3% | 717,448 | 13.0 | 557 | 646 | 9 | 774 | 6 | 27 | 413 |
West Virginia | 574 | 470 | 2 | 36.3% | 663,542 | 8.0 | 684 | 704 | 10 | 779 | 30 | 67 | 645 |
Connecticut | 544 | 455 | 8 | 18.5% | 662,681 | 9.2 | 234 | 279 | 16 | 319 | 7 | 32 | 215 |
Iowa | 766 | 581 | 8 | 20.4% | 637,776 | 9.9 | 890 | 933 | 10 | 1,058 | 36 | 110 | 736 |
Tennessee | 769 | 604 | 14 | 9.3% | 619,971 | 13.5 | 514 | 622 | 10 | 646 | 3 | 14 | 285 |
Mississippi | 619 | 498 | 5 | 20.5% | 611,928 | 9.7 | 384 | 418 | 4 | 422 | 1 | 8 | 285 |
Kentucky | 744 | 581 | 11 | 13.4% | 595,851 | 10.7 | 698 | 758 | 6 | 769 | 2 | 2 | 517 |
Arkansas | 689 | 555 | 5 | 19.5% | 582,106 | 9.2 | 553 | 587 | 7 | 597 | 0 | 14 | 435 |
Montana | 528 | 435 | 3 | 46.9% | 488,924 | 6.3 | 348 | 361 | 11 | 550 | 60 | 177 | 469 |
Nevada | 452 | 371 | 10 | 14.4% | 420,003 | 23.5 | 92 | 168 | 8 | 180 | 1 | 19 | 87 |
South Dakota | 484 | 394 | 2 | 48.3% | 417,125 | 6.1 | 359 | 370 | 7 | 520 | 30 | 115 | 478 |
North Dakota | 474 | 392 | 2 | 53.2% | 399,927 | 6.7 | 367 | 381 | 7 | 576 | 51 | 131 | 501 |
Idaho | 548 | 463 | 8 | 22.5% | 380,464 | 9.7 | 251 | 273 | 8 | 292 | 2 | 15 | 187 |
Oregon | 774 | 623 | 13 | 9.3% | 378,841 | 15.3 | 355 | 414 | 3 | 422 | 2 | 15 | 188 |
Arizona | 651 | 501 | 21 | 5.4% | 375,054 | 20.1 | 247 | 396 | 3 | 401 | 0 | 3 | 114 |
Kansas | 768 | 596 | 10 | 12.4% | 360,347 | 12.4 | 616 | 692 | 5 | 709 | 0 | 15 | 431 |
Vermont | 441 | 379 | 3 | 54.0% | 337,356 | 5.9 | 250 | 254 | 4 | 431 | 28 | 63 | 428 |
New Mexico | 515 | 424 | 15 | 11.8% | 246,134 | 11.0 | 327 | 361 | 8 | 382 | 10 | 20 | 220 |
New Hampshire | 487 | 418 | 8 | 16.6% | 223,078 | 9.5 | 238 | 248 | 2 | 249 | 0 | 3 | 174 |
Maine | 726 | 618 | 9 | 14.9% | 199,138 | 9.7 | 421 | 425 | 2 | 426 | 0 | 0 | 304 |
Rhode Island | 339 | 293 | 10 | 18.2% | 192,731 | 10.6 | 64 | 77 | 3 | 93 | 7 | 14 | 45 |
Nebraska | 575 | 445 | 19 | 9.1% | 172,842 | 12.2 | 524 | 581 | 3 | 584 | 0 | 2 | 318 |
Hawaii | 336 | 289 | 13 | 9.8% | 139,510 | 11.7 | 82 | 93 | 2 | 96 | 0 | 4 | 41 |
Alaska | 529 | 386 | 11 | 15.2% | 112,375 | 8.8 | 218 | 235 | 1 | 235 | 0 | 13 | 167 |
Delaware | 365 | 309 | 16 | 11.3% | 107,088 | 11.9 | 52 | 66 | 1 | 66 | 0 | 0 | 29 |
Wyoming | 459 | 371 | 11 | 13.7% | 79,967 | 9.5 | 164 | 171 | 2 | 176 | 0 | 5 | 119 |
City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Spherion Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
Jacksonville | Florida | 199 | 172 | 2 | 61.8% | 535,548 | 4.8 | 31 | 2 | 33 | 1 | 5 | 33 |
Fresno | California | 183 | 166 | 3 | 62.2% | 375,000 | 5.1 | 18 | 2 | 22 | 3 | 5 | 22 |
Bakersfield | California | 171 | 151 | 5 | 63.0% | 352,372 | 4.8 | 11 | 2 | 14 | 1 | 4 | 14 |
Indianapolis | Indiana | 219 | 193 | 6 | 36.7% | 349,237 | 7.3 | 37 | 5 | 42 | 1 | 2 | 41 |
Dayton | Ohio | 225 | 201 | 2 | 56.1% | 268,194 | 5.2 | 27 | 2 | 27 | 2 | 4 | 26 |
Colorado Springs | Colorado | 210 | 188 | 6 | 45.5% | 265,315 | 6.2 | 30 | 3 | 37 | 0 | 6 | 37 |
Naples | Florida | 203 | 182 | 1 | 83.7% | 261,889 | 2.7 | 14 | 2 | 19 | 5 | 8 | 19 |
Spokane | Washington | 179 | 160 | 3 | 70.7% | 254,332 | 3.6 | 14 | 2 | 17 | 3 | 6 | 17 |
Baton Rouge | Louisiana | 200 | 180 | 2 | 67.1% | 254,278 | 5.5 | 18 | 3 | 24 | 2 | 6 | 21 |
Washington DC | District of Columbia | 197 | 175 | 6 | 37.1% | 253,975 | 24.2 | 28 | 2 | 37 | 4 | 9 | 9 |
Salt Lake City | Utah | 197 | 174 | 3 | 50.5% | 245,574 | 5.3 | 19 | 2 | 23 | 0 | 5 | 23 |
Fort Wayne | Indiana | 174 | 153 | 2 | 71.8% | 228,579 | 4.0 | 16 | 2 | 18 | 0 | 3 | 18 |
Madison | Wisconsin | 161 | 147 | 1 | 75.2% | 221,728 | 3.6 | 14 | 1 | 14 | 2 | 2 | 14 |
Ocala | Florida | 169 | 156 | 1 | 94.4% | 212,514 | 1.5 | 11 | 3 | 23 | 7 | 11 | 23 |
Amarillo | Texas | 178 | 163 | 1 | 91.8% | 210,228 | 2.1 | 14 | 2 | 21 | 4 | 11 | 21 |
Augusta | Georgia | 163 | 145 | 1 | 97.5% | 199,275 | 2.1 | 8 | 2 | 10 | 5 | 5 | 10 |
Fort Myers | Florida | 180 | 159 | 1 | 79.1% | 199,134 | 3.1 | 11 | 3 | 17 | 4 | 6 | 17 |
Montgomery | Alabama | 176 | 155 | 1 | 92.5% | 194,134 | 2.1 | 13 | 2 | 23 | 5 | 12 | 23 |
Columbia | South Carolina | 175 | 156 | 4 | 56.2% | 192,695 | 5.4 | 14 | 1 | 14 | 0 | 3 | 14 |
Mobile | Alabama | 200 | 176 | 2 | 69.0% | 187,222 | 3.6 | 18 | 2 | 26 | 5 | 11 | 26 |
Pensacola | Florida | 184 | 163 | 4 | 66.7% | 178,938 | 4.6 | 13 | 2 | 14 | 1 | 1 | 14 |
Port Saint Lucie | Florida | 166 | 151 | 1 | 86.9% | 176,561 | 2.5 | 6 | 2 | 9 | 3 | 4 | 9 |
Reno | Nevada | 179 | 162 | 3 | 59.4% | 176,309 | 5.3 | 12 | 2 | 13 | 0 | 2 | 13 |
Lubbock | Texas | 166 | 148 | 3 | 63.0% | 174,329 | 4.8 | 14 | 2 | 18 | 0 | 6 | 18 |
Charleston | South Carolina | 164 | 145 | 1 | 86.2% | 169,777 | 3.3 | 10 | 2 | 11 | 4 | 4 | 11 |
Ogden | Utah | 149 | 133 | 1 | 82.6% | 166,378 | 2.8 | 5 | 2 | 8 | 1 | 3 | 8 |
Tulsa | Oklahoma | 191 | 163 | 6 | 37.8% | 159,586 | 7.4 | 28 | 1 | 28 | 0 | 0 | 28 |
Salinas | California | 144 | 131 | 1 | 84.3% | 158,754 | 3.0 | 5 | 2 | 7 | 1 | 3 | 7 |
Lakeland | Florida | 150 | 135 | 2 | 61.2% | 157,864 | 4.7 | 9 | 2 | 11 | 1 | 2 | 11 |
Sioux Falls | South Dakota | 162 | 144 | 1 | 85.0% | 154,450 | 2.4 | 9 | 2 | 13 | 3 | 6 | 13 |
Boise | Idaho | 151 | 136 | 5 | 59.9% | 153,486 | 5.7 | 9 | 2 | 10 | 0 | 1 | 10 |
Reading | Pennsylvania | 162 | 143 | 2 | 70.2% | 151,143 | 4.1 | 10 | 2 | 14 | 1 | 4 | 14 |
Rockford | Illinois | 163 | 144 | 1 | 82.2% | 149,885 | 2.7 | 9 | 2 | 12 | 3 | 5 | 12 |
Sarasota | Florida | 183 | 166 | 3 | 59.5% | 149,039 | 5.2 | 13 | 2 | 15 | 0 | 4 | 15 |
Visalia | California | 130 | 117 | 1 | 94.6% | 143,808 | 1.7 | 3 | 2 | 6 | 2 | 3 | 6 |
York | Pennsylvania | 161 | 144 | 1 | 78.8% | 141,657 | 3.0 | 7 | 3 | 13 | 0 | 5 | 13 |
Brownsville | Texas | 130 | 116 | 4 | 70.0% | 140,925 | 4.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Cape Coral | Florida | 155 | 134 | 2 | 72.1% | 130,378 | 3.7 | 6 | 3 | 9 | 0 | 2 | 9 |
Lansing | Michigan | 166 | 149 | 1 | 76.9% | 126,321 | 3.3 | 7 | 2 | 11 | 1 | 4 | 11 |
Cincinnati | Ohio | 221 | 194 | 11 | 15.5% | 124,377 | 10.9 | 45 | 3 | 49 | 1 | 4 | 9 |
Melbourne | Florida | 151 | 129 | 2 | 77.9% | 121,260 | 3.2 | 5 | 2 | 7 | 1 | 3 | 7 |
Billings | Montana | 152 | 131 | 2 | 85.7% | 117,680 | 2.5 | 4 | 2 | 8 | 0 | 4 | 8 |
Frederick | Maryland | 125 | 107 | 2 | 88.0% | 116,161 | 2.5 | 4 | 2 | 6 | 2 | 2 | 6 |
Lafayette | Louisiana | 145 | 128 | 2 | 71.9% | 115,469 | 3.8 | 5 | 3 | 9 | 0 | 1 | 9 |
Columbus | Ohio | 202 | 178 | 12 | 13.6% | 115,157 | 25.7 | 30 | 3 | 34 | 2 | 4 | 4 |
Saint Augustine | Florida | 170 | 148 | 1 | 83.7% | 109,698 | 2.4 | 5 | 3 | 6 | 1 | 4 | 6 |
Conroe | Texas | 159 | 145 | 1 | 67.7% | 108,486 | 7.0 | 7 | 3 | 10 | 3 | 4 | 8 |
Chico | California | 129 | 117 | 1 | 96.5% | 108,114 | 1.3 | 3 | 2 | 5 | 2 | 3 | 5 |
Edinburg | Texas | 130 | 117 | 2 | 69.1% | 107,569 | 5.0 | 3 | 2 | 4 | 1 | 1 | 4 |
Alpharetta | Georgia | 152 | 141 | 3 | 56.5% | 106,973 | 12.5 | 4 | 2 | 6 | 0 | 2 | 2 |
Salem | Oregon | 156 | 144 | 6 | 40.1% | 106,964 | 11.1 | 7 | 1 | 9 | 2 | 2 | 2 |
Mcallen | Texas | 131 | 118 | 2 | 75.3% | 106,660 | 4.0 | 3 | 2 | 5 | 0 | 2 | 5 |
Fargo | North Dakota | 144 | 129 | 1 | 87.0% | 106,517 | 2.8 | 4 | 3 | 9 | 1 | 3 | 9 |
Erie | Pennsylvania | 161 | 147 | 2 | 57.4% | 105,250 | 5.3 | 13 | 2 | 23 | 0 | 3 | 23 |
San Angelo | Texas | 141 | 125 | 1 | 92.8% | 102,746 | 1.8 | 4 | 2 | 7 | 1 | 4 | 7 |
Stockton | California | 176 | 155 | 9 | 27.1% | 101,246 | 8.2 | 12 | 2 | 14 | 0 | 2 | 13 |
Metairie | Louisiana | 135 | 119 | 2 | 69.8% | 99,310 | 4.6 | 5 | 2 | 8 | 2 | 3 | 8 |
Asheville | North Carolina | 129 | 113 | 3 | 74.7% | 98,705 | 3.6 | 5 | 2 | 7 | 1 | 2 | 7 |
Mission | Texas | 129 | 118 | 4 | 54.4% | 98,567 | 5.7 | 3 | 2 | 4 | 0 | 0 | 4 |
Appleton | Wisconsin | 131 | 124 | 1 | 81.0% | 98,559 | 3.3 | 4 | 2 | 6 | 0 | 3 | 6 |
Little Rock | Arkansas | 167 | 151 | 4 | 43.9% | 95,807 | 6.4 | 12 | 2 | 13 | 0 | 1 | 13 |
Fairfax | Virginia | 142 | 130 | 2 | 58.2% | 95,298 | 7.3 | 4 | 1 | 6 | 1 | 2 | 3 |
Spring Hill | Florida | 157 | 143 | 3 | 74.1% | 92,975 | 3.2 | 5 | 3 | 12 | 0 | 5 | 12 |
Muncie | Indiana | 150 | 137 | 1 | 100.0% | 92,760 | 1.0 | 5 | 2 | 10 | 5 | 5 | 10 |
Duluth | Minnesota | 178 | 156 | 2 | 78.8% | 92,292 | 2.5 | 11 | 3 | 22 | 3 | 10 | 22 |
College Station | Texas | 123 | 112 | 4 | 74.4% | 91,510 | 3.5 | 2 | 2 | 3 | 1 | 1 | 3 |
Hagerstown | Maryland | 148 | 136 | 1 | 93.2% | 91,300 | 1.7 | 3 | 2 | 5 | 2 | 3 | 5 |
Killeen | Texas | 132 | 120 | 4 | 60.0% | 90,120 | 5.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Waco | Texas | 151 | 137 | 5 | 55.7% | 88,143 | 4.9 | 9 | 2 | 10 | 0 | 3 | 10 |
Morgantown | West Virginia | 124 | 108 | 1 | 90.7% | 86,420 | 2.3 | 3 | 2 | 5 | 2 | 2 | 4 |
Sparks | Nevada | 140 | 126 | 3 | 70.3% | 83,833 | 3.8 | 4 | 1 | 4 | 0 | 3 | 4 |
Longview | Texas | 137 | 126 | 2 | 78.6% | 82,799 | 3.4 | 5 | 2 | 7 | 0 | 2 | 7 |
New Bedford | Massachusetts | 140 | 126 | 1 | 87.3% | 82,762 | 2.5 | 4 | 1 | 4 | 2 | 2 | 4 |
Waukesha | Wisconsin | 124 | 117 | 2 | 86.3% | 82,636 | 2.3 | 3 | 2 | 6 | 0 | 3 | 3 |
Raleigh | North Carolina | 184 | 168 | 12 | 15.0% | 82,001 | 33.1 | 15 | 4 | 17 | 1 | 2 | 2 |
Santa Barbara | California | 149 | 133 | 5 | 60.1% | 81,666 | 5.0 | 7 | 2 | 8 | 1 | 2 | 8 |
Gulfport | Mississippi | 137 | 122 | 1 | 85.9% | 81,398 | 2.0 | 3 | 2 | 5 | 1 | 3 | 5 |
Bryan | Texas | 149 | 135 | 2 | 83.9% | 80,799 | 2.6 | 5 | 2 | 7 | 2 | 3 | 7 |
Summerville | South Carolina | 120 | 108 | 4 | 55.9% | 77,665 | 5.5 | 2 | 1 | 2 | 0 | 0 | 2 |
Wichita Falls | Texas | 164 | 150 | 3 | 78.5% | 77,567 | 3.1 | 7 | 2 | 13 | 0 | 6 | 13 |
Provo | Utah | 131 | 118 | 4 | 61.2% | 71,273 | 5.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Bethlehem | Pennsylvania | 145 | 133 | 4 | 56.5% | 70,788 | 5.3 | 4 | 2 | 6 | 0 | 2 | 6 |
Greensboro | North Carolina | 158 | 139 | 9 | 21.5% | 70,534 | 23.0 | 9 | 2 | 12 | 1 | 2 | 2 |
Orem | Utah | 126 | 118 | 3 | 70.0% | 70,223 | 4.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Pompano Beach | Florida | 180 | 170 | 7 | 18.8% | 69,624 | 11.2 | 10 | 1 | 12 | 1 | 2 | 3 |
New Port Richey | Florida | 146 | 128 | 5 | 57.0% | 68,827 | 5.0 | 4 | 2 | 4 | 0 | 0 | 4 |
Redding | California | 151 | 136 | 4 | 60.0% | 67,775 | 6.8 | 4 | 2 | 4 | 0 | 0 | 3 |
Lehigh Acres | Florida | 174 | 155 | 4 | 56.7% | 66,262 | 5.5 | 6 | 3 | 8 | 0 | 1 | 8 |
Temecula | California | 135 | 125 | 6 | 50.0% | 64,957 | 6.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Douglasville | Georgia | 126 | 111 | 4 | 56.8% | 62,609 | 7.5 | 2 | 2 | 4 | 0 | 1 | 1 |
South Bend | Indiana | 164 | 146 | 7 | 42.2% | 61,842 | 6.3 | 10 | 1 | 10 | 0 | 0 | 10 |
West Valley City | Utah | 123 | 110 | 6 | 46.4% | 61,625 | 7.0 | 3 | 1 | 3 | 0 | 1 | 3 |
Acworth | Georgia | 120 | 107 | 4 | 60.7% | 60,540 | 7.5 | 2 | 1 | 3 | 1 | 1 | 1 |
Harrisburg | Pennsylvania | 171 | 148 | 6 | 33.7% | 57,125 | 7.0 | 9 | 1 | 10 | 1 | 1 | 10 |
Honolulu | Hawaii | 173 | 155 | 9 | 13.7% | 57,066 | 14.1 | 11 | 2 | 13 | 0 | 2 | 2 |
Henrico | Virginia | 160 | 147 | 6 | 29.1% | 56,077 | 14.3 | 7 | 1 | 9 | 1 | 2 | 2 |
Atlanta | Georgia | 267 | 232 | 21 | 5.4% | 53,715 | 36.3 | 39 | 3 | 41 | 0 | 2 | 2 |
Oxnard | California | 137 | 122 | 8 | 24.0% | 52,898 | 8.3 | 4 | 1 | 4 | 0 | 0 | 4 |
Winter Haven | Florida | 134 | 120 | 7 | 49.4% | 52,790 | 6.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Elkhart | Indiana | 126 | 116 | 6 | 47.4% | 47,099 | 6.3 | 3 | 1 | 3 | 0 | 0 | 3 |
Woodbridge | Virginia | 140 | 128 | 8 | 22.0% | 46,542 | 10.0 | 3 | 1 | 3 | 0 | 0 | 2 |
Clovis | California | 125 | 113 | 7 | 38.1% | 46,254 | 8.0 | 3 | 2 | 4 | 0 | 1 | 3 |
Louisville | Kentucky | 205 | 181 | 21 | 6.0% | 45,949 | 29.5 | 32 | 2 | 34 | 1 | 1 | 1 |
Phoenix | Arizona | 217 | 197 | 29 | 3.2% | 45,802 | 46.9 | 42 | 3 | 43 | 0 | 1 | 1 |
Oklahoma City | Oklahoma | 240 | 208 | 17 | 6.6% | 44,869 | 36.8 | 43 | 3 | 48 | 1 | 3 | 3 |
Huntsville | Alabama | 162 | 142 | 8 | 22.8% | 44,797 | 8.8 | 11 | 3 | 17 | 0 | 1 | 13 |
Broken Arrow | Oklahoma | 137 | 120 | 6 | 34.1% | 44,465 | 6.7 | 3 | 2 | 4 | 1 | 1 | 4 |
Hamilton | Ohio | 138 | 125 | 7 | 30.9% | 42,428 | 8.3 | 3 | 2 | 4 | 0 | 0 | 4 |
Falls Church | Virginia | 165 | 148 | 6 | 34.8% | 41,943 | 9.8 | 5 | 1 | 7 | 0 | 2 | 2 |
Meridian | Idaho | 119 | 104 | 6 | 40.2% | 41,943 | 6.5 | 2 | 3 | 5 | 0 | 1 | 2 |
Palm Bay | Florida | 137 | 119 | 6 | 37.6% | 41,886 | 7.3 | 4 | 2 | 8 | 0 | 0 | 8 |
Overland Park | Kansas | 161 | 144 | 8 | 21.3% | 39,135 | 13.2 | 9 | 2 | 11 | 0 | 2 | 2 |
Scranton | Pennsylvania | 162 | 146 | 6 | 38.9% | 38,661 | 7.9 | 8 | 4 | 18 | 0 | 2 | 9 |
Johnson City | Tennessee | 134 | 121 | 6 | 40.0% | 38,174 | 7.0 | 4 | 1 | 4 | 0 | 0 | 4 |
New York City | New York | 202 | 179 | 22 | 2.3% | 38,056 | 35.5 | 47 | 2 | 50 | 0 | 1 | 1 |
Champaign | Illinois | 128 | 114 | 7 | 40.0% | 37,827 | 7.0 | 3 | 2 | 6 | 0 | 0 | 6 |
Cedar Rapids | Iowa | 159 | 144 | 8 | 27.1% | 37,786 | 13.3 | 6 | 1 | 7 | 0 | 1 | 1 |
Saint Louis | Missouri | 250 | 223 | 25 | 4.0% | 37,002 | 16.2 | 45 | 1 | 45 | 0 | 0 | 1 |
Bradenton | Florida | 180 | 158 | 10 | 14.6% | 36,963 | 11.3 | 10 | 3 | 13 | 0 | 1 | 4 |
Shreveport | Louisiana | 185 | 168 | 11 | 16.6% | 36,946 | 10.4 | 12 | 2 | 14 | 0 | 2 | 5 |
Las Vegas | Nevada | 229 | 196 | 34 | 2.3% | 35,572 | 42.8 | 43 | 3 | 45 | 0 | 2 | 2 |
Buford | Georgia | 109 | 99 | 7 | 35.3% | 35,000 | 7.5 | 2 | 1 | 2 | 0 | 0 | 2 |
Clinton Township | Michigan | 124 | 114 | 8 | 33.4% | 33,535 | 8.3 | 3 | 1 | 4 | 0 | 1 | 1 |
Fontana | California | 118 | 106 | 13 | 13.2% | 31,081 | 10.7 | 3 | 1 | 3 | 0 | 0 | 1 |
Fort Lauderdale | Florida | 250 | 222 | 24 | 3.7% | 30,871 | 20.8 | 27 | 3 | 28 | 0 | 0 | 0 |
Westerville | Ohio | 111 | 99 | 8 | 32.3% | 30,777 | 19.5 | 2 | 1 | 3 | 0 | 1 | 1 |
Pittsburgh | Pennsylvania | 228 | 204 | 23 | 4.3% | 29,112 | 16.3 | 39 | 1 | 39 | 0 | 0 | 2 |
Indio | California | 128 | 112 | 7 | 30.0% | 28,827 | 8.0 | 2 | 1 | 2 | 0 | 0 | 2 |
Saginaw | Michigan | 147 | 127 | 8 | 21.3% | 27,695 | 11.7 | 7 | 2 | 7 | 0 | 0 | 2 |
Santa Rosa | California | 144 | 129 | 12 | 12.4% | 26,887 | 13.8 | 6 | 1 | 7 | 0 | 1 | 1 |
Hollywood | Florida | 173 | 163 | 15 | 5.7% | 26,782 | 14.3 | 9 | 1 | 9 | 0 | 0 | 1 |
Fort Pierce | Florida | 178 | 161 | 8 | 27.9% | 26,667 | 8.1 | 8 | 2 | 9 | 1 | 1 | 8 |
Saint Paul | Minnesota | 240 | 211 | 32 | 3.3% | 26,400 | 17.8 | 30 | 1 | 30 | 0 | 0 | 2 |
Long Beach | California | 156 | 140 | 22 | 5.5% | 26,174 | 14.5 | 12 | 1 | 12 | 0 | 0 | 0 |
Tampa | Florida | 208 | 189 | 31 | 3.2% | 25,695 | 30.7 | 27 | 2 | 28 | 0 | 1 | 1 |
West Jordan | Utah | 127 | 116 | 10 | 20.0% | 24,714 | 9.0 | 3 | 2 | 6 | 0 | 0 | 6 |
Minneapolis | Minnesota | 266 | 232 | 35 | 2.2% | 23,904 | 25.7 | 51 | 3 | 52 | 0 | 0 | 0 |
Anaheim | California | 139 | 127 | 16 | 6.3% | 23,311 | 14.4 | 7 | 1 | 7 | 0 | 0 | 0 |
O Fallon | Missouri | 129 | 115 | 9 | 23.5% | 22,705 | 9.5 | 2 | 1 | 2 | 0 | 0 | 1 |
Miami | Florida | 261 | 228 | 37 | 1.2% | 22,425 | 33.7 | 55 | 4 | 56 | 0 | 0 | 0 |
Tucson | Arizona | 231 | 197 | 22 | 2.4% | 21,788 | 18.4 | 32 | 2 | 33 | 0 | 0 | 0 |
Brooklyn | New York | 197 | 175 | 49 | 0.8% | 21,485 | 38.8 | 37 | 3 | 37 | 0 | 0 | 0 |
Flint | Michigan | 150 | 129 | 11 | 13.7% | 21,222 | 14.3 | 7 | 1 | 8 | 0 | 1 | 1 |
Houston | Texas | 301 | 260 | 79 | 0.7% | 20,762 | 53.0 | 96 | 4 | 99 | 0 | 0 | 0 |
Trenton | New Jersey | 179 | 162 | 12 | 9.9% | 20,654 | 11.8 | 11 | 2 | 15 | 0 | 0 | 1 |
Saint Petersburg | Florida | 181 | 165 | 16 | 5.7% | 20,319 | 14.5 | 16 | 1 | 16 | 0 | 0 | 0 |
Sunnyvale | California | 141 | 131 | 10 | 13.3% | 20,266 | 22.8 | 4 | 1 | 4 | 0 | 0 | 2 |
Chicago | Illinois | 235 | 205 | 68 | 0.7% | 20,263 | 47.6 | 56 | 3 | 56 | 0 | 0 | 0 |
Oceanside | California | 125 | 116 | 12 | 10.1% | 20,212 | 12.5 | 4 | 1 | 4 | 0 | 0 | 1 |
Gainesville | Florida | 158 | 146 | 12 | 9.4% | 19,651 | 11.6 | 10 | 1 | 10 | 0 | 0 | 1 |
Los Angeles | California | 240 | 207 | 58 | 0.8% | 19,511 | 40.4 | 62 | 2 | 64 | 0 | 0 | 0 |
Vancouver | Washington | 174 | 160 | 13 | 5.9% | 19,169 | 14.0 | 11 | 1 | 11 | 0 | 0 | 0 |
Macon | Georgia | 167 | 146 | 11 | 11.4% | 18,585 | 12.2 | 9 | 1 | 9 | 0 | 0 | 1 |
Milton | Florida | 131 | 117 | 11 | 19.4% | 18,422 | 9.3 | 3 | 1 | 3 | 0 | 0 | 2 |
Bronx | New York | 194 | 165 | 31 | 1.3% | 18,189 | 19.6 | 25 | 1 | 25 | 0 | 0 | 0 |
