Privatetutoringathome Market Research
|
|


National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Privatetutoringathome Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 39,130 | 2,537 | 5 | 35.8% | 115,642,663 | 6.0 | 27,379 | 32,653 | 64 | 32,945 | 8 | 4,771 | 30,755 |
California | 4,920 | 591 | 6 | 22.7% | 8,899,907 | 7.9 | 1,166 | 1,740 | 7 | 1,747 | 0 | 59 | 1,410 |
Texas | 3,887 | 359 | 5 | 28.4% | 7,908,326 | 7.0 | 1,360 | 1,917 | 8 | 1,926 | 0 | 183 | 1,663 |
New York | 3,773 | 509 | 5 | 39.6% | 7,772,726 | 5.7 | 1,491 | 1,756 | 7 | 1,795 | 0 | 328 | 1,659 |
Florida | 2,642 | 351 | 5 | 33.3% | 6,850,140 | 7.4 | 446 | 975 | 5 | 990 | 0 | 35 | 886 |
Pennsylvania | 3,335 | 360 | 3 | 45.0% | 5,758,919 | 5.4 | 1,604 | 1,780 | 3 | 1,781 | 0 | 181 | 1,744 |
Ohio | 2,899 | 223 | 4 | 43.4% | 5,049,172 | 5.6 | 976 | 1,188 | 3 | 1,189 | 0 | 199 | 1,140 |
Michigan | 2,431 | 211 | 4 | 46.7% | 4,654,485 | 5.2 | 833 | 976 | 3 | 980 | 0 | 233 | 959 |
Illinois | 3,300 | 293 | 5 | 34.5% | 4,419,909 | 5.8 | 1,247 | 1,382 | 2 | 1,383 | 0 | 269 | 1,275 |
New Jersey | 2,072 | 383 | 3 | 44.3% | 3,931,368 | 5.8 | 537 | 593 | 1 | 593 | 0 | 15 | 577 |
North Carolina | 2,364 | 264 | 5 | 33.6% | 3,414,935 | 6.4 | 683 | 802 | 2 | 804 | 0 | 52 | 742 |
Georgia | 2,047 | 228 | 6 | 31.9% | 3,287,099 | 6.8 | 574 | 726 | 1 | 726 | 0 | 51 | 642 |
Virginia | 2,088 | 250 | 5 | 35.4% | 2,981,776 | 6.0 | 723 | 891 | 2 | 891 | 0 | 113 | 851 |
Massachusetts | 2,203 | 253 | 3 | 43.5% | 2,973,720 | 5.7 | 461 | 534 | 2 | 534 | 0 | 43 | 519 |
Missouri | 2,065 | 171 | 4 | 42.3% | 2,577,918 | 5.7 | 887 | 1,017 | 1 | 1,017 | 0 | 178 | 980 |
Indiana | 3,450 | 374 | 5 | 38.5% | 2,558,066 | 6.1 | 659 | 770 | 4 | 774 | 0 | 92 | 728 |
Wisconsin | 2,084 | 193 | 5 | 41.5% | 2,396,764 | 5.7 | 694 | 769 | 1 | 769 | 0 | 146 | 740 |
Maryland | 1,596 | 240 | 5 | 39.5% | 2,372,766 | 6.2 | 392 | 463 | 1 | 463 | 0 | 21 | 448 |
Minnesota | 1,954 | 180 | 5 | 42.7% | 2,362,379 | 5.5 | 777 | 878 | 1 | 878 | 0 | 185 | 846 |
Louisiana | 1,579 | 161 | 4 | 47.4% | 2,208,148 | 5.8 | 431 | 510 | 4 | 524 | 0 | 78 | 499 |
Tennessee | 1,875 | 190 | 5 | 33.2% | 2,204,754 | 6.5 | 514 | 622 | 2 | 707 | 0 | 35 | 665 |
Washington | 2,016 | 214 | 5 | 29.9% | 2,179,289 | 6.8 | 451 | 587 | 1 | 587 | 0 | 30 | 548 |
Kentucky | 1,758 | 191 | 3 | 47.9% | 2,131,493 | 5.0 | 698 | 758 | 3 | 762 | 0 | 175 | 753 |
Alabama | 1,835 | 175 | 4 | 41.0% | 1,993,369 | 6.2 | 522 | 637 | 1 | 637 | 0 | 76 | 609 |
South Carolina | 1,568 | 180 | 4 | 37.6% | 1,861,615 | 6.5 | 347 | 422 | 1 | 422 | 0 | 1 | 396 |
Arizona | 1,530 | 167 | 5 | 25.5% | 1,773,195 | 7.6 | 247 | 396 | 2 | 398 | 0 | 11 | 325 |
Connecticut | 1,481 | 205 | 4 | 44.9% | 1,608,588 | 5.7 | 234 | 279 | 2 | 280 | 0 | 25 | 276 |
Oregon | 2,090 | 228 | 5 | 38.9% | 1,587,709 | 5.9 | 355 | 414 | 4 | 423 | 0 | 50 | 408 |
Mississippi | 1,789 | 166 | 3 | 52.4% | 1,565,897 | 5.0 | 384 | 418 | 1 | 418 | 0 | 98 | 417 |
Oklahoma | 1,470 | 161 | 5 | 38.9% | 1,524,897 | 6.0 | 557 | 646 | 1 | 646 | 0 | 111 | 609 |
Arkansas | 1,670 | 157 | 4 | 47.6% | 1,423,161 | 5.2 | 553 | 587 | 1 | 587 | 0 | 121 | 571 |
Iowa | 1,947 | 183 | 5 | 44.5% | 1,394,520 | 5.8 | 890 | 933 | 1 | 933 | 0 | 132 | 887 |
Colorado | 1,910 | 207 | 5 | 24.9% | 1,380,001 | 6.7 | 381 | 514 | 2 | 514 | 0 | 45 | 481 |
Kansas | 1,715 | 179 | 5 | 35.7% | 1,037,209 | 6.0 | 616 | 692 | 1 | 692 | 0 | 151 | 634 |
Utah | 1,021 | 141 | 5 | 32.1% | 976,465 | 6.3 | 246 | 284 | 2 | 287 | 0 | 22 | 271 |
West Virginia | 1,531 | 156 | 3 | 51.5% | 941,921 | 4.8 | 684 | 704 | 1 | 704 | 0 | 157 | 698 |
Maine | 1,752 | 234 | 3 | 62.7% | 835,218 | 4.1 | 421 | 425 | 2 | 429 | 0 | 212 | 429 |
Idaho | 1,148 | 141 | 4 | 45.4% | 765,584 | 5.4 | 251 | 273 | 3 | 288 | 8 | 52 | 280 |
Nebraska | 1,564 | 156 | 5 | 37.3% | 711,386 | 5.8 | 524 | 581 | 2 | 587 | 0 | 191 | 541 |
New Mexico | 1,070 | 126 | 5 | 32.2% | 673,605 | 6.0 | 327 | 361 | 2 | 362 | 0 | 95 | 325 |
New Hampshire | 1,188 | 168 | 3 | 49.9% | 669,932 | 4.8 | 238 | 248 | 3 | 257 | 0 | 47 | 256 |
Hawaii | 586 | 95 | 5 | 35.3% | 501,635 | 6.2 | 82 | 93 | 2 | 94 | 0 | 7 | 90 |
Rhode Island | 613 | 100 | 4 | 45.5% | 480,703 | 5.9 | 64 | 77 | 2 | 78 | 0 | 2 | 75 |
Nevada | 789 | 140 | 7 | 16.0% | 466,680 | 8.8 | 92 | 168 | 2 | 171 | 0 | 24 | 99 |
Montana | 1,126 | 133 | 5 | 40.2% | 419,328 | 5.7 | 348 | 361 | 2 | 361 | 0 | 98 | 346 |
Delaware | 577 | 111 | 4 | 39.6% | 375,528 | 6.5 | 52 | 66 | 1 | 66 | 0 | 3 | 62 |
Vermont | 1,016 | 130 | 3 | 56.0% | 349,870 | 4.9 | 250 | 254 | 2 | 257 | 0 | 42 | 257 |
South Dakota | 1,010 | 108 | 5 | 38.6% | 333,757 | 5.8 | 359 | 370 | 2 | 398 | 0 | 61 | 352 |
Wyoming | 844 | 113 | 3 | 55.1% | 320,874 | 4.9 | 164 | 171 | 1 | 171 | 0 | 50 | 168 |
North Dakota | 840 | 113 | 5 | 41.1% | 308,824 | 5.9 | 367 | 381 | 2 | 388 | 0 | 96 | 368 |
Alaska | 823 | 106 | 4 | 36.3% | 267,551 | 4.9 | 218 | 235 | 3 | 248 | 0 | 90 | 226 |


City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Privatetutoringathome Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
Bronx | New York | 345 | 133 | 2 | 69.3% | 999,124 | 4.2 | 25 | 2 | 27 | 0 | 14 | 27 |
San Antonio | Texas | 342 | 71 | 6 | 36.6% | 649,985 | 7.3 | 59 | 2 | 59 | 0 | 0 | 57 |
Tampa | Florida | 315 | 80 | 3 | 58.4% | 462,839 | 5.1 | 27 | 2 | 27 | 0 | 0 | 27 |
Philadelphia | Pennsylvania | 328 | 87 | 7 | 28.9% | 455,947 | 8.2 | 47 | 2 | 47 | 0 | 0 | 41 |
Orlando | Florida | 301 | 74 | 5 | 43.9% | 437,274 | 7.0 | 32 | 2 | 32 | 0 | 0 | 28 |
Portland | Oregon | 308 | 74 | 5 | 46.4% | 427,392 | 6.1 | 33 | 2 | 33 | 0 | 0 | 32 |
Pittsburgh | Pennsylvania | 316 | 80 | 4 | 60.2% | 410,933 | 5.2 | 39 | 2 | 39 | 0 | 0 | 38 |
Phoenix | Arizona | 335 | 71 | 6 | 27.8% | 403,149 | 8.4 | 42 | 1 | 42 | 0 | 0 | 36 |
Jacksonville | Florida | 289 | 67 | 5 | 41.0% | 355,111 | 7.2 | 31 | 2 | 35 | 0 | 0 | 34 |
Saint Louis | Missouri | 335 | 77 | 4 | 38.7% | 354,730 | 7.2 | 45 | 1 | 45 | 0 | 0 | 44 |
Miami | Florida | 439 | 108 | 7 | 18.1% | 340,887 | 9.5 | 55 | 2 | 55 | 0 | 0 | 47 |
New Orleans | Louisiana | 246 | 61 | 2 | 76.4% | 327,043 | 3.2 | 19 | 2 | 19 | 0 | 12 | 19 |
Austin | Texas | 353 | 94 | 6 | 29.9% | 325,660 | 8.0 | 44 | 2 | 44 | 0 | 0 | 40 |
Houston | Texas | 458 | 113 | 10 | 10.0% | 317,432 | 11.2 | 96 | 2 | 96 | 0 | 0 | 36 |
New York City | New York | 336 | 151 | 9 | 19.2% | 311,383 | 9.3 | 47 | 2 | 81 | 0 | 0 | 52 |
Fort Worth | Texas | 285 | 73 | 5 | 32.9% | 299,990 | 7.7 | 32 | 1 | 32 | 0 | 0 | 31 |
Minneapolis | Minnesota | 403 | 85 | 5 | 26.5% | 288,199 | 8.7 | 51 | 1 | 51 | 0 | 0 | 44 |
Los Angeles | California | 380 | 129 | 9 | 10.8% | 264,300 | 10.8 | 62 | 1 | 62 | 0 | 0 | 30 |
Baltimore | Maryland | 279 | 62 | 5 | 41.2% | 259,750 | 7.1 | 22 | 1 | 22 | 0 | 0 | 22 |
Brooklyn | New York | 395 | 162 | 11 | 9.9% | 256,581 | 12.7 | 37 | 3 | 37 | 0 | 0 | 5 |
Detroit | Michigan | 230 | 56 | 5 | 37.7% | 241,745 | 7.2 | 25 | 1 | 25 | 0 | 0 | 25 |
Chicago | Illinois | 343 | 93 | 10 | 8.4% | 228,116 | 11.8 | 56 | 1 | 56 | 0 | 0 | 2 |
Cleveland | Ohio | 310 | 71 | 6 | 30.1% | 225,931 | 8.3 | 29 | 1 | 29 | 0 | 0 | 25 |
San Jose | California | 285 | 84 | 7 | 21.2% | 222,437 | 10.0 | 28 | 2 | 28 | 0 | 0 | 10 |
Saint Petersburg | Florida | 179 | 38 | 3 | 62.3% | 221,933 | 4.9 | 16 | 1 | 16 | 0 | 0 | 16 |
Milwaukee | Wisconsin | 323 | 60 | 6 | 25.4% | 205,950 | 8.6 | 29 | 1 | 29 | 0 | 0 | 25 |
Louisville | Kentucky | 270 | 69 | 6 | 26.9% | 204,863 | 8.5 | 32 | 2 | 32 | 0 | 0 | 28 |
Denver | Colorado | 396 | 86 | 8 | 18.4% | 199,915 | 9.5 | 38 | 2 | 38 | 0 | 0 | 32 |
Washington DC | District of Columbia | 279 | 84 | 6 | 29.2% | 199,557 | 8.7 | 28 | 1 | 28 | 0 | 0 | 24 |
Saint Paul | Minnesota | 370 | 72 | 6 | 24.4% | 194,938 | 8.4 | 30 | 1 | 30 | 0 | 0 | 29 |
Cincinnati | Ohio | 288 | 60 | 6 | 23.5% | 188,893 | 8.8 | 45 | 1 | 45 | 0 | 0 | 36 |
Baton Rouge | Louisiana | 261 | 56 | 4 | 48.5% | 183,866 | 6.7 | 18 | 1 | 18 | 0 | 0 | 17 |
Oklahoma City | Oklahoma | 305 | 65 | 6 | 26.6% | 181,614 | 8.5 | 43 | 1 | 43 | 0 | 0 | 41 |
Dayton | Ohio | 300 | 64 | 5 | 36.9% | 176,543 | 7.1 | 27 | 1 | 27 | 0 | 0 | 27 |
Columbus | Ohio | 310 | 70 | 7 | 20.0% | 169,045 | 9.3 | 30 | 1 | 30 | 0 | 0 | 25 |
Syracuse | New York | 192 | 54 | 3 | 72.1% | 163,582 | 3.7 | 15 | 1 | 15 | 0 | 5 | 15 |
Fort Lauderdale | Florida | 296 | 97 | 7 | 19.3% | 160,730 | 9.3 | 27 | 1 | 27 | 0 | 0 | 23 |
Atlanta | Georgia | 368 | 102 | 8 | 14.5% | 143,068 | 10.8 | 39 | 1 | 39 | 0 | 0 | 14 |
Salt Lake City | Utah | 258 | 72 | 5 | 26.8% | 130,541 | 8.9 | 19 | 1 | 19 | 0 | 0 | 17 |
Richmond | Virginia | 214 | 59 | 5 | 32.0% | 125,252 | 8.0 | 15 | 2 | 15 | 0 | 0 | 14 |
Kansas City | Missouri | 290 | 66 | 7 | 21.9% | 125,214 | 8.9 | 49 | 1 | 49 | 0 | 0 | 42 |
Irvine | California | 192 | 74 | 5 | 45.7% | 122,262 | 6.8 | 9 | 2 | 12 | 0 | 0 | 11 |
Seattle | Washington | 341 | 80 | 9 | 12.7% | 121,599 | 10.2 | 35 | 1 | 35 | 0 | 0 | 26 |
Virginia Beach | Virginia | 215 | 53 | 6 | 26.6% | 119,546 | 8.0 | 12 | 1 | 12 | 0 | 0 | 12 |
Las Vegas | Nevada | 353 | 84 | 12 | 7.7% | 118,387 | 12.7 | 43 | 2 | 46 | 0 | 0 | 4 |
Dallas | Texas | 357 | 92 | 8 | 8.5% | 118,138 | 11.4 | 48 | 3 | 52 | 0 | 0 | 10 |
Colorado Springs | Colorado | 300 | 85 | 8 | 20.1% | 117,166 | 8.8 | 30 | 1 | 30 | 0 | 0 | 28 |
Jamaica | New York | 208 | 83 | 5 | 47.4% | 115,687 | 6.7 | 6 | 1 | 6 | 0 | 0 | 6 |
Naples | Florida | 227 | 58 | 5 | 35.7% | 111,661 | 7.5 | 14 | 1 | 14 | 0 | 0 | 14 |
Santa Ana | California | 169 | 56 | 6 | 31.1% | 110,992 | 8.0 | 6 | 1 | 6 | 0 | 0 | 6 |
Port Saint Lucie | Florida | 187 | 47 | 4 | 54.6% | 110,819 | 5.8 | 6 | 1 | 6 | 0 | 0 | 6 |
Toledo | Ohio | 173 | 49 | 5 | 33.2% | 102,035 | 7.7 | 15 | 1 | 15 | 0 | 0 | 15 |
Lake Worth | Florida | 195 | 64 | 5 | 49.4% | 101,957 | 6.6 | 5 | 1 | 5 | 0 | 0 | 5 |
Hialeah | Florida | 171 | 55 | 5 | 27.6% | 101,279 | 8.9 | 7 | 1 | 7 | 0 | 0 | 6 |
Sacramento | California | 275 | 63 | 8 | 12.5% | 100,723 | 10.1 | 28 | 1 | 28 | 0 | 0 | 19 |
Indianapolis | Indiana | 312 | 68 | 8 | 10.6% | 100,648 | 9.9 | 37 | 1 | 37 | 0 | 0 | 28 |
Alexandria | Virginia | 230 | 72 | 5 | 28.2% | 100,189 | 8.0 | 14 | 1 | 14 | 0 | 0 | 14 |
Mesa | Arizona | 205 | 56 | 6 | 18.7% | 100,038 | 9.4 | 13 | 1 | 13 | 0 | 0 | 11 |
Hollywood | Florida | 197 | 64 | 7 | 20.7% | 97,002 | 8.9 | 9 | 1 | 9 | 0 | 0 | 8 |
Winston Salem | North Carolina | 201 | 49 | 5 | 36.4% | 96,253 | 7.8 | 9 | 1 | 9 | 0 | 0 | 9 |
San Diego | California | 345 | 100 | 12 | 7.1% | 96,105 | 12.4 | 36 | 1 | 36 | 0 | 0 | 2 |
Flushing | New York | 181 | 80 | 5 | 43.7% | 93,928 | 6.5 | 4 | 1 | 4 | 0 | 0 | 4 |
Pompano Beach | Florida | 226 | 67 | 7 | 25.3% | 93,693 | 9.2 | 10 | 1 | 10 | 0 | 0 | 8 |
Grand Rapids | Michigan | 177 | 53 | 7 | 25.4% | 93,324 | 8.5 | 12 | 1 | 12 | 0 | 0 | 11 |
Honolulu | Hawaii | 193 | 52 | 6 | 21.7% | 90,261 | 9.0 | 11 | 1 | 11 | 0 | 0 | 11 |
West Palm Beach | Florida | 202 | 61 | 7 | 24.3% | 89,979 | 8.6 | 12 | 1 | 12 | 0 | 0 | 11 |
Buffalo | New York | 286 | 60 | 9 | 16.0% | 89,844 | 9.9 | 28 | 1 | 28 | 0 | 0 | 21 |
Greensboro | North Carolina | 190 | 47 | 7 | 27.4% | 89,653 | 8.2 | 9 | 1 | 9 | 0 | 0 | 9 |
Long Beach | California | 215 | 65 | 8 | 18.7% | 89,614 | 9.5 | 12 | 1 | 12 | 0 | 0 | 10 |
Madison | Wisconsin | 217 | 46 | 7 | 30.1% | 88,774 | 8.5 | 14 | 1 | 14 | 0 | 0 | 11 |
Birmingham | Alabama | 276 | 66 | 7 | 17.2% | 86,201 | 9.4 | 30 | 1 | 30 | 0 | 0 | 27 |
Irving | Texas | 161 | 48 | 5 | 35.7% | 85,792 | 7.5 | 6 | 1 | 6 | 0 | 0 | 6 |
San Francisco | California | 248 | 94 | 8 | 9.4% | 81,428 | 10.7 | 28 | 1 | 28 | 0 | 0 | 17 |
Trenton | New Jersey | 209 | 64 | 3 | 38.7% | 80,524 | 7.5 | 11 | 1 | 11 | 0 | 0 | 9 |
Aurora | Colorado | 202 | 60 | 7 | 18.5% | 80,405 | 9.1 | 11 | 1 | 11 | 0 | 0 | 10 |
Tucson | Arizona | 314 | 72 | 11 | 8.8% | 79,496 | 12.2 | 32 | 1 | 32 | 0 | 0 | 5 |
Henrico | Virginia | 213 | 61 | 5 | 41.1% | 79,135 | 7.0 | 7 | 2 | 7 | 0 | 0 | 7 |
Cumming | Georgia | 139 | 40 | 4 | 48.5% | 78,512 | 6.3 | 3 | 1 | 3 | 0 | 0 | 3 |
Hamilton | Ohio | 139 | 38 | 4 | 57.0% | 78,164 | 5.7 | 3 | 1 | 3 | 0 | 0 | 3 |
Anaheim | California | 160 | 55 | 7 | 21.1% | 77,697 | 8.9 | 7 | 1 | 7 | 0 | 0 | 7 |
Idaho Falls | Idaho | 151 | 40 | 2 | 70.9% | 77,315 | 4.0 | 4 | 1 | 4 | 0 | 3 | 4 |
Mobile | Alabama | 256 | 51 | 6 | 28.5% | 77,225 | 7.9 | 18 | 1 | 18 | 0 | 0 | 17 |
Plano | Texas | 167 | 51 | 7 | 25.2% | 76,892 | 8.6 | 7 | 1 | 7 | 0 | 0 | 6 |
Reno | Nevada | 213 | 54 | 6 | 25.5% | 75,770 | 8.9 | 12 | 1 | 12 | 0 | 0 | 9 |
Pomona | California | 137 | 41 | 5 | 47.8% | 75,454 | 6.3 | 3 | 1 | 3 | 0 | 0 | 3 |
Silver Spring | Maryland | 226 | 76 | 6 | 24.8% | 75,133 | 9.1 | 7 | 1 | 7 | 0 | 0 | 5 |
Sarasota | Florida | 204 | 55 | 7 | 30.0% | 75,064 | 7.9 | 13 | 1 | 13 | 0 | 0 | 13 |
Manassas | Virginia | 161 | 51 | 5 | 48.6% | 73,802 | 6.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Boynton Beach | Florida | 160 | 54 | 4 | 42.4% | 73,769 | 6.5 | 6 | 1 | 6 | 0 | 0 | 6 |
Stockton | California | 211 | 44 | 7 | 19.7% | 73,643 | 9.3 | 12 | 1 | 12 | 0 | 0 | 10 |
Arlington | Texas | 187 | 53 | 7 | 18.4% | 73,029 | 9.8 | 12 | 1 | 12 | 0 | 0 | 8 |
Tacoma | Washington | 252 | 56 | 8 | 21.9% | 72,888 | 9.0 | 20 | 1 | 20 | 0 | 0 | 18 |
Woodbridge | Virginia | 149 | 49 | 6 | 34.4% | 72,770 | 7.3 | 3 | 1 | 3 | 0 | 0 | 3 |
Vancouver | Washington | 183 | 52 | 7 | 22.1% | 72,157 | 8.8 | 11 | 1 | 11 | 0 | 0 | 9 |
Lincoln | Nebraska | 231 | 48 | 7 | 24.9% | 72,079 | 8.6 | 22 | 1 | 22 | 0 | 0 | 20 |
Memphis | Tennessee | 275 | 60 | 8 | 10.3% | 71,908 | 10.2 | 26 | 1 | 26 | 0 | 0 | 22 |
Glendale | Arizona | 221 | 53 | 6 | 23.3% | 70,914 | 8.7 | 9 | 1 | 9 | 0 | 0 | 7 |
Odessa | Texas | 174 | 39 | 6 | 44.3% | 70,885 | 6.7 | 6 | 1 | 6 | 0 | 0 | 6 |
Edinburg | Texas | 151 | 36 | 5 | 44.9% | 69,785 | 6.7 | 3 | 1 | 3 | 0 | 0 | 3 |
Youngstown | Ohio | 201 | 51 | 4 | 43.2% | 67,844 | 7.7 | 12 | 1 | 12 | 0 | 0 | 12 |
Grand Prairie | Texas | 133 | 41 | 5 | 35.6% | 67,779 | 7.5 | 4 | 1 | 4 | 0 | 0 | 4 |
Spokane | Washington | 235 | 52 | 7 | 18.7% | 67,236 | 9.4 | 14 | 1 | 14 | 0 | 0 | 12 |
Lexington | Kentucky | 216 | 49 | 7 | 21.0% | 67,191 | 8.9 | 15 | 1 | 15 | 0 | 0 | 14 |
Largo | Florida | 133 | 34 | 3 | 61.8% | 66,483 | 4.8 | 5 | 1 | 5 | 0 | 0 | 5 |
Columbia | South Carolina | 196 | 42 | 7 | 19.3% | 66,278 | 9.4 | 14 | 1 | 14 | 0 | 0 | 10 |
Roanoke | Virginia | 203 | 54 | 5 | 38.6% | 65,390 | 7.1 | 10 | 1 | 10 | 0 | 0 | 10 |
Omaha | Nebraska | 283 | 59 | 10 | 11.8% | 65,290 | 10.5 | 31 | 1 | 31 | 0 | 0 | 14 |
Homestead | Florida | 188 | 60 | 5 | 34.6% | 64,983 | 7.6 | 7 | 1 | 7 | 0 | 0 | 7 |
El Paso | Texas | 287 | 58 | 11 | 8.1% | 63,820 | 11.5 | 24 | 1 | 24 | 0 | 0 | 5 |
Shreveport | Louisiana | 189 | 49 | 7 | 28.4% | 63,474 | 8.4 | 12 | 1 | 12 | 0 | 0 | 10 |
Albuquerque | New Mexico | 257 | 52 | 9 | 9.4% | 61,896 | 11.6 | 17 | 1 | 17 | 0 | 0 | 2 |
Durham | North Carolina | 184 | 52 | 8 | 21.0% | 60,985 | 9.0 | 8 | 1 | 8 | 0 | 0 | 8 |
Stone Mountain | Georgia | 153 | 46 | 4 | 47.1% | 60,491 | 6.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Lakewood | New Jersey | 96 | 30 | 4 | 60.0% | 60,458 | 5.0 | 1 | 1 | 1 | 0 | 0 | 1 |
Providence | Rhode Island | 181 | 44 | 6 | 29.4% | 60,265 | 8.3 | 8 | 1 | 8 | 0 | 0 | 7 |
Saginaw | Michigan | 158 | 44 | 5 | 46.0% | 59,944 | 6.7 | 7 | 1 | 7 | 0 | 0 | 7 |
Reading | Pennsylvania | 254 | 54 | 6 | 27.8% | 59,927 | 8.1 | 10 | 1 | 10 | 0 | 0 | 10 |
Fort Myers | Florida | 189 | 53 | 7 | 23.7% | 59,584 | 8.4 | 11 | 1 | 11 | 0 | 0 | 9 |
Raleigh | North Carolina | 216 | 61 | 9 | 10.8% | 59,000 | 10.4 | 15 | 1 | 15 | 0 | 0 | 10 |
Knoxville | Tennessee | 249 | 55 | 9 | 15.3% | 58,990 | 9.6 | 17 | 1 | 17 | 0 | 0 | 14 |
Boston | Massachusetts | 232 | 69 | 7 | 38.8% | 58,969 | 7.7 | 14 | 1 | 14 | 0 | 0 | 13 |
Charlotte | North Carolina | 259 | 66 | 12 | 6.4% | 58,407 | 13.6 | 24 | 1 | 24 | 0 | 0 | 0 |
Bowling Green | Kentucky | 143 | 37 | 5 | 50.0% | 57,729 | 6.8 | 4 | 1 | 4 | 0 | 0 | 4 |
Jackson | Mississippi | 190 | 48 | 6 | 33.5% | 56,978 | 8.3 | 11 | 1 | 11 | 0 | 0 | 11 |
Chandler | Arizona | 181 | 46 | 6 | 21.0% | 56,460 | 8.8 | 6 | 1 | 6 | 0 | 0 | 5 |
Corpus Christi | Texas | 201 | 51 | 9 | 17.2% | 56,049 | 9.3 | 18 | 2 | 18 | 0 | 0 | 16 |
Lansing | Michigan | 161 | 48 | 6 | 33.9% | 55,760 | 7.9 | 7 | 1 | 7 | 0 | 0 | 6 |
Oakland | California | 243 | 70 | 11 | 13.5% | 55,754 | 10.2 | 14 | 1 | 14 | 0 | 0 | 10 |
Fresno | California | 244 | 56 | 9 | 9.3% | 55,739 | 11.1 | 18 | 1 | 18 | 0 | 0 | 6 |
Hartford | Connecticut | 151 | 39 | 5 | 45.1% | 55,689 | 6.8 | 6 | 1 | 6 | 0 | 0 | 6 |
Albany | New York | 219 | 59 | 5 | 36.7% | 55,572 | 7.3 | 11 | 1 | 11 | 0 | 0 | 11 |
Falls Church | Virginia | 216 | 61 | 5 | 45.9% | 55,222 | 6.8 | 5 | 1 | 5 | 0 | 0 | 5 |
Canton | Ohio | 185 | 48 | 5 | 37.4% | 55,001 | 7.3 | 12 | 1 | 12 | 0 | 0 | 12 |
Waco | Texas | 178 | 47 | 7 | 34.6% | 54,826 | 7.4 | 9 | 1 | 9 | 0 | 0 | 9 |
Lithonia | Georgia | 112 | 38 | 4 | 56.0% | 54,147 | 5.5 | 2 | 1 | 2 | 0 | 0 | 2 |
Escondido | California | 138 | 45 | 8 | 30.0% | 53,896 | 8.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Wilmington | Delaware | 205 | 64 | 6 | 24.2% | 53,088 | 9.8 | 10 | 1 | 10 | 0 | 0 | 7 |
Ontario | California | 141 | 44 | 6 | 30.0% | 52,994 | 8.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Sterling Heights | Michigan | 137 | 46 | 6 | 40.0% | 52,988 | 7.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Yakima | Washington | 145 | 36 | 5 | 40.7% | 52,906 | 7.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Macon | Georgia | 173 | 43 | 5 | 32.3% | 52,893 | 7.7 | 9 | 1 | 9 | 0 | 0 | 8 |
Delray Beach | Florida | 162 | 61 | 5 | 44.1% | 52,505 | 6.4 | 5 | 1 | 5 | 0 | 0 | 5 |
San Bernardino | California | 186 | 52 | 6 | 21.0% | 52,367 | 9.0 | 7 | 1 | 7 | 0 | 0 | 7 |
Clearwater | Florida | 236 | 56 | 5 | 28.5% | 52,301 | 8.4 | 9 | 1 | 9 | 0 | 0 | 7 |
Lubbock | Texas | 224 | 55 | 7 | 18.9% | 52,271 | 9.3 | 14 | 1 | 14 | 0 | 0 | 12 |
Chattanooga | Tennessee | 250 | 60 | 6 | 25.1% | 52,185 | 9.4 | 15 | 1 | 15 | 0 | 0 | 12 |
Allen | Texas | 116 | 41 | 5 | 46.3% | 51,569 | 6.5 | 2 | 1 | 2 | 0 | 0 | 2 |
Fremont | California | 144 | 47 | 8 | 22.1% | 51,473 | 9.0 | 4 | 2 | 4 | 0 | 0 | 3 |
Alpharetta | Georgia | 161 | 60 | 9 | 27.1% | 51,280 | 8.3 | 4 | 1 | 4 | 0 | 0 | 3 |
Milton | Florida | 145 | 37 | 4 | 53.7% | 50,909 | 5.7 | 3 | 1 | 3 | 0 | 0 | 3 |
South Bend | Indiana | 183 | 51 | 6 | 34.6% | 50,818 | 7.7 | 10 | 1 | 10 | 0 | 0 | 10 |
Fairfax | Virginia | 167 | 63 | 6 | 31.0% | 50,669 | 8.0 | 4 | 1 | 4 | 0 | 0 | 3 |
Tempe | Arizona | 159 | 48 | 5 | 26.6% | 50,541 | 8.8 | 4 | 1 | 4 | 0 | 0 | 3 |
