Payingforseniorcare Market Research
|
|
National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Payingforseniorcare Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 23,895 | 7,331 | 19 | 2.5% | 7,975,110 | 22.3 | 27,379 | 32,654 | 284 | 32,948 | 0 | 0 | 384 |
California | 3,595 | 1,223 | 17 | 3.3% | 1,288,549 | 21.7 | 1,166 | 1,740 | 64 | 1,777 | 0 | 0 | 38 |
Florida | 2,414 | 824 | 16 | 4.4% | 905,384 | 19.1 | 446 | 975 | 40 | 1,014 | 0 | 0 | 72 |
Texas | 3,056 | 1,154 | 26 | 2.5% | 684,225 | 24.2 | 1,360 | 1,917 | 24 | 1,931 | 0 | 0 | 27 |
Georgia | 2,062 | 656 | 23 | 3.1% | 316,016 | 21.3 | 574 | 726 | 11 | 729 | 0 | 0 | 7 |
North Carolina | 1,949 | 613 | 29 | 2.8% | 287,185 | 21.5 | 683 | 802 | 14 | 808 | 0 | 0 | 14 |
Arizona | 1,478 | 533 | 18 | 4.0% | 281,075 | 18.6 | 247 | 396 | 15 | 403 | 0 | 0 | 15 |
Illinois | 2,697 | 847 | 37 | 2.0% | 251,434 | 23.6 | 1,247 | 1,382 | 6 | 1,383 | 0 | 0 | 4 |
Colorado | 1,747 | 544 | 20 | 4.5% | 246,654 | 18.9 | 381 | 514 | 8 | 516 | 0 | 0 | 16 |
New Jersey | 1,696 | 544 | 28 | 2.5% | 225,185 | 20.1 | 537 | 593 | 4 | 596 | 0 | 0 | 7 |
New York | 2,805 | 836 | 65 | 1.1% | 223,904 | 25.0 | 1,491 | 1,756 | 6 | 1,757 | 0 | 0 | 1 |
Michigan | 2,226 | 735 | 30 | 2.2% | 215,364 | 21.4 | 833 | 976 | 10 | 982 | 0 | 0 | 6 |
Pennsylvania | 2,720 | 823 | 39 | 1.6% | 210,268 | 22.9 | 1,604 | 1,781 | 3 | 1,784 | 0 | 0 | 15 |
Washington | 1,817 | 591 | 25 | 2.9% | 209,790 | 20.2 | 451 | 587 | 7 | 594 | 0 | 0 | 12 |
Ohio | 2,444 | 801 | 37 | 1.7% | 202,108 | 24.0 | 976 | 1,188 | 10 | 1,189 | 0 | 0 | 6 |
Virginia | 2,029 | 641 | 37 | 2.3% | 196,737 | 20.5 | 723 | 891 | 11 | 895 | 0 | 0 | 5 |
Massachusetts | 1,743 | 515 | 42 | 2.3% | 155,705 | 21.4 | 461 | 534 | 6 | 534 | 0 | 0 | 2 |
Tennessee | 1,774 | 613 | 35 | 2.3% | 153,847 | 21.1 | 514 | 622 | 7 | 630 | 0 | 0 | 20 |
Wisconsin | 2,117 | 689 | 33 | 2.2% | 128,434 | 21.9 | 694 | 769 | 10 | 790 | 0 | 0 | 9 |
Oklahoma | 1,691 | 559 | 19 | 3.2% | 124,677 | 20.3 | 557 | 646 | 6 | 648 | 0 | 0 | 4 |
Maryland | 1,540 | 503 | 42 | 2.0% | 121,523 | 23.2 | 392 | 463 | 8 | 466 | 0 | 0 | 2 |
Oregon | 1,895 | 614 | 31 | 2.9% | 118,172 | 21.0 | 355 | 414 | 10 | 427 | 0 | 0 | 12 |
Indiana | 2,695 | 785 | 36 | 1.7% | 113,376 | 23.4 | 659 | 770 | 5 | 772 | 0 | 0 | 2 |
Nevada | 948 | 312 | 28 | 3.6% | 106,242 | 19.5 | 92 | 168 | 5 | 172 | 0 | 0 | 1 |
Minnesota | 2,166 | 698 | 50 | 1.9% | 104,679 | 22.7 | 777 | 878 | 5 | 885 | 0 | 0 | 5 |
Missouri | 2,106 | 689 | 49 | 1.7% | 102,021 | 22.4 | 887 | 1,017 | 3 | 1,025 | 0 | 0 | 0 |
Connecticut | 1,300 | 434 | 30 | 2.6% | 94,314 | 19.3 | 234 | 279 | 5 | 281 | 0 | 0 | 4 |
Alabama | 1,791 | 559 | 52 | 1.6% | 76,862 | 21.6 | 522 | 637 | 6 | 639 | 0 | 0 | 4 |
Louisiana | 1,532 | 543 | 67 | 1.6% | 74,370 | 25.9 | 431 | 510 | 3 | 512 | 0 | 0 | 2 |
South Carolina | 1,441 | 458 | 51 | 1.5% | 71,881 | 24.0 | 347 | 422 | 5 | 423 | 0 | 0 | 2 |
Nebraska | 1,474 | 501 | 37 | 3.4% | 63,905 | 25.8 | 524 | 581 | 3 | 582 | 0 | 0 | 7 |
Iowa | 1,960 | 661 | 46 | 1.8% | 57,779 | 22.4 | 890 | 933 | 5 | 934 | 0 | 0 | 13 |
Kansas | 1,728 | 545 | 40 | 1.9% | 55,202 | 21.9 | 616 | 692 | 5 | 694 | 0 | 0 | 1 |
Utah | 1,248 | 452 | 56 | 1.7% | 52,997 | 21.8 | 246 | 284 | 4 | 284 | 0 | 0 | 1 |
Kentucky | 1,831 | 622 | 85 | 1.2% | 51,205 | 24.5 | 698 | 758 | 3 | 758 | 0 | 0 | 2 |
New Mexico | 1,251 | 410 | 36 | 2.4% | 49,685 | 20.3 | 327 | 361 | 6 | 364 | 0 | 0 | 2 |
Mississippi | 1,463 | 493 | 60 | 1.5% | 45,985 | 23.2 | 384 | 418 | 5 | 421 | 0 | 0 | 1 |
Arkansas | 1,638 | 519 | 58 | 1.5% | 45,010 | 22.6 | 553 | 587 | 4 | 589 | 0 | 0 | 2 |
West Virginia | 1,524 | 477 | 40 | 1.9% | 34,400 | 20.5 | 684 | 704 | 5 | 750 | 0 | 0 | 3 |
South Dakota | 1,240 | 402 | 27 | 3.4% | 29,168 | 21.8 | 359 | 370 | 4 | 370 | 0 | 0 | 4 |
New Hampshire | 1,334 | 439 | 55 | 1.9% | 25,182 | 21.7 | 238 | 248 | 4 | 249 | 0 | 0 | 1 |
Hawaii | 789 | 271 | 53 | 1.5% | 21,668 | 24.1 | 82 | 93 | 2 | 93 | 0 | 0 | 0 |
Maine | 1,714 | 549 | 59 | 1.6% | 21,623 | 21.8 | 421 | 425 | 3 | 427 | 0 | 0 | 0 |
Idaho | 1,251 | 427 | 61 | 1.3% | 21,338 | 21.3 | 251 | 273 | 4 | 275 | 0 | 0 | 1 |
Alaska | 1,222 | 405 | 33 | 2.8% | 20,763 | 17.9 | 218 | 235 | 5 | 251 | 0 | 0 | 0 |
Rhode Island | 730 | 233 | 57 | 1.8% | 19,229 | 22.1 | 64 | 77 | 2 | 77 | 0 | 0 | 0 |
Montana | 1,341 | 417 | 46 | 1.8% | 19,157 | 21.2 | 348 | 361 | 4 | 363 | 0 | 0 | 30 |
Vermont | 1,149 | 368 | 42 | 2.2% | 13,456 | 20.6 | 250 | 254 | 3 | 254 | 0 | 0 | 2 |
Delaware | 779 | 261 | 57 | 1.3% | 12,773 | 22.0 | 52 | 66 | 3 | 66 | 0 | 0 | 0 |
North Dakota | 1,127 | 336 | 57 | 1.5% | 11,034 | 25.5 | 367 | 381 | 3 | 382 | 0 | 0 | 0 |
Wyoming | 1,097 | 367 | 52 | 1.2% | 7,198 | 22.1 | 164 | 171 | 4 | 174 | 0 | 0 | 0 |
City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Payingforseniorcare Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
San Antonio | Texas | 384 | 112 | 22 | 6.0% | 106,359 | 14.0 | 59 | 1 | 59 | 0 | 0 | 5 |
Tucson | Arizona | 369 | 107 | 14 | 10.9% | 99,017 | 13.0 | 32 | 2 | 32 | 0 | 0 | 6 |
Denver | Colorado | 449 | 142 | 17 | 6.2% | 67,885 | 14.1 | 38 | 4 | 38 | 0 | 0 | 2 |
Las Vegas | Nevada | 369 | 108 | 25 | 3.5% | 54,776 | 17.7 | 43 | 2 | 43 | 0 | 0 | 0 |
San Jose | California | 386 | 108 | 24 | 5.2% | 54,329 | 14.9 | 28 | 1 | 28 | 0 | 0 | 0 |
Lawrenceville | Georgia | 197 | 56 | 9 | 20.0% | 51,222 | 9.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Sacramento | California | 350 | 109 | 23 | 6.3% | 50,347 | 13.8 | 28 | 2 | 28 | 0 | 0 | 1 |
Winston Salem | North Carolina | 310 | 107 | 11 | 18.7% | 49,486 | 9.3 | 9 | 2 | 10 | 0 | 0 | 8 |
Lincoln | Nebraska | 302 | 91 | 10 | 16.2% | 46,869 | 13.2 | 22 | 2 | 22 | 0 | 0 | 6 |
Long Beach | California | 251 | 71 | 13 | 9.2% | 44,257 | 28.9 | 12 | 2 | 12 | 0 | 0 | 2 |
Atlanta | Georgia | 465 | 141 | 24 | 4.4% | 43,750 | 32.9 | 39 | 2 | 39 | 0 | 0 | 2 |
Phoenix | Arizona | 363 | 127 | 32 | 3.0% | 43,246 | 17.5 | 42 | 2 | 42 | 0 | 0 | 0 |
Torrance | California | 205 | 73 | 7 | 22.5% | 39,833 | 13.6 | 5 | 2 | 5 | 0 | 0 | 3 |
West Palm Beach | Florida | 291 | 92 | 16 | 10.5% | 38,768 | 13.2 | 12 | 2 | 12 | 0 | 0 | 4 |
Salem | Oregon | 232 | 71 | 10 | 14.1% | 37,515 | 9.7 | 7 | 1 | 7 | 0 | 0 | 6 |
Colorado Springs | Colorado | 362 | 121 | 23 | 6.4% | 37,153 | 14.9 | 30 | 2 | 30 | 0 | 0 | 2 |
Bradenton | Florida | 278 | 92 | 14 | 13.7% | 34,747 | 12.7 | 10 | 2 | 10 | 0 | 0 | 2 |
Arlington | Texas | 266 | 89 | 16 | 8.7% | 34,593 | 12.3 | 12 | 1 | 12 | 0 | 0 | 3 |
Hialeah | Florida | 235 | 76 | 12 | 8.9% | 32,657 | 13.4 | 7 | 3 | 7 | 0 | 0 | 1 |
El Paso | Texas | 372 | 114 | 30 | 4.1% | 32,496 | 16.5 | 24 | 2 | 24 | 0 | 0 | 0 |
Oceanside | California | 170 | 63 | 9 | 16.1% | 32,219 | 10.0 | 4 | 2 | 5 | 0 | 0 | 2 |
Reading | Pennsylvania | 303 | 97 | 11 | 14.8% | 31,806 | 9.9 | 10 | 2 | 11 | 0 | 0 | 9 |
Spokane | Washington | 258 | 90 | 18 | 8.6% | 30,997 | 12.0 | 14 | 1 | 14 | 0 | 0 | 2 |
Pompano Beach | Florida | 303 | 88 | 18 | 7.9% | 29,351 | 13.2 | 10 | 3 | 10 | 0 | 0 | 4 |
Irvine | California | 289 | 94 | 13 | 10.9% | 29,224 | 11.1 | 9 | 2 | 10 | 0 | 0 | 3 |
Tallahassee | Florida | 275 | 82 | 16 | 9.8% | 28,209 | 11.0 | 10 | 2 | 11 | 0 | 0 | 3 |
Oklahoma City | Oklahoma | 423 | 136 | 28 | 4.1% | 27,980 | 16.2 | 43 | 2 | 43 | 0 | 0 | 2 |
Coral Springs | Florida | 135 | 49 | 8 | 27.7% | 26,944 | 8.5 | 2 | 1 | 2 | 0 | 0 | 2 |
Charlotte | North Carolina | 294 | 84 | 30 | 3.0% | 26,884 | 18.0 | 24 | 2 | 24 | 0 | 0 | 0 |
Orlando | Florida | 369 | 116 | 38 | 2.6% | 26,385 | 20.8 | 32 | 2 | 32 | 0 | 0 | 0 |
Fort Lauderdale | Florida | 457 | 142 | 33 | 3.1% | 26,007 | 18.0 | 27 | 3 | 28 | 0 | 0 | 0 |
Tulsa | Oklahoma | 303 | 88 | 23 | 6.0% | 25,424 | 13.8 | 28 | 1 | 28 | 0 | 0 | 0 |
Denton | Texas | 225 | 72 | 10 | 14.6% | 23,116 | 11.2 | 6 | 1 | 6 | 0 | 0 | 3 |
Saint Paul | Minnesota | 501 | 164 | 40 | 2.9% | 23,102 | 18.4 | 30 | 3 | 30 | 0 | 0 | 0 |
Gilbert | Arizona | 232 | 76 | 12 | 9.4% | 22,494 | 12.2 | 6 | 1 | 6 | 0 | 0 | 1 |
Vista | California | 160 | 50 | 10 | 18.7% | 22,377 | 10.0 | 3 | 1 | 3 | 0 | 0 | 1 |
Palm Bay | Florida | 188 | 59 | 8 | 20.0% | 22,258 | 9.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Port Saint Lucie | Florida | 246 | 75 | 14 | 11.0% | 22,247 | 9.8 | 6 | 1 | 6 | 0 | 0 | 4 |
Brooklyn | New York | 245 | 73 | 60 | 0.8% | 22,079 | 53.9 | 37 | 2 | 37 | 0 | 0 | 0 |
Richmond | Virginia | 260 | 75 | 21 | 5.6% | 21,809 | 14.5 | 15 | 1 | 15 | 0 | 0 | 1 |
Riverside | California | 204 | 65 | 22 | 5.9% | 21,713 | 15.0 | 7 | 1 | 7 | 0 | 0 | 1 |
Minneapolis | Minnesota | 557 | 172 | 59 | 2.0% | 21,659 | 28.5 | 51 | 3 | 52 | 0 | 0 | 1 |
Houston | Texas | 449 | 148 | 90 | 0.7% | 21,640 | 51.6 | 96 | 2 | 101 | 0 | 0 | 0 |
Reno | Nevada | 225 | 63 | 15 | 7.1% | 21,098 | 13.0 | 12 | 2 | 13 | 0 | 0 | 0 |
Clermont | Florida | 178 | 60 | 10 | 20.2% | 20,219 | 12.3 | 3 | 2 | 3 | 0 | 0 | 1 |
Miami | Florida | 545 | 172 | 50 | 1.1% | 20,119 | 31.2 | 55 | 3 | 55 | 0 | 0 | 0 |
Spring Hill | Florida | 178 | 63 | 11 | 15.2% | 19,127 | 10.2 | 5 | 1 | 5 | 0 | 0 | 2 |
Sioux Falls | South Dakota | 228 | 69 | 14 | 10.4% | 18,984 | 10.6 | 9 | 1 | 9 | 0 | 0 | 4 |
Panama City | Florida | 223 | 68 | 10 | 15.0% | 18,927 | 10.8 | 6 | 2 | 7 | 0 | 0 | 3 |
Los Angeles | California | 432 | 130 | 75 | 0.8% | 18,767 | 42.3 | 62 | 1 | 62 | 0 | 0 | 0 |
Fort Myers | Florida | 256 | 72 | 20 | 7.4% | 18,614 | 12.5 | 11 | 2 | 11 | 0 | 0 | 2 |
Clearwater | Florida | 276 | 86 | 15 | 10.1% | 18,597 | 12.9 | 9 | 3 | 9 | 0 | 0 | 2 |
Chicago | Illinois | 383 | 108 | 96 | 0.7% | 18,553 | 50.3 | 56 | 1 | 56 | 0 | 0 | 0 |
Albuquerque | New Mexico | 298 | 85 | 23 | 2.8% | 18,505 | 17.4 | 17 | 1 | 17 | 0 | 0 | 0 |
Lubbock | Texas | 327 | 101 | 17 | 6.3% | 17,462 | 17.1 | 14 | 2 | 14 | 0 | 0 | 2 |
Saint Louis | Missouri | 516 | 158 | 53 | 1.9% | 17,460 | 19.6 | 45 | 2 | 46 | 0 | 0 | 0 |
Huntington Beach | California | 180 | 60 | 13 | 8.7% | 17,433 | 11.3 | 4 | 1 | 4 | 0 | 0 | 0 |
Gainesville | Florida | 252 | 78 | 14 | 7.9% | 16,565 | 12.6 | 10 | 1 | 10 | 0 | 0 | 1 |
Aurora | Colorado | 321 | 103 | 20 | 3.8% | 16,533 | 18.3 | 11 | 2 | 11 | 0 | 0 | 1 |
Bellingham | Washington | 164 | 67 | 11 | 13.0% | 16,427 | 10.7 | 3 | 1 | 3 | 0 | 0 | 1 |
Santa Ana | California | 236 | 74 | 21 | 4.5% | 16,169 | 15.3 | 6 | 1 | 6 | 0 | 0 | 0 |
Plano | Texas | 193 | 67 | 22 | 5.3% | 16,101 | 14.7 | 7 | 1 | 7 | 0 | 0 | 0 |
Vero Beach | Florida | 206 | 64 | 9 | 13.8% | 15,928 | 10.5 | 6 | 1 | 6 | 0 | 0 | 1 |
Littleton | Colorado | 337 | 117 | 19 | 4.9% | 15,900 | 15.2 | 10 | 2 | 10 | 0 | 0 | 0 |
Bakersfield | California | 253 | 72 | 21 | 2.8% | 15,874 | 17.4 | 11 | 1 | 11 | 0 | 0 | 0 |
Fremont | California | 197 | 61 | 13 | 6.8% | 15,793 | 13.3 | 4 | 2 | 6 | 0 | 0 | 0 |
Grand Rapids | Michigan | 230 | 67 | 19 | 4.3% | 15,633 | 15.9 | 12 | 1 | 12 | 0 | 0 | 0 |
New York City | New York | 293 | 77 | 42 | 1.0% | 15,522 | 38.4 | 47 | 2 | 47 | 0 | 0 | 0 |
Jacksonville | Florida | 290 | 91 | 40 | 1.7% | 15,102 | 20.1 | 31 | 1 | 31 | 0 | 0 | 0 |
Raleigh | North Carolina | 280 | 80 | 31 | 2.8% | 15,044 | 17.7 | 15 | 1 | 15 | 0 | 0 | 0 |
Knoxville | Tennessee | 271 | 83 | 23 | 3.8% | 14,688 | 16.1 | 17 | 1 | 17 | 0 | 0 | 0 |
Henderson | Nevada | 191 | 68 | 19 | 4.8% | 14,434 | 15.3 | 8 | 2 | 8 | 0 | 0 | 1 |
Stockton | California | 260 | 77 | 22 | 3.8% | 14,156 | 16.2 | 12 | 1 | 12 | 0 | 0 | 0 |
Hollywood | Florida | 268 | 82 | 28 | 3.0% | 14,138 | 17.1 | 9 | 1 | 9 | 0 | 0 | 0 |
Sarasota | Florida | 269 | 79 | 20 | 5.6% | 14,109 | 14.2 | 13 | 2 | 13 | 0 | 0 | 1 |
Wichita | Kansas | 298 | 82 | 26 | 3.2% | 13,502 | 17.7 | 26 | 1 | 26 | 0 | 0 | 0 |
Modesto | California | 252 | 74 | 17 | 5.0% | 13,209 | 15.3 | 7 | 2 | 9 | 0 | 0 | 0 |
Lake Worth | Florida | 233 | 84 | 14 | 6.4% | 13,185 | 14.6 | 5 | 3 | 5 | 0 | 0 | 0 |
Kissimmee | Florida | 290 | 91 | 21 | 4.5% | 12,907 | 16.3 | 7 | 3 | 7 | 0 | 0 | 1 |
Lancaster | California | 166 | 58 | 15 | 7.0% | 12,904 | 13.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Vancouver | Washington | 258 | 81 | 23 | 3.9% | 12,874 | 16.4 | 11 | 3 | 16 | 0 | 0 | 0 |
Grand Junction | Colorado | 209 | 63 | 9 | 12.0% | 12,605 | 10.7 | 6 | 1 | 6 | 0 | 0 | 2 |
Melbourne | Florida | 169 | 50 | 16 | 8.0% | 12,435 | 12.2 | 5 | 2 | 10 | 0 | 0 | 1 |
Des Moines | Iowa | 251 | 84 | 21 | 5.5% | 12,233 | 14.5 | 11 | 1 | 11 | 0 | 0 | 0 |
Conroe | Texas | 248 | 82 | 16 | 7.6% | 12,219 | 12.4 | 7 | 2 | 7 | 0 | 0 | 0 |
Newark | New Jersey | 243 | 74 | 19 | 4.3% | 11,935 | 16.0 | 9 | 1 | 9 | 0 | 0 | 0 |
Corpus Christi | Texas | 334 | 108 | 19 | 3.6% | 11,810 | 16.4 | 18 | 1 | 18 | 0 | 0 | 0 |
Boca Raton | Florida | 217 | 64 | 19 | 5.3% | 11,773 | 14.8 | 9 | 1 | 9 | 0 | 0 | 0 |
Las Cruces | New Mexico | 232 | 81 | 13 | 7.9% | 11,763 | 13.9 | 7 | 3 | 8 | 0 | 0 | 2 |
Anchorage | Alaska | 271 | 87 | 15 | 4.8% | 11,719 | 15.2 | 12 | 3 | 18 | 0 | 0 | 0 |
Philadelphia | Pennsylvania | 342 | 96 | 67 | 0.7% | 11,713 | 44.2 | 47 | 2 | 48 | 0 | 0 | 0 |
Escondido | California | 155 | 59 | 15 | 6.5% | 11,594 | 13.8 | 4 | 1 | 4 | 0 | 0 | 0 |
San Francisco | California | 400 | 117 | 33 | 1.3% | 11,285 | 26.5 | 28 | 3 | 28 | 0 | 0 | 0 |
Memphis | Tennessee | 319 | 92 | 43 | 1.6% | 11,220 | 20.3 | 26 | 3 | 26 | 0 | 0 | 0 |
Chapel Hill | North Carolina | 170 | 49 | 8 | 11.4% | 11,142 | 10.7 | 3 | 1 | 3 | 0 | 0 | 1 |
Dallas | Texas | 359 | 120 | 73 | 0.8% | 11,110 | 49.4 | 48 | 1 | 48 | 0 | 0 | 0 |
Livonia | Michigan | 152 | 53 | 14 | 11.7% | 11,051 | 11.3 | 3 | 1 | 3 | 0 | 0 | 1 |
Abilene | Texas | 209 | 71 | 14 | 8.5% | 11,021 | 11.7 | 6 | 1 | 6 | 0 | 0 | 1 |
Fredericksburg | Virginia | 224 | 71 | 17 | 6.3% | 10,976 | 13.4 | 5 | 1 | 5 | 0 | 0 | 0 |
Costa Mesa | California | 137 | 49 | 11 | 9.4% | 10,743 | 10.5 | 2 | 1 | 2 | 0 | 0 | 1 |
Fort Worth | Texas | 321 | 109 | 47 | 1.2% | 10,739 | 46.3 | 32 | 2 | 32 | 0 | 0 | 1 |
Silver Spring | Maryland | 281 | 86 | 26 | 3.5% | 10,738 | 17.3 | 7 | 2 | 7 | 0 | 0 | 0 |
Bronx | New York | 238 | 64 | 53 | 0.7% | 10,715 | 44.4 | 25 | 1 | 25 | 0 | 0 | 0 |
Spring | Texas | 228 | 93 | 27 | 2.8% | 10,714 | 34.0 | 8 | 2 | 8 | 0 | 0 | 1 |
Moreno Valley | California | 185 | 61 | 15 | 5.2% | 10,690 | 14.8 | 4 | 2 | 4 | 0 | 0 | 0 |
Naperville | Illinois | 184 | 59 | 18 | 6.3% | 10,433 | 13.8 | 4 | 1 | 4 | 0 | 0 | 0 |
Boynton Beach | Florida | 203 | 69 | 14 | 5.9% | 10,313 | 13.7 | 6 | 1 | 6 | 0 | 0 | 0 |
Simi Valley | California | 134 | 53 | 12 | 8.0% | 10,297 | 12.0 | 2 | 2 | 4 | 0 | 0 | 0 |
Fullerton | California | 180 | 60 | 14 | 7.3% | 10,183 | 13.0 | 4 | 2 | 5 | 0 | 0 | 0 |
Lakeland | Florida | 232 | 71 | 17 | 3.9% | 10,141 | 16.2 | 9 | 1 | 9 | 0 | 0 | 0 |
San Mateo | California | 193 | 54 | 12 | 7.0% | 10,026 | 13.0 | 4 | 1 | 4 | 0 | 0 | 0 |
Carlsbad | California | 179 | 50 | 13 | 8.8% | 10,016 | 11.0 | 4 | 1 | 4 | 0 | 0 | 1 |
Palmdale | California | 190 | 62 | 14 | 5.7% | 10,004 | 15.0 | 4 | 2 | 5 | 0 | 0 | 0 |
Mckinney | Texas | 138 | 46 | 15 | 5.3% | 9,979 | 14.7 | 3 | 1 | 3 | 0 | 0 | 0 |
Corona | California | 215 | 64 | 17 | 3.8% | 9,816 | 16.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Milwaukee | Wisconsin | 378 | 101 | 48 | 1.2% | 9,782 | 30.5 | 29 | 2 | 29 | 0 | 0 | 0 |
Oakland | California | 259 | 81 | 22 | 2.4% | 9,780 | 21.9 | 14 | 1 | 14 | 0 | 0 | 0 |
San Diego | California | 374 | 130 | 62 | 0.7% | 9,755 | 45.2 | 36 | 1 | 36 | 0 | 0 | 0 |
Allen | Texas | 129 | 51 | 8 | 8.6% | 9,608 | 11.5 | 2 | 1 | 2 | 0 | 0 | 0 |
Macon | Georgia | 261 | 73 | 16 | 5.8% | 9,560 | 14.0 | 9 | 1 | 9 | 0 | 0 | 0 |
Winter Haven | Florida | 153 | 50 | 12 | 8.9% | 9,540 | 11.0 | 3 | 1 | 3 | 0 | 0 | 1 |
Edmond | Oklahoma | 190 | 68 | 18 | 5.5% | 9,516 | 15.0 | 5 | 2 | 5 | 0 | 0 | 1 |
Portland | Oregon | 368 | 113 | 48 | 1.0% | 9,417 | 29.3 | 33 | 3 | 33 | 0 | 0 | 0 |
Concord | California | 175 | 49 | 13 | 7.2% | 9,400 | 12.8 | 4 | 1 | 4 | 0 | 0 | 0 |
Bend | Oregon | 171 | 65 | 10 | 7.6% | 9,333 | 15.0 | 3 | 2 | 3 | 0 | 0 | 0 |
Garden Grove | California | 202 | 69 | 18 | 5.3% | 9,321 | 15.0 | 5 | 2 | 7 | 0 | 0 | 0 |
Bellevue | Washington | 216 | 66 | 17 | 6.3% | 9,284 | 13.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Burbank | California | 206 | 65 | 13 | 8.4% | 9,124 | 13.2 | 5 | 2 | 6 | 0 | 0 | 1 |
Temecula | California | 170 | 53 | 14 | 7.0% | 9,094 | 13.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Trenton | New Jersey | 301 | 91 | 20 | 4.3% | 8,960 | 15.9 | 11 | 1 | 11 | 0 | 0 | 0 |
Tyler | Texas | 245 | 87 | 16 | 5.7% | 8,893 | 14.3 | 9 | 1 | 9 | 0 | 0 | 0 |
Mission Viejo | California | 138 | 52 | 9 | 9.0% | 8,852 | 11.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Eugene | Oregon | 208 | 66 | 20 | 4.3% | 8,807 | 15.7 | 6 | 2 | 9 | 0 | 0 | 0 |
Round Rock | Texas | 171 | 65 | 15 | 5.2% | 8,677 | 21.3 | 3 | 2 | 3 | 0 | 0 | 0 |
Warren | Michigan | 205 | 67 | 17 | 6.4% | 8,661 | 13.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Seattle | Washington | 330 | 95 | 55 | 0.9% | 8,597 | 39.3 | 35 | 2 | 35 | 0 | 0 | 0 |
Nashville | Tennessee | 302 | 85 | 36 | 1.9% | 8,544 | 26.5 | 22 | 2 | 22 | 0 | 0 | 0 |
Cincinnati | Ohio | 350 | 115 | 60 | 1.1% | 8,536 | 48.0 | 45 | 2 | 45 | 0 | 0 | 0 |
Austin | Texas | 369 | 119 | 51 | 0.8% | 8,458 | 41.0 | 44 | 1 | 44 | 0 | 0 | 0 |
Orange | California | 179 | 59 | 13 | 5.8% | 8,347 | 13.8 | 5 | 1 | 5 | 0 | 0 | 1 |
Rialto | California | 147 | 50 | 13 | 7.8% | 8,331 | 12.5 | 2 | 2 | 2 | 0 | 0 | 0 |
Oxnard | California | 185 | 60 | 13 | 3.7% | 8,164 | 16.5 | 4 | 2 | 4 | 0 | 0 | 0 |
Redwood City | California | 168 | 57 | 11 | 7.1% | 8,164 | 13.0 | 4 | 1 | 4 | 0 | 0 | 0 |
Ocala | Florida | 251 | 82 | 21 | 3.6% | 8,134 | 16.5 | 11 | 2 | 11 | 0 | 0 | 0 |
Topeka | Kansas | 300 | 80 | 16 | 4.9% | 8,086 | 15.3 | 18 | 1 | 18 | 0 | 0 | 1 |
Roswell | Georgia | 133 | 41 | 11 | 8.0% | 7,982 | 12.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Roseville | California | 165 | 59 | 14 | 5.6% | 7,788 | 15.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Terre Haute | Indiana | 185 | 65 | 14 | 8.2% | 7,785 | 11.5 | 6 | 1 | 6 | 0 | 0 | 0 |
Yonkers | New York | 187 | 54 | 18 | 4.3% | 7,752 | 15.6 | 5 | 1 | 5 | 0 | 0 | 0 |
Green Bay | Wisconsin | 241 | 68 | 16 | 4.2% | 7,725 | 16.1 | 7 | 2 | 7 | 0 | 0 | 0 |
Sparks | Nevada | 182 | 54 | 17 | 6.4% | 7,611 | 13.5 | 4 | 2 | 6 | 0 | 0 | 0 |
Greensboro | North Carolina | 221 | 57 | 21 | 2.3% | 7,545 | 27.8 | 9 | 2 | 9 | 0 | 0 | 0 |
Rockford | Illinois | 274 | 85 | 22 | 4.1% | 7,484 | 18.4 | 9 | 2 | 9 | 0 | 0 | 0 |
Richardson | Texas | 149 | 54 | 17 | 6.5% | 7,472 | 14.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Fresno | California | 307 | 100 | 26 | 1.2% | 7,366 | 19.1 | 18 | 1 | 18 | 0 | 0 | 0 |
