Carrentals Market Research
|
|
National Overview
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Carrentals Rank
|
Visibility
|
Reach
|
Average Position
|
Cities
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
|
USA | 5,266 | 967 | 8 | 18.8% | 60,760,007 | 11.4 | 27,379 | 32,654 | 3,638 | 38,477 | 9 | 46 | 14,264 |
California | 913 | 287 | 8 | 20.2% | 7,893,447 | 10.7 | 1,166 | 1,740 | 323 | 2,092 | 2 | 6 | 987 |
Texas | 733 | 214 | 7 | 21.3% | 5,948,100 | 10.6 | 1,360 | 1,917 | 197 | 2,076 | 0 | 3 | 1,152 |
Florida | 723 | 244 | 8 | 17.9% | 3,678,270 | 10.9 | 446 | 975 | 179 | 1,167 | 1 | 4 | 519 |
New York | 721 | 214 | 8 | 15.4% | 3,022,182 | 11.6 | 1,491 | 1,756 | 191 | 2,119 | 0 | 1 | 651 |
Illinois | 612 | 182 | 7 | 22.0% | 2,825,739 | 11.4 | 1,247 | 1,382 | 172 | 1,598 | 0 | 0 | 589 |
Pennsylvania | 700 | 211 | 9 | 17.7% | 2,265,935 | 12.0 | 1,604 | 1,781 | 146 | 2,070 | 0 | 0 | 597 |
Georgia | 548 | 170 | 8 | 19.9% | 2,054,012 | 11.2 | 574 | 726 | 113 | 813 | 0 | 0 | 366 |
Michigan | 551 | 170 | 8 | 19.5% | 1,939,315 | 11.7 | 833 | 976 | 141 | 1,126 | 0 | 0 | 400 |
North Carolina | 553 | 177 | 8 | 18.8% | 1,914,210 | 11.5 | 683 | 802 | 106 | 960 | 0 | 0 | 379 |
Massachusetts | 519 | 164 | 7 | 26.5% | 1,811,979 | 10.7 | 461 | 534 | 153 | 622 | 3 | 6 | 296 |
New Jersey | 518 | 181 | 8 | 20.1% | 1,787,696 | 10.9 | 537 | 593 | 152 | 715 | 0 | 0 | 279 |
Ohio | 549 | 166 | 8 | 14.7% | 1,713,503 | 11.6 | 976 | 1,188 | 109 | 1,343 | 0 | 0 | 440 |
Arizona | 497 | 169 | 6 | 22.9% | 1,593,972 | 9.8 | 247 | 396 | 67 | 520 | 3 | 11 | 271 |
Virginia | 569 | 175 | 8 | 18.4% | 1,551,553 | 11.7 | 723 | 891 | 82 | 1,047 | 0 | 1 | 345 |
Washington | 541 | 179 | 7 | 18.7% | 1,364,104 | 10.9 | 451 | 587 | 84 | 669 | 0 | 1 | 311 |
Colorado | 569 | 180 | 7 | 23.0% | 1,270,120 | 10.6 | 381 | 514 | 88 | 644 | 0 | 0 | 275 |
Wisconsin | 511 | 159 | 7 | 20.5% | 1,182,095 | 11.1 | 694 | 769 | 92 | 894 | 0 | 0 | 360 |
Indiana | 755 | 215 | 8 | 17.7% | 1,173,586 | 11.2 | 659 | 770 | 71 | 867 | 0 | 1 | 345 |
Maryland | 505 | 166 | 8 | 19.3% | 1,160,554 | 11.4 | 392 | 463 | 67 | 527 | 0 | 0 | 229 |
Tennessee | 475 | 168 | 8 | 16.3% | 1,081,195 | 11.5 | 514 | 622 | 68 | 693 | 0 | 0 | 273 |
South Carolina | 457 | 148 | 8 | 20.3% | 1,007,070 | 11.4 | 347 | 422 | 64 | 518 | 0 | 0 | 198 |
Missouri | 597 | 177 | 9 | 14.2% | 866,668 | 12.3 | 887 | 1,017 | 69 | 1,183 | 0 | 0 | 310 |
Oregon | 546 | 178 | 7 | 20.9% | 852,628 | 10.8 | 355 | 414 | 55 | 467 | 0 | 2 | 249 |
Minnesota | 543 | 174 | 8 | 15.2% | 838,774 | 11.4 | 777 | 878 | 81 | 1,044 | 0 | 0 | 367 |
Kentucky | 455 | 152 | 8 | 18.3% | 813,944 | 12.7 | 698 | 758 | 58 | 863 | 0 | 1 | 218 |
Oklahoma | 465 | 157 | 8 | 20.1% | 789,340 | 10.9 | 557 | 646 | 50 | 708 | 0 | 0 | 329 |
Connecticut | 402 | 134 | 7 | 21.9% | 783,306 | 11.0 | 234 | 279 | 64 | 351 | 0 | 1 | 155 |
Louisiana | 490 | 173 | 8 | 16.4% | 766,820 | 11.4 | 431 | 510 | 49 | 590 | 0 | 0 | 232 |
Alabama | 484 | 162 | 9 | 15.5% | 754,888 | 11.5 | 522 | 637 | 60 | 714 | 0 | 0 | 288 |
Kansas | 506 | 168 | 8 | 19.0% | 551,434 | 11.2 | 616 | 692 | 46 | 779 | 0 | 0 | 308 |
Arkansas | 481 | 169 | 9 | 18.2% | 545,745 | 11.6 | 553 | 587 | 50 | 790 | 0 | 0 | 226 |
Iowa | 546 | 175 | 8 | 14.6% | 456,277 | 12.0 | 890 | 933 | 60 | 1,142 | 0 | 0 | 312 |
Utah | 433 | 160 | 8 | 14.8% | 449,080 | 12.2 | 246 | 284 | 44 | 350 | 0 | 0 | 84 |
Mississippi | 445 | 152 | 8 | 13.8% | 411,382 | 12.1 | 384 | 418 | 56 | 459 | 0 | 0 | 165 |
Nevada | 376 | 142 | 9 | 13.8% | 404,713 | 11.7 | 92 | 168 | 23 | 216 | 0 | 0 | 42 |
New Mexico | 424 | 146 | 7 | 18.8% | 393,796 | 11.2 | 327 | 361 | 27 | 414 | 0 | 0 | 172 |
West Virginia | 447 | 158 | 9 | 16.7% | 306,267 | 13.0 | 684 | 704 | 36 | 911 | 0 | 2 | 191 |
Idaho | 451 | 149 | 8 | 14.9% | 251,953 | 11.1 | 251 | 273 | 37 | 321 | 0 | 0 | 131 |
Nebraska | 467 | 160 | 9 | 13.1% | 250,185 | 11.6 | 524 | 581 | 30 | 657 | 0 | 0 | 240 |
Hawaii | 381 | 159 | 8 | 15.6% | 222,275 | 11.4 | 82 | 93 | 27 | 119 | 0 | 0 | 40 |
Rhode Island | 308 | 115 | 8 | 19.3% | 203,444 | 11.1 | 64 | 77 | 21 | 112 | 0 | 0 | 38 |
Maine | 503 | 197 | 8 | 14.9% | 199,167 | 12.0 | 421 | 425 | 48 | 559 | 0 | 0 | 160 |
Delaware | 324 | 133 | 8 | 19.9% | 189,149 | 10.6 | 52 | 66 | 15 | 76 | 0 | 0 | 38 |
South Dakota | 421 | 147 | 7 | 21.0% | 181,644 | 11.6 | 359 | 370 | 23 | 482 | 0 | 6 | 120 |
Montana | 462 | 158 | 9 | 16.7% | 173,893 | 11.3 | 348 | 361 | 36 | 432 | 0 | 0 | 168 |
New Hampshire | 389 | 146 | 9 | 12.1% | 162,044 | 12.9 | 238 | 248 | 27 | 340 | 0 | 0 | 54 |
Alaska | 436 | 147 | 7 | 20.6% | 151,826 | 11.8 | 218 | 235 | 24 | 270 | 0 | 0 | 81 |
North Dakota | 386 | 148 | 7 | 19.5% | 146,157 | 11.6 | 367 | 381 | 17 | 504 | 0 | 0 | 153 |
Wyoming | 392 | 145 | 9 | 19.7% | 114,568 | 11.3 | 164 | 171 | 27 | 209 | 0 | 0 | 84 |
Vermont | 351 | 127 | 14 | 6.8% | 42,348 | 14.1 | 250 | 254 | 18 | 306 | 0 | 0 | 18 |
City Overview
City
|
State
|
Competition
|
Business Intelligence Metrics
|
RAW Data (Google Search Results across all ZIPs)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Websites
|
Competitors
|
Carrentals Rank
|
Visibility
|
Reach
|
Average Position
|
ZIPs
|
Pages
|
Rankings
|
Top 1
|
Top 3
|
Top 10
|
||
Chicago | Illinois | 245 | 99 | 6 | 35.0% | 945,942 | 7.4 | 56 | 1 | 56 | 0 | 0 | 56 |
Houston | Texas | 303 | 122 | 5 | 28.1% | 894,925 | 8.1 | 96 | 1 | 96 | 0 | 0 | 95 |
Dallas | Texas | 276 | 112 | 5 | 36.5% | 508,887 | 7.6 | 48 | 2 | 48 | 0 | 0 | 48 |
Miami | Florida | 270 | 129 | 6 | 26.0% | 488,770 | 8.9 | 55 | 5 | 59 | 0 | 0 | 46 |
San Antonio | Texas | 255 | 99 | 6 | 26.5% | 470,659 | 8.3 | 59 | 1 | 59 | 0 | 0 | 59 |
San Francisco | California | 204 | 77 | 3 | 51.7% | 449,475 | 5.8 | 28 | 1 | 28 | 0 | 2 | 28 |
Philadelphia | Pennsylvania | 262 | 102 | 7 | 24.1% | 380,378 | 8.6 | 47 | 2 | 47 | 0 | 0 | 46 |
Tucson | Arizona | 259 | 104 | 4 | 40.9% | 370,340 | 7.2 | 32 | 3 | 36 | 0 | 0 | 32 |
Indianapolis | Indiana | 267 | 104 | 5 | 36.3% | 345,127 | 7.5 | 37 | 3 | 38 | 0 | 0 | 37 |
Milwaukee | Wisconsin | 252 | 91 | 5 | 36.9% | 299,268 | 7.5 | 29 | 3 | 30 | 0 | 0 | 27 |
New York City | New York | 226 | 96 | 9 | 16.5% | 267,899 | 9.3 | 47 | 1 | 47 | 0 | 0 | 46 |
Bronx | New York | 201 | 86 | 9 | 18.2% | 262,155 | 9.3 | 25 | 1 | 25 | 0 | 0 | 19 |
San Jose | California | 223 | 95 | 7 | 24.3% | 255,639 | 8.6 | 28 | 1 | 28 | 0 | 0 | 28 |
Washington DC | District of Columbia | 200 | 82 | 6 | 36.2% | 247,611 | 7.1 | 28 | 1 | 28 | 0 | 0 | 28 |
Brooklyn | New York | 226 | 91 | 14 | 9.3% | 242,726 | 11.5 | 37 | 3 | 40 | 0 | 0 | 6 |
Denver | Colorado | 266 | 105 | 7 | 22.3% | 242,440 | 9.3 | 38 | 5 | 42 | 0 | 0 | 30 |
Orlando | Florida | 256 | 105 | 7 | 22.9% | 227,585 | 8.8 | 32 | 3 | 33 | 0 | 0 | 30 |
Austin | Texas | 244 | 97 | 7 | 20.3% | 221,041 | 8.9 | 44 | 2 | 45 | 0 | 0 | 44 |
Las Vegas | Nevada | 251 | 100 | 9 | 14.2% | 219,218 | 11.2 | 43 | 2 | 50 | 0 | 0 | 11 |
Memphis | Tennessee | 220 | 87 | 5 | 31.0% | 215,409 | 8.3 | 26 | 2 | 27 | 0 | 0 | 24 |
Fort Worth | Texas | 237 | 96 | 6 | 22.4% | 203,936 | 8.9 | 32 | 2 | 35 | 0 | 0 | 35 |
Minneapolis | Minnesota | 294 | 111 | 8 | 17.9% | 195,265 | 11.2 | 51 | 4 | 57 | 0 | 0 | 23 |
Sacramento | California | 242 | 98 | 7 | 24.2% | 194,605 | 8.5 | 28 | 1 | 28 | 0 | 0 | 28 |
Oklahoma City | Oklahoma | 255 | 104 | 5 | 26.3% | 179,730 | 8.2 | 43 | 2 | 44 | 0 | 0 | 39 |
Portland | Oregon | 252 | 96 | 8 | 19.3% | 177,602 | 9.2 | 33 | 2 | 37 | 0 | 0 | 34 |
Columbus | Ohio | 244 | 97 | 6 | 20.7% | 175,186 | 9.2 | 30 | 1 | 30 | 0 | 0 | 28 |
Jacksonville | Florida | 236 | 98 | 9 | 19.9% | 172,237 | 9.6 | 31 | 4 | 41 | 1 | 4 | 15 |
Atlanta | Georgia | 247 | 97 | 9 | 17.1% | 168,867 | 10.3 | 39 | 8 | 42 | 0 | 0 | 24 |
Bakersfield | California | 193 | 86 | 7 | 30.0% | 167,774 | 8.0 | 11 | 1 | 11 | 0 | 0 | 11 |
Detroit | Michigan | 227 | 89 | 6 | 23.9% | 152,832 | 8.6 | 25 | 2 | 27 | 0 | 0 | 23 |
Lexington | Kentucky | 197 | 76 | 3 | 46.9% | 150,138 | 6.2 | 15 | 1 | 15 | 0 | 1 | 15 |
Aurora | Colorado | 193 | 80 | 5 | 34.4% | 149,748 | 7.5 | 11 | 1 | 11 | 0 | 0 | 11 |
Riverside | California | 167 | 73 | 4 | 40.3% | 148,973 | 6.6 | 7 | 1 | 7 | 0 | 0 | 7 |
Louisville | Kentucky | 243 | 97 | 7 | 19.5% | 148,401 | 9.1 | 32 | 1 | 32 | 0 | 0 | 28 |
San Diego | California | 272 | 116 | 9 | 10.9% | 146,563 | 10.8 | 36 | 5 | 42 | 0 | 0 | 19 |
Baltimore | Maryland | 238 | 97 | 6 | 23.1% | 145,755 | 9.5 | 22 | 2 | 23 | 0 | 0 | 15 |
Raleigh | North Carolina | 207 | 78 | 7 | 26.6% | 145,219 | 8.3 | 15 | 2 | 16 | 0 | 0 | 16 |
Hollywood | Florida | 200 | 93 | 6 | 30.0% | 140,620 | 8.0 | 9 | 2 | 9 | 0 | 0 | 9 |
Irvine | California | 161 | 71 | 4 | 52.1% | 139,320 | 5.9 | 9 | 1 | 9 | 0 | 1 | 9 |
Charlotte | North Carolina | 240 | 97 | 9 | 15.2% | 137,943 | 9.5 | 24 | 1 | 24 | 0 | 0 | 23 |
Los Angeles | California | 288 | 130 | 15 | 5.6% | 136,961 | 14.3 | 62 | 6 | 110 | 0 | 0 | 3 |
Arlington | Texas | 167 | 70 | 6 | 34.2% | 135,869 | 7.5 | 12 | 1 | 12 | 0 | 0 | 12 |
Baton Rouge | Louisiana | 209 | 79 | 6 | 34.2% | 129,603 | 8.0 | 18 | 2 | 19 | 0 | 0 | 17 |
Hayward | California | 154 | 61 | 4 | 66.9% | 128,428 | 5.0 | 4 | 1 | 4 | 0 | 1 | 4 |
Grand Rapids | Michigan | 193 | 74 | 6 | 33.9% | 124,593 | 7.6 | 12 | 1 | 12 | 0 | 0 | 12 |
Anaheim | California | 143 | 65 | 5 | 32.4% | 119,254 | 7.7 | 7 | 1 | 7 | 0 | 0 | 7 |
Wichita | Kansas | 236 | 101 | 7 | 26.8% | 112,172 | 8.4 | 26 | 1 | 26 | 0 | 0 | 26 |
El Paso | Texas | 243 | 87 | 10 | 14.1% | 111,150 | 10.3 | 24 | 3 | 27 | 0 | 0 | 21 |
Hialeah | Florida | 163 | 82 | 6 | 30.1% | 110,515 | 8.6 | 7 | 2 | 7 | 0 | 0 | 6 |
Kansas City | Missouri | 262 | 103 | 7 | 19.2% | 109,692 | 10.0 | 49 | 2 | 71 | 0 | 0 | 37 |
Alexandria | Virginia | 208 | 86 | 5 | 30.6% | 108,383 | 7.9 | 14 | 1 | 14 | 0 | 0 | 14 |
Tacoma | Washington | 240 | 96 | 5 | 31.9% | 106,275 | 8.0 | 20 | 3 | 21 | 0 | 0 | 20 |
Fresno | California | 238 | 97 | 6 | 17.6% | 106,052 | 9.1 | 18 | 1 | 18 | 0 | 0 | 16 |
Phoenix | Arizona | 229 | 92 | 13 | 7.3% | 106,021 | 13.0 | 42 | 5 | 76 | 0 | 0 | 3 |
Seattle | Washington | 258 | 98 | 10 | 10.9% | 103,918 | 10.5 | 35 | 3 | 38 | 0 | 0 | 24 |
Spokane | Washington | 212 | 85 | 6 | 28.6% | 103,004 | 8.4 | 14 | 1 | 14 | 0 | 0 | 14 |
Birmingham | Alabama | 241 | 100 | 8 | 20.1% | 100,701 | 8.9 | 30 | 2 | 31 | 0 | 0 | 29 |
Lubbock | Texas | 209 | 87 | 6 | 36.4% | 100,599 | 7.4 | 14 | 1 | 14 | 0 | 0 | 14 |
Gilbert | Arizona | 149 | 66 | 5 | 41.9% | 100,016 | 6.8 | 6 | 1 | 6 | 0 | 0 | 6 |
Albuquerque | New Mexico | 222 | 85 | 8 | 15.0% | 98,400 | 9.6 | 17 | 1 | 17 | 0 | 0 | 16 |
Jersey City | New Jersey | 164 | 73 | 5 | 37.5% | 98,072 | 7.4 | 7 | 1 | 7 | 0 | 0 | 7 |
Modesto | California | 169 | 70 | 6 | 37.0% | 97,973 | 7.3 | 7 | 1 | 7 | 0 | 0 | 7 |
Mesa | Arizona | 207 | 82 | 7 | 18.1% | 96,514 | 9.2 | 13 | 1 | 13 | 0 | 0 | 13 |
Fort Lauderdale | Florida | 252 | 111 | 10 | 11.3% | 94,328 | 12.6 | 27 | 4 | 30 | 0 | 0 | 12 |
Madison | Wisconsin | 192 | 74 | 7 | 31.9% | 94,100 | 7.6 | 14 | 1 | 14 | 0 | 0 | 14 |
Fremont | California | 152 | 58 | 5 | 39.8% | 92,688 | 6.8 | 4 | 1 | 4 | 0 | 0 | 4 |
Chesapeake | Virginia | 164 | 60 | 5 | 37.5% | 89,176 | 7.5 | 6 | 1 | 6 | 0 | 0 | 6 |
Newark | New Jersey | 177 | 83 | 5 | 31.6% | 88,795 | 7.8 | 9 | 1 | 9 | 0 | 0 | 9 |
Silver Spring | Maryland | 180 | 79 | 5 | 28.9% | 87,598 | 8.6 | 7 | 2 | 7 | 0 | 0 | 6 |
West Palm Beach | Florida | 186 | 87 | 7 | 23.0% | 85,187 | 8.7 | 12 | 3 | 14 | 0 | 0 | 13 |
Tallahassee | Florida | 179 | 76 | 6 | 29.6% | 85,150 | 8.2 | 10 | 1 | 10 | 0 | 0 | 9 |
Cincinnati | Ohio | 252 | 97 | 10 | 10.6% | 85,054 | 11.0 | 45 | 2 | 46 | 0 | 0 | 11 |
Reading | Pennsylvania | 186 | 74 | 5 | 38.6% | 83,129 | 7.1 | 10 | 1 | 10 | 0 | 0 | 10 |
Amarillo | Texas | 172 | 69 | 5 | 36.3% | 83,117 | 7.4 | 14 | 1 | 14 | 0 | 0 | 14 |
Sioux Falls | South Dakota | 191 | 77 | 5 | 45.5% | 82,701 | 6.1 | 9 | 1 | 9 | 0 | 1 | 9 |
Marietta | Georgia | 175 | 76 | 5 | 25.3% | 81,661 | 8.4 | 7 | 1 | 7 | 0 | 0 | 7 |
Wilmington | Delaware | 185 | 81 | 6 | 37.0% | 81,257 | 7.3 | 10 | 2 | 11 | 0 | 0 | 11 |
New Orleans | Louisiana | 203 | 80 | 9 | 18.8% | 80,243 | 9.4 | 19 | 2 | 21 | 0 | 0 | 16 |
Mobile | Alabama | 220 | 88 | 8 | 29.2% | 79,239 | 8.3 | 18 | 2 | 19 | 0 | 0 | 17 |
Winston Salem | North Carolina | 185 | 73 | 7 | 30.0% | 79,239 | 8.0 | 9 | 1 | 9 | 0 | 0 | 9 |
Cleveland | Ohio | 238 | 92 | 13 | 10.6% | 79,180 | 12.0 | 29 | 6 | 41 | 0 | 0 | 8 |
York | Pennsylvania | 182 | 81 | 4 | 44.0% | 79,011 | 6.6 | 7 | 1 | 7 | 0 | 0 | 7 |
Saint Petersburg | Florida | 211 | 84 | 7 | 22.0% | 78,393 | 8.9 | 16 | 2 | 20 | 0 | 0 | 14 |
Toledo | Ohio | 228 | 91 | 6 | 25.3% | 77,911 | 8.1 | 15 | 1 | 15 | 0 | 0 | 15 |
Irving | Texas | 163 | 68 | 7 | 32.3% | 77,732 | 8.0 | 6 | 1 | 6 | 0 | 0 | 6 |
Woodbridge | Virginia | 139 | 61 | 5 | 36.7% | 77,597 | 7.3 | 3 | 1 | 3 | 0 | 0 | 3 |
Colorado Springs | Colorado | 264 | 114 | 9 | 13.1% | 76,491 | 10.6 | 30 | 3 | 42 | 0 | 0 | 13 |
Chula Vista | California | 176 | 72 | 6 | 29.1% | 75,976 | 8.8 | 5 | 1 | 5 | 0 | 0 | 4 |
Salem | Oregon | 174 | 79 | 7 | 28.3% | 75,303 | 8.3 | 7 | 1 | 7 | 0 | 0 | 7 |
Augusta | Georgia | 178 | 78 | 6 | 36.8% | 75,286 | 7.8 | 8 | 1 | 8 | 0 | 0 | 7 |
Eugene | Oregon | 177 | 75 | 5 | 36.6% | 74,322 | 7.5 | 6 | 1 | 6 | 0 | 0 | 6 |
Santa Rosa | California | 159 | 69 | 6 | 34.3% | 74,183 | 7.5 | 6 | 1 | 6 | 0 | 0 | 6 |
Buffalo | New York | 243 | 98 | 10 | 13.1% | 73,854 | 10.6 | 28 | 3 | 29 | 0 | 0 | 9 |
Pompano Beach | Florida | 201 | 90 | 8 | 19.8% | 73,234 | 9.9 | 10 | 5 | 10 | 0 | 0 | 8 |
Bellevue | Washington | 152 | 70 | 3 | 50.0% | 73,141 | 6.0 | 5 | 1 | 5 | 0 | 0 | 5 |
Lawrenceville | Georgia | 146 | 65 | 6 | 28.5% | 73,112 | 8.3 | 4 | 1 | 4 | 0 | 0 | 4 |
Paterson | New Jersey | 133 | 61 | 3 | 50.0% | 72,900 | 6.0 | 9 | 1 | 9 | 0 | 0 | 9 |
Stockton | California | 199 | 85 | 7 | 19.5% | 72,799 | 9.0 | 12 | 1 | 12 | 0 | 0 | 12 |
Anchorage | Alaska | 174 | 76 | 5 | 29.6% | 72,224 | 8.6 | 12 | 1 | 12 | 0 | 0 | 11 |
Olathe | Kansas | 122 | 56 | 6 | 50.0% | 72,187 | 6.0 | 2 | 1 | 2 | 0 | 0 | 2 |
Katy | Texas | 153 | 69 | 7 | 20.7% | 71,069 | 8.5 | 4 | 1 | 4 | 0 | 0 | 4 |
Escondido | California | 136 | 61 | 5 | 39.5% | 70,939 | 7.3 | 4 | 1 | 4 | 0 | 0 | 4 |
Tulsa | Oklahoma | 264 | 113 | 8 | 16.7% | 70,568 | 9.3 | 28 | 1 | 28 | 0 | 0 | 28 |
Saint Louis | Missouri | 269 | 102 | 10 | 7.7% | 70,532 | 12.5 | 45 | 3 | 58 | 0 | 0 | 6 |
Akron | Ohio | 213 | 79 | 6 | 25.9% | 69,894 | 8.5 | 17 | 1 | 17 | 0 | 0 | 17 |
Pittsburgh | Pennsylvania | 257 | 103 | 11 | 10.2% | 69,535 | 11.5 | 39 | 3 | 49 | 0 | 0 | 7 |
Springfield | Missouri | 165 | 66 | 5 | 30.0% | 69,113 | 8.0 | 7 | 1 | 7 | 0 | 0 | 7 |
Rialto | California | 121 | 59 | 4 | 64.5% | 68,741 | 5.5 | 2 | 1 | 2 | 0 | 0 | 2 |
Erie | Pennsylvania | 206 | 79 | 5 | 36.6% | 67,102 | 7.1 | 13 | 1 | 13 | 0 | 0 | 13 |
Trenton | New Jersey | 196 | 79 | 6 | 31.6% | 65,712 | 8.7 | 11 | 2 | 12 | 0 | 0 | 7 |
Tampa | Florida | 236 | 96 | 12 | 8.2% | 64,759 | 12.4 | 27 | 4 | 45 | 0 | 0 | 5 |
Scottsdale | Arizona | 183 | 76 | 6 | 21.7% | 64,739 | 9.1 | 11 | 2 | 12 | 0 | 0 | 10 |
Lincoln | Nebraska | 223 | 95 | 8 | 22.2% | 64,336 | 8.8 | 22 | 1 | 22 | 0 | 0 | 22 |
Little Rock | Arkansas | 183 | 77 | 6 | 29.4% | 64,137 | 7.9 | 12 | 1 | 12 | 0 | 0 | 12 |
Albany | New York | 210 | 86 | 4 | 42.2% | 63,758 | 7.4 | 11 | 2 | 12 | 0 | 0 | 10 |
Santa Clara | California | 134 | 59 | 4 | 50.0% | 62,759 | 6.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Long Beach | California | 197 | 89 | 11 | 13.1% | 62,723 | 10.7 | 12 | 1 | 12 | 0 | 0 | 5 |
Norman | Oklahoma | 147 | 60 | 5 | 50.3% | 62,431 | 6.3 | 4 | 1 | 4 | 0 | 0 | 4 |
Spring | Texas | 180 | 80 | 7 | 16.2% | 61,834 | 10.1 | 8 | 2 | 8 | 0 | 0 | 5 |
San Bernardino | California | 147 | 69 | 7 | 24.8% | 61,811 | 8.3 | 7 | 1 | 7 | 0 | 0 | 7 |
Kissimmee | Florida | 173 | 78 | 7 | 21.4% | 61,738 | 10.4 | 7 | 3 | 8 | 0 | 0 | 5 |
Elizabeth | New Jersey | 139 | 68 | 4 | 60.6% | 60,894 | 5.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Charleston | South Carolina | 216 | 82 | 7 | 30.9% | 60,823 | 7.9 | 10 | 2 | 12 | 0 | 0 | 12 |
Fayetteville | North Carolina | 176 | 70 | 7 | 24.9% | 60,648 | 8.8 | 8 | 1 | 8 | 0 | 0 | 8 |
Kent | Washington | 137 | 59 | 5 | 37.7% | 60,525 | 7.3 | 4 | 1 | 4 | 0 | 0 | 4 |
Beaverton | Oregon | 146 | 61 | 6 | 30.0% | 60,491 | 8.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Frederick | Maryland | 158 | 68 | 5 | 45.6% | 60,235 | 6.5 | 4 | 1 | 4 | 0 | 0 | 4 |
New Haven | Connecticut | 140 | 62 | 5 | 46.1% | 60,043 | 6.6 | 5 | 1 | 5 | 0 | 0 | 5 |
Lansing | Michigan | 148 | 63 | 6 | 36.4% | 59,904 | 7.3 | 7 | 1 | 7 | 0 | 0 | 7 |
Vista | California | 127 | 56 | 5 | 49.8% | 59,660 | 6.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Nashville | Tennessee | 222 | 91 | 9 | 13.0% | 59,610 | 10.9 | 22 | 1 | 22 | 0 | 0 | 8 |
Greensboro | North Carolina | 180 | 74 | 7 | 18.1% | 59,450 | 9.1 | 9 | 1 | 9 | 0 | 0 | 9 |
Littleton | Colorado | 209 | 89 | 8 | 18.1% | 58,848 | 10.0 | 10 | 4 | 11 | 0 | 0 | 5 |
Hampton | Virginia | 165 | 65 | 4 | 43.1% | 58,725 | 6.7 | 6 | 1 | 6 | 0 | 1 | 6 |
Alpharetta | Georgia | 161 | 63 | 5 | 30.7% | 58,023 | 8.3 | 4 | 2 | 4 | 0 | 0 | 4 |
Oakland | California | 196 | 77 | 10 | 14.1% | 58,017 | 10.6 | 14 | 1 | 14 | 0 | 0 | 6 |
Boca Raton | Florida | 177 | 82 | 7 | 26.0% | 57,842 | 8.3 | 9 | 1 | 9 | 0 | 0 | 9 |
Oceanside | California | 132 | 62 | 7 | 28.7% | 57,556 | 8.3 | 4 | 1 | 4 | 0 | 0 | 4 |
Tempe | Arizona | 140 | 60 | 8 | 30.0% | 56,999 | 8.0 | 4 | 1 | 4 | 0 | 0 | 4 |
Toms River | New Jersey | 133 | 54 | 4 | 46.3% | 56,895 | 6.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Ocala | Florida | 184 | 86 | 6 | 25.2% | 56,808 | 8.6 | 11 | 1 | 11 | 0 | 0 | 11 |
Port Saint Lucie | Florida | 136 | 59 | 5 | 27.9% | 56,574 | 8.5 | 6 | 1 | 6 | 0 | 0 | 6 |
Honolulu | Hawaii | 185 | 82 | 12 | 13.5% | 56,261 | 10.1 | 11 | 1 | 11 | 0 | 0 | 7 |
Boston | Massachusetts | 197 | 79 | 5 | 36.7% | 55,735 | 6.6 | 14 | 2 | 15 | 1 | 1 | 15 |
Bellingham | Washington | 139 | 62 | 4 | 43.9% | 55,585 | 6.7 | 3 | 1 | 3 | 0 | 0 | 3 |
Anderson | South Carolina | 144 | 62 | 5 | 56.2% | 55,274 | 5.8 | 4 | 1 | 4 | 0 | 0 | 4 |
Fort Collins | Colorado | 147 | 62 | 6 | 28.4% | 55,230 | 8.4 | 5 | 1 | 5 | 0 | 0 | 5 |
Indio | California | 114 | 59 | 4 | 57.2% | 54,966 | 6.0 | 2 | 1 | 2 | 0 | 0 | 2 |
Overland Park | Kansas | 187 | 74 | 7 | 29.8% | 54,583 | 8.0 | 9 | 1 | 9 | 0 | 0 | 9 |
Elgin | Illinois | 140 | 55 | 4 | 44.5% | 54,405 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3 |
Plano | Texas | 170 | 68 | 8 | 17.8% | 54,274 | 9.6 | 7 | 1 | 7 | 0 | 0 | 4 |
Laredo | Texas | 161 | 69 | 8 | 20.0% | 54,180 | 9.0 | 6 | 1 | 6 | 0 | 0 | 6 |
Gainesville | Florida | 184 | 79 | 6 | 25.8% | 54,088 | 8.1 | 10 | 1 | 10 | 0 | 0 | 10 |
Carrollton | Texas | 122 | 56 | 4 | 40.0% | 53,924 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3 |
