Think of this as a "Nursing Home Of The Month" contest. Except here, a jury didn't get to choose who gets what. This time, we allowed all the 322,871,369 people living in USA to be jurors by picking up various signals they created, including reviews, online & offline sentiment metrics, citations, Google search result rankings, links between websites, brand mentions, social media activity, and more.
Essentially, this competition focuses on the passion for creating the best possible retirement home for the elderly. We discovered and reviewed all 7,331 nursing homes in USA, then shortlisted the most relevant 150 ones (skilled nursing facilities, assisted living facilities, rehab centers, independent living communities, etc.) and ranked them based on their quality of care, staff members, residents' satisfaction, transparency, communication, and overall living environment.
Unlock an unfair competitive advantage by subscribing to our newsletter, packed with unique USA nursing care market insights and business intelligence!
Updated: November 6, 2024
- United States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Abilene
- Acworth
- Akron
- Albany
- Albuquerque
- Alexandria
- Allentown
- Alpharetta
- Amarillo
- Anaheim
- Anchorage
- Ann Arbor
- Annapolis
- Appleton
- Arlington
- Arvada
- Ashburn
- Asheville
- Astoria
- Athens
- Atlanta
- Aurora
- Austin
- Bakersfield
- Baltimore
- Baton Rouge
- Beaumont
- Beaverton
- Belleville
- Bellevue
- Bellingham
- Berkeley
- Bethlehem
- Billings
- Birmingham
- Boca Raton
- Boise
- Boston
- Bothell
- Bowie
- Bowling Green
- Boynton Beach
- Bradenton
- Broken Arrow
- Bronx
- Brooklyn
- Buffalo
- Burbank
- Canton
- Carlsbad
- Carrollton
- Cedar Rapids
- Champaign
- Chandler
- Charleston
- Charlotte
- Charlottesville
- Chattanooga
- Chicago
- Chula Vista
- Cincinnati
- Clarksville
- Clearwater
- Cleveland
- Clinton Township
- Clovis
- Colorado Springs
- Columbia
- Columbus
- Conroe
- Corpus Christi
- Cumming
- Cypress
- Dallas
- Davenport
- Dayton
- Daytona Beach
- Delray Beach
- Deltona
- Denton
- Denver
- Des Moines
- Detroit
- Douglasville
- Downey
- Duluth
- Durham
- El Cajon
- El Paso
- Elizabeth
- Englewood
- Escondido
- Eugene
- Fairfax
- Fargo
- Fayetteville
- Flint
- Flushing
- Fort Collins
- Fort Lauderdale
- Fort Myers
- Fort Wayne
- Fort Worth
- Franklin
- Frederick
- Fresno
- Frisco
- Fullerton
- Gainesville
- Garden Grove
- Garland
- Gilbert
- Glendale
- Grand Rapids
- Greeley
- Green Bay
- Greenville
- Gulfport
- Hagerstown
- Hamilton
- Harrisburg
- Hartford
- Hemet
- Henderson
- Herndon
- Hollywood
- Homestead
- Honolulu
- Houston
- Humble
- Huntington Beach
- Huntsville
- Idaho Falls
- Indianapolis
- Irving
- Jackson
- Jacksonville
- Jamaica
- Johnson City
- Joliet
- Kalamazoo
- Kansas City
- Katy
- Keller
- Kenosha
- Kent
- Killeen
- Knoxville
- Lafayette
- Lake Charles
- Lake Worth
- Lakeland
- Lakewood
- Lancaster
- Lansing
- Largo
- Las Cruces
- Las Vegas
- Laurel
- Lawrenceville
- Lewisville
- Lexington
- Lincoln
- Little Rock
- Littleton
- Livermore
- Livonia
- Long Beach
- Longmont
- Longview
- Los Angeles
- Louisville
- Lubbock
- Lynchburg
- Madison
- Manchester
- Marietta
- Mckinney
- Medford
- Melbourne
- Memphis
- Menifee
- Meridian
- Mesa
- Mesquite
- Metairie
- Miami
- Midland
- Milwaukee
- Minneapolis
- Mobile
- Modesto
- Montgomery
- Muncie
- Murfreesboro
- Muskegon
- Myrtle Beach
- Nampa
- Naperville
- Naples
- Nashville
- New Braunfels
- New Haven
- New Orleans
- New Port Richey
- New York City
- Newport News
- North Las Vegas
- Oakland
- Ocala
- Odessa
- Ogden
- Oklahoma City
- Olathe
- Olympia
- Omaha
- Orange
- Orem
- Orlando
- Overland Park
- Oxnard
- Palm Bay
- Parker
- Pasadena
- Pearland
- Pensacola
- Peoria
- Philadelphia
- Phoenix
- Pittsburgh
- Plainfield
- Plano
- Pomona
- Pompano Beach
- Port Saint Lucie
- Portland
- Providence
- Provo
- Pueblo
- Puyallup
- Quincy
- Racine
- Raleigh
- Rancho Cucamonga
- Rapid City
- Reading
- Redding
- Redwood City
- Reno
- Renton
- Richardson
- Richmond
- Rio Rancho
- Riverside
- Riverview
- Roanoke
- Rochester
- Rockford
- Rockville
- Roseville
- Roswell
- Round Rock
- Sacramento
- Saint Augustine
- Saint Charles
- Saint Louis
- Saint Paul
- Saint Petersburg
- Salem
- Salinas
- Salt Lake City
- San Angelo
- San Antonio
- San Bernardino
- San Diego
- San Francisco
- San Jose
- San Marcos
- Sandy
- Santa Barbara
- Santa Maria
- Santa Monica
- Santa Rosa
- Sarasota
- Savannah
- Schenectady
- Scottsdale
- Scranton
- Seattle
- Shreveport
- Silver Spring
- Simi Valley
- Sioux Falls
- Spartanburg
- Spokane
- Spring
- Spring Hill
- Springfield
- Stamford
- Staten Island
- Sterling Heights
- Stockton
- Sugar Land
- Surprise
- Syracuse
- Tacoma
- Tallahassee
- Tampa
- Temecula
- Terre Haute
- Toledo
- Toms River
- Topeka
- Torrance
- Trenton
- Tucson
- Tulsa
- Tuscaloosa
- Tyler
- Valdosta
- Vancouver
- Ventura
- Vero Beach
- Virginia Beach
- Visalia
- Waco
- Warren
- Washington DC
- West Chester
- West Jordan
- West Palm Beach
- Whittier
- Wichita
- Wichita Falls
- Wilmington
- Winston Salem
- Woodbridge
- Woodstock
- Worcester
- Yakima
- Yonkers
- York
- Youngstown
- Yuma
- Auto Repair Shops
- Accounting Firms (CPA)
- Auto Dealerships
- Car Rental Companies
- Car Washes
- Catering Companies
- Cleaning Services
- Concrete Contractors
- Construction Contractors
- General Contractors
- Dentists
- ENTs
- Electrical Contractors
- Flower Shops
- Food Places
- Gyms
- HVAC Contractors
- Hair Salons
- Handymen
- Hotels
- Insurance Agencies
- Landscapers
- Law Firms
- Locksmiths
- Modeling Agencies
- Moving Companies
- Nursing Homes
- OB-GYNs
- Oncologists
- Ophthalmologists
- Orthopedists
- Painting Contractors
- Parking Lots
- Paving Companies
- Pediatricians
- Pest Control Companies
- Pizzerias
- Plumbing Contractors
- Property Managers
- Pulmonologists
- Real Estate Agencies
- Rehab Centers
- SEO Agencies
- Storage Facilities
- Tag Agencies
- Staffing Agencies
- Therapists
- Towing Companies
- Travel Agencies
- Trucking Companies
- Tutors
- Web Design Agencies
Rank
|
Domain
|
PopulationServed
|
Visibility
|
AveragePosition
|
States
|
Cities
|
Pages
|
Rankings
|
ZIPs
|
Top1
|
Top3
|
Top10
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | caring.com | 232,516,659 | 72.0% | 3.8 | 51 | 27379 | 4814 | 55425 | 32654 | 4241 | 8057 | 55421 |
#2 | aplaceformom.com | 168,095,878 | 52.1% | 7.1 | 51 | 27379 | 4099 | 42851 | 32654 | 253 | 2912 | 33755 |
#3 | senioradvice.com | 120,536,511 | 37.3% | 16.5 | 51 | 26641 | 6777 | 33177 | 31875 | 210 | 1678 | 23997 |
#4 | seniorly.com | 39,651,922 | 12.3% | 15.1 | 51 | 27377 | 4384 | 34820 | 32651 | 14 | 117 | 10479 |
#5 | retirementliving.com | 36,178,970 | 11.2% | 18.3 | 51 | 27373 | 147 | 32807 | 32648 | 1 | 92 | 5018 |
#6 | dibbern.com | 33,565,234 | 10.4% | 55.2 | 51 | 15101 | 405 | 19245 | 18701 | 0 | 173 | 7173 |
#7 | brookdale.com | 28,782,908 | 8.9% | 14.6 | 51 | 27378 | 592 | 33822 | 32653 | 155 | 793 | 8763 |
#8 | nursinghomes.com | 17,980,020 | 5.6% | 60.0 | 51 | 15127 | 6233 | 19388 | 19097 | 17 | 62 | 4397 |
#9 | seniorcare.com | 16,158,332 | 5.0% | 63.7 | 51 | 17642 | 2611 | 21805 | 21665 | 1 | 14 | 2922 |
#10 | lcca.com | 15,457,666 | 4.8% | 79.8 | 51 | 9680 | 230 | 13006 | 11716 | 566 | 1451 | 1849 |
#11 | senioradvisor.com | 10,280,828 | 3.2% | 83.9 | 51 | 6143 | 1689 | 9180 | 9160 | 2 | 10 | 1469 |
#12 | assistedseniorliving.net | 8,502,456 | 2.6% | 82.8 | 50 | 5959 | 504 | 8871 | 8840 | 0 | 0 | 1292 |
#13 | payingforseniorcare.com | 7,975,110 | 2.5% | 22.3 | 51 | 27379 | 284 | 32948 | 32654 | 0 | 0 | 384 |
#14 | fivestarseniorliving.com | 7,223,847 | 2.2% | 86.2 | 51 | 8359 | 236 | 10401 | 10048 | 108 | 406 | 635 |
#15 | manorcare.com | 6,864,309 | 2.1% | 99.4 | 17 | 424 | 100 | 557 | 525 | 183 | 555 | 557 |
#16 | sunriseseniorliving.com | 6,677,663 | 2.1% | 80.8 | 51 | 15226 | 387 | 17956 | 17757 | 64 | 215 | 395 |
#17 | seniorhomes.com | 6,367,329 | 2.0% | 88.6 | 51 | 5181 | 757 | 7022 | 7007 | 0 | 5 | 1037 |
#18 | seniorhousingnet.com | 6,294,601 | 1.9% | 68.8 | 51 | 14301 | 6691 | 17377 | 17144 | 0 | 15 | 1797 |
#19 | agingcare.com | 5,302,547 | 1.6% | 76.7 | 51 | 16911 | 2891 | 19190 | 19140 | 4 | 14 | 1282 |
#20 | saberhealth.com | 4,933,581 | 1.5% | 50.1 | 51 | 27377 | 189 | 33049 | 32610 | 80 | 256 | 535 |
#21 | asccare.com | 3,460,982 | 1.1% | 83.9 | 51 | 11600 | 148 | 13290 | 12818 | 135 | 386 | 620 |
#22 | pruitthealth.com | 3,333,740 | 1.0% | 99.6 | 31 | 678 | 151 | 1044 | 795 | 133 | 397 | 413 |
#23 | communicarehealth.com | 3,245,469 | 1.0% | 92.5 | 51 | 8192 | 146 | 9203 | 8940 | 70 | 245 | 324 |
#24 | prestigecare.com | 2,739,274 | 0.8% | 99.4 | 48 | 1041 | 77 | 1383 | 1168 | 97 | 338 | 356 |
#25 | nursinghomesite.com | 2,633,462 | 0.8% | 78.6 | 51 | 10006 | 5050 | 12038 | 11950 | 2 | 15 | 1538 |
#26 | heartlandnursing.com | 2,589,098 | 0.8% | 100.3 | 9 | 193 | 44 | 242 | 240 | 70 | 242 | 242 |
#27 | aperioncare.com | 2,513,690 | 0.8% | 82.8 | 51 | 13803 | 47 | 15873 | 15690 | 105 | 220 | 305 |
#28 | petersenhealthcare.net | 2,308,347 | 0.7% | 75.8 | 51 | 20625 | 140 | 24177 | 23483 | 200 | 467 | 687 |
#29 | trilogyhs.com | 2,071,444 | 0.6% | 97.4 | 49 | 2698 | 172 | 3229 | 3047 | 47 | 222 | 332 |
#30 | avamere.com | 2,059,924 | 0.6% | 98.6 | 51 | 1748 | 78 | 2110 | 1967 | 41 | 164 | 189 |
#31 | abrihealthcare.com | 2,029,499 | 0.6% | 93.1 | 51 | 6438 | 26 | 7335 | 7182 | 35 | 111 | 164 |
#32 | heartland-manorcare.com | 1,798,106 | 0.6% | 94.9 | 51 | 8009 | 148 | 8805 | 8765 | 8 | 17 | 247 |
#33 | frontiermgmt.com | 1,714,786 | 0.5% | 100.3 | 14 | 266 | 86 | 350 | 297 | 38 | 184 | 193 |
#34 | beehivehomes.com | 1,668,897 | 0.5% | 92.5 | 51 | 7300 | 152 | 8427 | 8244 | 58 | 206 | 251 |
#35 | americareusa.net | 1,664,999 | 0.5% | 99.4 | 37 | 811 | 117 | 1036 | 842 | 78 | 311 | 416 |
#36 | care-one.com | 1,432,851 | 0.4% | 95.8 | 51 | 3758 | 50 | 4207 | 4159 | 15 | 42 | 219 |
#37 | seniorlivingproperties.com | 1,335,662 | 0.4% | 99.8 | 26 | 446 | 67 | 694 | 581 | 95 | 222 | 270 |
#38 | whiteoakmanor.com | 1,264,496 | 0.4% | 100.3 | 50 | 610 | 20 | 746 | 674 | 27 | 74 | 149 |
#39 | pacificaseniorliving.com | 1,257,536 | 0.4% | 100.2 | 22 | 228 | 94 | 459 | 415 | 6 | 69 | 78 |
#40 | seniorlifestyle.com | 1,235,383 | 0.4% | 99.0 | 51 | 2172 | 174 | 2519 | 2455 | 14 | 86 | 127 |
#41 | alternativesforseniors.com | 1,221,438 | 0.4% | 98.9 | 50 | 1037 | 525 | 1163 | 1163 | 1 | 3 | 191 |
#42 | koelschseniorcommunities.com | 1,184,833 | 0.4% | 100.6 | 11 | 117 | 39 | 249 | 221 | 15 | 72 | 72 |
#43 | good-sam.com | 1,140,510 | 0.4% | 98.4 | 47 | 1461 | 254 | 1909 | 1583 | 164 | 443 | 586 |
#44 | nexion-health.com | 1,131,720 | 0.4% | 100.3 | 24 | 306 | 51 | 424 | 347 | 54 | 138 | 174 |
#45 | touchstone-communities.com | 1,079,116 | 0.3% | 83.7 | 51 | 12525 | 31 | 14286 | 14122 | 1 | 6 | 54 |
#46 | enlivant.com | 997,972 | 0.3% | 99.2 | 48 | 1278 | 198 | 1468 | 1424 | 14 | 99 | 122 |
#47 | spectrumretirement.com | 984,834 | 0.3% | 100.7 | 14 | 97 | 46 | 193 | 181 | 11 | 38 | 40 |
#48 | jeaseniorliving.com | 982,806 | 0.3% | 100.5 | 25 | 212 | 62 | 320 | 301 | 13 | 55 | 56 |
#49 | atriaseniorliving.com | 896,925 | 0.3% | 85.4 | 51 | 22691 | 100 | 24908 | 24904 | 0 | 2 | 25 |
#50 | midwest-health.com | 893,737 | 0.3% | 100.1 | 11 | 323 | 70 | 561 | 418 | 33 | 130 | 200 |
#51 | regency-pacific.com | 866,156 | 0.3% | 100.5 | 7 | 152 | 57 | 272 | 193 | 23 | 97 | 148 |
#52 | atriumlivingcenters.com | 853,938 | 0.3% | 98.3 | 50 | 3793 | 68 | 4138 | 4047 | 55 | 145 | 197 |
#53 | sunshineretirementliving.com | 839,814 | 0.3% | 100.0 | 31 | 515 | 36 | 775 | 748 | 10 | 53 | 54 |
#54 | peakresourcesinc.com | 827,523 | 0.3% | 86.3 | 50 | 10365 | 12 | 11722 | 11692 | 17 | 32 | 76 |
#55 | healthcarecomps.com | 802,024 | 0.2% | 93.4 | 51 | 3773 | 1967 | 5424 | 5387 | 0 | 0 | 89 |
#56 | cantexcc.com | 797,382 | 0.2% | 100.5 | 18 | 222 | 45 | 410 | 385 | 8 | 42 | 49 |
#57 | elderwood.com | 793,724 | 0.2% | 98.2 | 50 | 7526 | 46 | 7843 | 7711 | 40 | 132 | 147 |
#58 | eldercareresourcecenter.info | 785,937 | 0.2% | 99.9 | 15 | 283 | 3 | 429 | 427 | 0 | 0 | 136 |
#59 | delmargardens.com | 772,590 | 0.2% | 100.7 | 17 | 141 | 26 | 270 | 244 | 7 | 29 | 35 |
#60 | myindiannursinghome.com | 769,671 | 0.2% | 88.5 | 51 | 6738 | 2 | 7545 | 7544 | 0 | 1 | 86 |
#61 | bentonhouse.com | 762,024 | 0.2% | 100.7 | 8 | 105 | 31 | 178 | 157 | 10 | 41 | 45 |
#62 | wingatehealthcare.com | 758,437 | 0.2% | 95.3 | 51 | 3979 | 17 | 4395 | 4355 | 21 | 58 | 102 |
#63 | capitalsenior.com | 749,418 | 0.2% | 100.7 | 19 | 131 | 64 | 210 | 186 | 8 | 45 | 45 |
#64 | lhshealth.com | 732,296 | 0.2% | 98.8 | 47 | 1234 | 21 | 1530 | 1503 | 6 | 30 | 260 |
#65 | monarchmn.com | 722,635 | 0.2% | 98.9 | 36 | 1043 | 30 | 1384 | 1246 | 45 | 147 | 209 |
#66 | arborcompany.com | 708,713 | 0.2% | 96.8 | 51 | 3362 | 42 | 3652 | 3636 | 5 | 19 | 31 |
#67 | harborchase.com | 679,360 | 0.2% | 100.6 | 14 | 103 | 35 | 229 | 215 | 4 | 23 | 39 |
#68 | heritageofcare.com | 662,945 | 0.2% | 99.9 | 46 | 609 | 59 | 846 | 634 | 114 | 275 | 362 |
#69 | millersmerrymanor.com | 662,192 | 0.2% | 100.3 | 50 | 1001 | 57 | 1146 | 1062 | 43 | 96 | 114 |
#70 | gardant.com | 630,238 | 0.2% | 100.4 | 12 | 267 | 52 | 356 | 325 | 8 | 42 | 48 |
#71 | commonwealthsl.com | 615,889 | 0.2% | 100.4 | 22 | 259 | 43 | 345 | 315 | 10 | 59 | 79 |
#72 | legendseniorliving.com | 614,253 | 0.2% | 100.5 | 26 | 275 | 43 | 377 | 352 | 7 | 45 | 47 |
#73 | meridiansenior.com | 592,641 | 0.2% | 100.6 | 36 | 215 | 59 | 306 | 290 | 9 | 30 | 43 |
#74 | bickfordseniorliving.com | 586,615 | 0.2% | 100.4 | 12 | 246 | 62 | 328 | 312 | 5 | 32 | 36 |
#75 | windsorparknh.com | 580,340 | 0.2% | 100.5 | 40 | 228 | 2 | 367 | 353 | 5 | 14 | 22 |
#76 | sharp.com | 578,936 | 0.2% | 99.7 | 50 | 1402 | 7 | 1478 | 1462 | 6 | 18 | 22 |
#77 | sagora.com | 572,403 | 0.2% | 100.8 | 4 | 74 | 28 | 158 | 146 | 5 | 27 | 27 |
#78 | getcaresc.com | 565,433 | 0.2% | 96.7 | 50 | 2000 | 2 | 2098 | 2098 | 6 | 9 | 176 |
#79 | banecare.com | 561,941 | 0.2% | 100.7 | 16 | 138 | 16 | 196 | 169 | 14 | 39 | 45 |
#80 | thegrandhealthcare.com | 561,547 | 0.2% | 100.5 | 23 | 217 | 31 | 291 | 241 | 28 | 86 | 101 |
#81 | cedarhurstliving.com | 560,960 | 0.2% | 100.4 | 12 | 222 | 52 | 283 | 268 | 7 | 25 | 83 |
#82 | hurlbutcare.com | 540,002 | 0.2% | 99.8 | 49 | 1051 | 16 | 1208 | 1091 | 28 | 90 | 110 |
#83 | hospital-data.com | 526,526 | 0.2% | 96.0 | 49 | 2832 | 1297 | 3202 | 3201 | 1 | 1 | 155 |
#84 | caradayhealth.com | 524,475 | 0.2% | 100.6 | 3 | 98 | 14 | 225 | 184 | 8 | 35 | 37 |
#85 | newlifestyles.com | 516,874 | 0.2% | 100.3 | 22 | 156 | 67 | 357 | 357 | 0 | 5 | 32 |
#86 | harlemcenterrehab.com | 516,106 | 0.2% | 100.9 | 2 | 31 | 2 | 85 | 78 | 6 | 14 | 14 |
#87 | investopedia.com | 509,257 | 0.2% | 87.7 | 51 | 6843 | 5 | 7546 | 7546 | 0 | 0 | 0 |
#88 | firststepseniorcare.com | 492,965 | 0.2% | 101.0 | 1 | 10 | 1 | 13 | 13 | 3 | 13 | 13 |
#89 | carespring.com | 478,536 | 0.1% | 100.6 | 45 | 354 | 23 | 479 | 455 | 10 | 36 | 46 |
#90 | lakewoodparkmanor.com | 464,130 | 0.1% | 100.9 | 2 | 13 | 1 | 21 | 19 | 3 | 15 | 15 |
#91 | buckinghamhouston.com | 461,962 | 0.1% | 100.5 | 3 | 76 | 3 | 186 | 185 | 0 | 1 | 28 |
#92 | oxfordnh.com | 458,826 | 0.1% | 101.0 | 2 | 3 | 1 | 15 | 15 | 4 | 14 | 14 |
#93 | phoenixsrliving.com | 455,494 | 0.1% | 100.7 | 10 | 109 | 35 | 176 | 167 | 3 | 16 | 26 |
#94 | creativesolutionsinhealthcare.com | 451,192 | 0.1% | 91.0 | 50 | 21593 | 2 | 22756 | 22756 | 0 | 0 | 0 |
#95 | progressivecarecenters.com | 450,154 | 0.1% | 100.9 | 5 | 52 | 9 | 97 | 82 | 11 | 26 | 29 |
#96 | peplinskigroup.com | 436,952 | 0.1% | 98.9 | 50 | 3003 | 20 | 3117 | 3096 | 24 | 48 | 67 |
#97 | lorienhealth.com | 434,530 | 0.1% | 100.5 | 50 | 903 | 19 | 975 | 944 | 9 | 25 | 43 |
#98 | mayberrygardens.com | 429,115 | 0.1% | 100.9 | 5 | 57 | 3 | 107 | 96 | 8 | 12 | 13 |
#99 | atlasseniorliving.com | 428,885 | 0.1% | 100.8 | 8 | 123 | 19 | 187 | 180 | 6 | 17 | 20 |
#100 | havenhg.com | 422,118 | 0.1% | 100.7 | 3 | 88 | 23 | 149 | 111 | 14 | 60 | 79 |
#101 | oasisnursing.com | 415,986 | 0.1% | 100.9 | 7 | 31 | 1 | 41 | 40 | 12 | 19 | 19 |
#102 | windsorhouseinc.com | 414,768 | 0.1% | 96.5 | 51 | 4145 | 17 | 4470 | 4419 | 21 | 48 | 142 |
#103 | swltc.com | 404,328 | 0.1% | 100.6 | 6 | 150 | 25 | 273 | 258 | 7 | 30 | 36 |
#104 | brightviewseniorliving.com | 403,606 | 0.1% | 100.8 | 24 | 144 | 41 | 179 | 172 | 4 | 17 | 27 |
#105 | junipercommunities.com | 403,379 | 0.1% | 100.8 | 4 | 57 | 18 | 88 | 75 | 5 | 25 | 26 |
#106 | citrusnursing.com | 401,651 | 0.1% | 99.6 | 50 | 987 | 2 | 1041 | 1032 | 3 | 10 | 14 |
#107 | morningstarseniorliving.com | 399,190 | 0.1% | 100.6 | 39 | 293 | 29 | 370 | 358 | 3 | 15 | 17 |
#108 | rcmseniorliving.com | 395,998 | 0.1% | 100.8 | 8 | 100 | 26 | 247 | 233 | 4 | 16 | 18 |
#109 | mcguiregroup.com | 384,033 | 0.1% | 100.7 | 19 | 180 | 9 | 248 | 218 | 5 | 34 | 39 |
#110 | fvrehab.com | 382,616 | 0.1% | 100.8 | 5 | 132 | 1 | 162 | 160 | 0 | 2 | 32 |
#111 | assistedlivinglocators.com | 379,289 | 0.1% | 94.8 | 51 | 5056 | 31 | 6071 | 6069 | 0 | 0 | 0 |
#112 | oakwoodgardenscarecenter.com | 378,987 | 0.1% | 100.8 | 3 | 52 | 2 | 101 | 71 | 28 | 44 | 44 |
#113 | watermarkcommunities.com | 376,755 | 0.1% | 100.6 | 25 | 132 | 50 | 303 | 295 | 2 | 17 | 18 |
#114 | arroyovistacare.com | 375,644 | 0.1% | 100.8 | 6 | 75 | 2 | 131 | 123 | 5 | 8 | 8 |
#115 | universitynh.com | 375,322 | 0.1% | 101.0 | 1 | 2 | 1 | 6 | 6 | 2 | 6 | 6 |
#116 | mgmhealthcare.com | 366,760 | 0.1% | 100.2 | 33 | 394 | 33 | 570 | 539 | 16 | 53 | 61 |
#117 | marycrestculvercity.com | 362,595 | 0.1% | 98.6 | 50 | 1231 | 2 | 1436 | 1430 | 3 | 6 | 16 |
#118 | pebblenursing.com | 360,533 | 0.1% | 100.8 | 3 | 42 | 2 | 83 | 68 | 2 | 16 | 16 |
#119 | foxtrailseniorliving.com | 359,832 | 0.1% | 100.9 | 2 | 52 | 15 | 67 | 53 | 10 | 40 | 40 |
#120 | assistedlivingcarenm.com | 358,688 | 0.1% | 100.3 | 4 | 318 | 4 | 395 | 349 | 11 | 49 | 52 |
#121 | azuramemory.com | 358,152 | 0.1% | 100.8 | 4 | 83 | 14 | 115 | 91 | 14 | 50 | 53 |
#122 | lcbseniorliving.com | 357,891 | 0.1% | 100.7 | 47 | 413 | 36 | 440 | 425 | 3 | 25 | 26 |
#123 | briahs.com | 356,753 | 0.1% | 100.9 | 12 | 40 | 19 | 76 | 71 | 3 | 13 | 18 |
#124 | fairviewrehab.com | 355,593 | 0.1% | 100.8 | 39 | 188 | 1 | 212 | 206 | 2 | 6 | 9 |
#125 | gayehaven.com | 354,759 | 0.1% | 100.9 | 2 | 12 | 1 | 30 | 27 | 9 | 17 | 18 |
#126 | arborsatdelaware.com | 350,686 | 0.1% | 93.1 | 51 | 6191 | 1 | 6781 | 6780 | 0 | 1 | 5 |
#127 | pathwaysl.com | 344,647 | 0.1% | 100.9 | 9 | 23 | 18 | 31 | 27 | 4 | 9 | 11 |
#128 | elkhavennursinghome.com | 344,573 | 0.1% | 93.6 | 51 | 6393 | 2 | 6997 | 6985 | 9 | 17 | 23 |
#129 | viewheights.com | 343,126 | 0.1% | 101.0 | 1 | 13 | 2 | 29 | 29 | 2 | 7 | 7 |
#130 | springarborliving.com | 341,118 | 0.1% | 100.9 | 4 | 68 | 24 | 89 | 78 | 5 | 33 | 33 |
#131 | bearmountainhc.com | 336,531 | 0.1% | 100.8 | 23 | 115 | 19 | 162 | 146 | 16 | 32 | 33 |
#132 | ameliamanor.com | 335,598 | 0.1% | 94.9 | 51 | 3547 | 1 | 3870 | 3866 | 1 | 4 | 6 |
#133 | embassyhealthcare.net | 326,559 | 0.1% | 100.2 | 48 | 815 | 34 | 932 | 909 | 26 | 57 | 77 |
#134 | belmontvillage.com | 325,406 | 0.1% | 100.6 | 20 | 127 | 31 | 337 | 327 | 6 | 10 | 13 |
#135 | healthconceptsltd.com | 324,903 | 0.1% | 100.8 | 8 | 55 | 11 | 91 | 66 | 24 | 38 | 40 |
#136 | milestoneretirement.com | 319,810 | 0.1% | 100.8 | 9 | 94 | 33 | 140 | 122 | 11 | 43 | 44 |
#137 | ourhousesl.com | 319,139 | 0.1% | 100.8 | 3 | 70 | 23 | 97 | 73 | 8 | 48 | 49 |
#138 | civitasseniorliving.com | 313,664 | 0.1% | 100.7 | 10 | 99 | 41 | 177 | 169 | 3 | 14 | 16 |
#139 | laconianursinghome.com | 312,474 | 0.1% | 100.8 | 10 | 115 | 2 | 158 | 155 | 2 | 6 | 8 |
#140 | assistedliving.com | 311,536 | 0.1% | 99.8 | 48 | 852 | 453 | 952 | 948 | 6 | 35 | 83 |
#141 | morningpointe.com | 310,493 | 0.1% | 100.7 | 5 | 80 | 27 | 144 | 131 | 4 | 19 | 23 |
#142 | erseniorliving.com | 310,059 | 0.1% | 100.6 | 4 | 201 | 4 | 278 | 250 | 13 | 30 | 31 |
#143 | silverado.com | 309,132 | 0.1% | 100.6 | 13 | 196 | 23 | 395 | 384 | 4 | 12 | 13 |
#144 | jmsseniorliving.com | 308,723 | 0.1% | 100.7 | 6 | 123 | 17 | 172 | 133 | 13 | 52 | 74 |
#145 | catonpark.com | 307,880 | 0.1% | 101.0 | 1 | 1 | 2 | 20 | 16 | 1 | 5 | 5 |
#146 | aegisliving.com | 304,529 | 0.1% | 99.9 | 49 | 1731 | 25 | 1948 | 1937 | 3 | 10 | 11 |
#147 | lakewoodnursingcenter.com | 303,631 | 0.1% | 100.9 | 12 | 30 | 1 | 37 | 35 | 3 | 16 | 16 |
#148 | jaybirdseniorliving.com | 300,015 | 0.1% | 100.8 | 5 | 119 | 41 | 130 | 121 | 16 | 60 | 61 |
#149 | rui.net | 299,960 | 0.1% | 100.9 | 2 | 25 | 9 | 52 | 50 | 3 | 14 | 14 |
#150 | sanjoaquinnrc.com | 296,976 | 0.1% | 100.9 | 1 | 21 | 2 | 44 | 31 | 2 | 17 | 17 |
- Want your backlink switched from nofollow to 'dofollow'? Drop us a message at info@seolium.com.
- Need help with improving your metrics above (SEO consultancy & implementation)? Feel free to reach out at info@seolium.com.
- Have an in-house SEO team? Our 99.7% accurate local Google rank tracking tool will help you track & report everything properly.
Interested in the USA nursing care industry dynamics (market fluctuations, trends & emerging players, month-to-month movements)?